| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| ME | RTX Corporation | Mechanical Engineer I (Onsite) | New grad | Marlborough, MA +1 · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Strategic Communications Ground Terminal Modernization (Onsite) | New grad | Marlborough, MA +1 · On-site | Aerospace & Defense | — | |
| CHE | Johnson & Johnson | Medical Device Cybersecurity Co-Op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| MFG | Johnson & Johnson | Operational Excellence Engineering Co-Op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| MFG | Johnson & Johnson | Production Data Analyst Co-Op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| ME | Johnson & Johnson | ECP Product Development Co-op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| MFG | BioLabs | Lab Operations Associate | New grad | Medford, MA · On-site | Biotech | — | |
| CHE | Flagship Pioneering | Serif Biomedicines: Protein Engineering Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| CHE | Flagship Pioneering | Serif Biomedicines: CMC mRNA Development Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| CHE | Thermo Fisher Scientific | Bioproduction Business Development Associate | New grad | Waltham, MA · On-site | Industrial | $57–85k/yr | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | Danvers, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| CHE | Labcorp | Clinical Laboratory Technician | New grad | Melrose, MA · On-site | Biotech | $28–37/hr | |
| EE | Qualcomm | Wireless Systems Engineering Internship - Summer 2027 | Internship | San Diego, NJ +1 · On-site | Semiconductors | — | |
| EE | Qualcomm | Hardware (CPU, GPU, SoC, Digital Design, DV) Engineering Internship – Summer 2027 | Internship | San Diego, TX +3 · On-site | Semiconductors | — | |
| EE | Qualcomm | Embedded Engineering Internship - Summer 2027 | Internship | San Diego, CA +1 · On-site | Semiconductors | — | |
| MFG | Bristol Myers Squibb | Clinical Manufacturing Associate II, Cell Therapy in Devens, MA | New grad | United States · On-site | Biotech | — | |
| MFG | GSC Wholesale LLC | Operations Safety Intern- Summer 2027 | Internship | Keene, NH +2 · On-site | Agriculture & Food | — | |
| CE | MAS Building & Bridge, Inc | Field Engineer Intern/Co-op | Internship | United States · On-site | Construction | — | |
| CHE | Fulgent Therapeutics LLC | Lab Aide I | New grad | Needham, MA · On-site | Biotech | — | |
| CE | AECOM | Entry-Level Deputy Project Managers - Hiring Event with AECOM - Boston | New grad | Boston, MA · On-site | Construction | $78–85k/yr | |
| MFG | Danaher | Production Associate (Waltham, MA) | New grad | Waltham, MA · On-site | Biotech | $48–79k/yr | |
| RC | Specter Aerospace | Controls/PLC Engineer I | New grad | Peabody, MA · On-site | Aerospace & Defense | — | |
| ME | Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| CHE | Caraway Therapeutics | 2027 Future Talent Program – Pharmaceutical Analysis and Digital Technology (PADT) and Large Molecule Analytical (LMA) - Intern | Internship | South San Francisco, NJ +3 · On-site | Biotech | $40–111k/yr | |
| CHE | Lydian | Coatings Engineer/Scientist Co-op | Co-op | Boston, MA · On-site | Aerospace & Defense | $30–32/hr | |
| CHE | Lydian | Chemical Synthesis Engineer/Scientist Co-op | Co-op | Boston, MA · On-site | Aerospace & Defense | $30–32/hr | |
| CHE | Flagship Pioneering | Pioneering Medicines: Analytical Development, Technical Operations Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| ME | SharkNinja | Product Development, Design & Consumer Insights Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $26–35/hr | |
| ME | SharkNinja | Product Development, Design & Consumer Insights Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $26–35/hr | |
| ME | SharkNinja | Product Design Engineering Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| ME | SharkNinja | Product Design Engineering Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| ME | SharkNinja | Mechanical Engineering Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| ME | SharkNinja | Mechanical Engineering Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| ME | SharkNinja | Engineering & Technology Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| ME | SharkNinja | Engineering & Technology Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | Westford, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| CE | SOCOTEC Global | Building Envelope Internship | Internship | Boston, MA · On-site | Industrial | — | |
| ME | Watts Regulator Company | Design Engineer Co-Op | Co-op | North Andover, MA · On-site | Energy | $25/hr | |
| ME | Watts Regulator Company | Product Engineer Co-Op | Co-op | North Andover, MA · On-site | Energy | $25/hr | |
| MFG | Axcelis Technologies | Co-Op, (Manufacturing Software Development) | Co-op | Beverly, MA · On-site | Semiconductors | — | |
| EE | General Dynamics Mission Systems | Electrical Engineer – Entry Level | New grad | Pittsfield, MA · On-site | Aerospace & Defense | $78k/yr | |
| MFG | Infineon | Internship - Process Engineering | Internship | Leominster, MA · On-site | Semiconductors | $26/hr | |
| ME | PAE Consulting Engineers, Inc. | Mechanical Engineer Internship Summer 2027 - Boston, MA | Internship | Boston, MA · On-site | Energy | $21–27/hr | |
| ME | PAE Consulting Engineers, Inc. | Entry-Level Mechanical Engineer | New grad | Boston, MA · Hybrid | Energy | $73–88k/yr | |
| EE | PAE Consulting Engineers, Inc. | Entry-Level Electrical Engineer | New grad | Boston, MA · Hybrid | Energy | $73–88k/yr | |
| MFG | Moderna | Manufacturing Associate II | New grad | Norwood, MA · On-site | Biotech | $63–101k/yr | |
| ME | Infineon | Internship - Sustaining Product Engineering | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| ME | Infineon | Internship - Calibration Equipment Engineering | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| CE | Michael Baker International | Structural Intern, Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| ME | Infineon | Internship - Assembly Equipment Engineer | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| MFG | Infineon | Internship - Test and Finish Equipment Engineering | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| CE | HNTB | Co-op Civil Engineer: Roadway - Spring 2027 | Co-op | Boston, MA · On-site | Construction | — | |
| CE | HNTB | Co-op Civil Engineer: Stormwater/Utilities - Spring 2027 | Co-op | Boston, MA · On-site | Construction | — | |
| CE | HNTB | Co-op Civil Engineer: Traffic - Spring 2027 | Co-op | Boston, MA · On-site | Construction | — | |
| ME | PAE Consulting Engineers, Inc. | Entry Level Plumbing Design Engineer - Boston, MA | New grad | Boston, MA · Hybrid | Energy | $73–88k/yr | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | Somerville, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| CE | Wright-Pierce | Water Resources Entry-Level Engineer | New grad | United States · Hybrid | Energy | $73–75k/yr | |
| EE | PAE Consulting Engineers, Inc. | Electrical Engineer Internship Summer 2027 - Boston, MA | Internship | Boston, MA · On-site | Energy | $21–27/hr | |
| ME | PAE Consulting Engineers, Inc. | Plumbing Design Engineer Internship Summer 2027 - Boston, MA | Internship | Boston, MA · On-site | Energy | $26–27/hr | |
| RC | Insulet Corporation | Co-op, Systems Engineering - Design Verification: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| MFG | Cornerstone Building Brands | Assembler 1 - 2nd Shift | New grad | United States · On-site | Industrial | $18/hr | |
| MFG | Insulet Corporation | Co-op, Sterilization and Microbiology: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| ME | Insulet Corporation | Co-op, R&D Mechanical Engineering: January - June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| RC | Insulet Corporation | Co-op, Embedded Software Test Engineering: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| RC | Nanopath | Diagnostics Development Co-op (Jan '27 Start) | Co-op | Cambridge, MA · On-site | Biotech | — | |
| MFG | Terex Corporation | Manufacturing Engineer Intern | Internship | Watertown, MA · On-site | Automotive | $22–26/hr | |
| ME | Terex Corporation | Design Engineer Intern | Internship | Watertown, MA · On-site | Automotive | — | |
| CE | Mass General Brigham | Environmental Services Aide I | New grad | United States · On-site | Healthcare | $19–40/hr | |
| CE | BETA Group, Inc. | 2027 Summer Intern – Environmental Services | Internship | Worcester, MA · On-site | Construction | $22–27/hr | |
| RC | Insulet Corporation | Co-op, Supplier Engineering - Project Management Excellence: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| CE | Thornton Tomasetti | Building Envelope Co-Op | Co-op | Boston, MA · On-site | Construction | $21–36/hr | |
| MFG | SOCOTEC Global | Life Safety – SLS, Fire & Life Safety Engineering Intern | Internship | Worcester, MA · On-site | Industrial | — | |
| MFG | SOCOTEC Global | Life Safety – SLS, Fire & Life Safety Engineering Intern | Internship | Boston, MA · On-site | Industrial | — | |
| CE | MAS Building & Bridge, Inc | Equipment Operator for Heavy Civil Construction: Rhode Island Focused | New grad | United States · On-site | Construction | — | |
| CE | GFT | Entry Level Bridge Engineer | New grad | Boston, MA · On-site | Industrial | $80–85k/yr | |
| MFG | Analog Devices | Associate Product Quality Engineer | New grad | Wilmington, NC · On-site | Semiconductors | — | |
| CE | IMEG Corp | Sustainability & Energy Engineering New Graduate | New grad | St. Louis, TX +7 · On-site | Construction | $76–86k/yr | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | Peabody, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| MFG | Teradyne | ASIC Verification Engineer (TERADYNE, North Reading, MA) | New grad | Redding, CA · On-site | Robotics | $123–197k/yr | |
| CE | Walker Consultants | Structural Engineering Internship - Summer 2027 | Internship | Waltham, MA · On-site | Construction | — | |
| MFG | REV Group, Inc. | Assembler I | New grad | Holden, MA · On-site | Automotive | — | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | United States · On-site | Retail & Consumer Goods | $16–17/hr | |
| CE | IMEG Corp | Sustainability & Energy Engineering Intern | Internship | St. Louis, NY +8 · On-site | Construction | $22–24/hr | |
| MFG | Pace Analytical Services, LLC | Entry Level Scientist 1 - Wet Chemistry | New grad | East Longmeadow, MA · On-site | Biotech | $19/hr | |
| RC | Anduril Industries | Winter 2027 Systems Engineer Co-op | Co-op | Quincy, MA · On-site | Aerospace & Defense | $40–55/hr | |
| ME | Axcelis Technologies | Eng SW Applications I | New grad | Beverly, MA · On-site | Semiconductors | $74–110k/yr | |
| ME | Anduril Industries | Winter 2027 Mechanical Engineer Co-op | Co-op | Quincy, MA · On-site | Aerospace & Defense | $34–50/hr | |
| MFG | Anduril Industries | Winter 2027 Manufacturing Engineer Co-op | Co-op | Lexington, MA +1 · On-site | Aerospace & Defense | $32–45/hr | |
| EE | Anduril Industries | Winter 2027 Electrical Engineer Co-op | Co-op | Costa Mesa, CA +1 · On-site | Aerospace & Defense | $34–50/hr | |
| CE | AECOM | Entry-Level Civil Engineer - Aviation - Hiring Event with AECOM - Boston | New grad | Boston, MA · On-site | Construction | — | |
| MFG | Hexcel Corporation | Machine Operator I | New grad | Amesbury, MA · On-site | Aerospace & Defense | $23–28/hr | |
| MFG | Amgen | Undergrad Co-op – Drug Substance Technologies Synthetics | Co-op | Cambridge, MA · On-site | Biotech | $29/hr | |
| ME | Axcelis Technologies | Engineering Co-op. (Warehouse Solutions) | Co-op | Beverly, MA · On-site | Semiconductors | — |
No roles on this page match your filter.







