| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Commonwealth Fusion Systems | Intern - Manufacturing Engineer - Spring or Summer 2027 | Internship | United States · On-site | Energy | $25–38/hr | |
| Commonwealth Fusion Systems | Intern - Industrial Engineer - Spring or Summer 2027 | Internship | United States · On-site | Energy | $25–38/hr | |
| Johnson Controls | Process Engineering Co-Op | Co-op | United States · On-site | Energy | — | |
| Teradyne | Test Engineer - New College Graduate (Ops Rotational Development Program, North Reading) | New grad | Redding, CA · On-site | Robotics | $70–111k/yr | |
| Pfizer | Tech Transfer Engineer I | New grad | United States · On-site | Biotech | $60–100k/yr | |
| Johnson Controls | Manufacturing Engineering Co-Op | Co-op | United States · On-site | Energy | — | |
| HighRes | Associate Manufacturing Engineer | New grad | Beverly, MA · On-site | Robotics | $80–85k/yr | |
| Reworld Projects, LLC | Plant Engineer | New grad | United States +1 · On-site | Energy | $109–156k/yr | |
| Bristol Myers Squibb | Associate Scientist, RNA Pilot Manufacturing | New grad | Cambridge, MA · On-site | Biotech | $94–114k/yr | |
| Moderna | Manufacturing Associate I | New grad | Norwood, MA · On-site | Biotech | $54–86k/yr | |
| Hubbell Incorporated | CNC Programmer (Hourly) - Wilmington, MA | New grad | Wilmington, NC · On-site | Energy | — | |
| National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Taunton, MA · On-site | Logistics | $25–37/hr | |
| Tufts Medicine | Public Safety Officer I - Full-time, Evening Shift | New grad | Lowell, MA · On-site | Biotech | — | |
| ARCH Cutting Tools | Entry Level Manufacturing Engineer | New grad | Woburn, MA · On-site | Aerospace & Defense | — | |
| Consigli Construction Co., Inc. | Arch Energy Intern (Summer 2027) | Internship | Milford, MA · On-site | Construction | $24–29/hr | |
| Terex Corporation | ME Intern, Training, Part-time | Internship | Watertown, MA · On-site | Automotive | $22/hr | |
| Insulet Corporation | Co-op, Quality Engineering: January-June (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| Formlabs | 3D Print Optimization Engineer - June 2027 New Grads | New grad | Somerville, MA · On-site | Robotics | $85–115k/yr | |
| Formlabs | 3D Print Optimization Engineer - June 2027 New Grads | New grad | Boston, MA · On-site | Robotics | $85–115k/yr | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Process Chemistry | Co-op | Boston, MA · On-site | Biotech | $25–35/hr | |
| Procter & Gamble | R&D PhD Summer Intern: Process Development | Internship | Boston, MA · On-site | Retail & Consumer Goods | — | |
| National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Worcester, MA · On-site | Logistics | $25–37/hr | |
| Bristol Myers Squibb | Devens Spring Co-Op (Supply Chain / Operational Excellence) | Co-op | United States · On-site | Biotech | — | |
| Bristol Myers Squibb | Devens Spring Co-op Program (STEM) | Co-op | United States · On-site | Biotech | — | |
| AbbVie | Associate Scientist II | New grad | Worcester, MA · On-site | Biotech | $59–111k/yr | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Process Development | Co-op | Boston, MA · On-site | Biotech | $30–50/hr | |
| Illinois Tool Works Inc. | Industrial Engineering Co-Op Intern | Internship | Danvers, MA · On-site | Automotive | $24–29/hr | |
| Johnson & Johnson | Production Engineering Co-op | Co-op | Danvers, MA · On-site | Biotech | — | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Process Development Scientific Associate | Co-op | Boston, MA · On-site | Biotech | $25–35/hr | |
| ZOLL Medical Corporation | Manufacturing Engineering Co-Op | Co-op | Chelmsford, MA · On-site | Healthcare | — | |
| LGC Group | Manufacturing Associate I | New grad | Milford, MA · On-site | Biotech | — | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Process Development Upstream | Co-op | Boston, MA · On-site | Biotech | $30–35/hr | |
| Cadrex Manufacturing Solutions | CNC Machinist I - 1st Shift | New grad | Springfield, MA · On-site | Aerospace & Defense | $24–29/hr | |
| Cadrex Manufacturing Solutions | CNC Swiss Set-up Operator I - 1st Shift | New grad | Springfield, MA · On-site | Aerospace & Defense | $26–30/hr | |
| Johnson & Johnson | Supplier Development Engineer Co-Op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| RTX Corporation | Semiconductor Foundry Engineer I - Onsite | New grad | Andover, MN +2 · On-site | Aerospace & Defense | — | |
| Johnson & Johnson | Operational Excellence Engineering Co-Op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| Johnson & Johnson | Production Data Analyst Co-Op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| BioLabs | Lab Operations Associate | New grad | Medford, MA · On-site | Biotech | — | |
| Bristol Myers Squibb | Clinical Manufacturing Associate II, Cell Therapy in Devens, MA | New grad | United States · On-site | Biotech | — | |
| GSC Wholesale LLC | Operations Safety Intern- Summer 2027 | Internship | Keene, NH +2 · On-site | Agriculture & Food | — | |
| Danaher | Production Associate (Waltham, MA) | New grad | Waltham, MA · On-site | Biotech | $48–79k/yr | |
| Axcelis Technologies | Co-Op, (Manufacturing Software Development) | Co-op | Beverly, MA · On-site | Semiconductors | — | |
| Infineon | Internship - Process Engineering | Internship | Leominster, MA · On-site | Semiconductors | $26/hr | |
| Moderna | Manufacturing Associate II | New grad | Norwood, MA · On-site | Biotech | $63–101k/yr | |
| Infineon | Internship - Test and Finish Equipment Engineering | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| Cornerstone Building Brands | Assembler 1 - 2nd Shift | New grad | United States · On-site | Industrial | $18/hr | |
| Insulet Corporation | Co-op, Sterilization and Microbiology: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| Terex Corporation | Manufacturing Engineer Intern | Internship | Watertown, MA · On-site | Automotive | $22–26/hr | |
| SOCOTEC Global | Life Safety – SLS, Fire & Life Safety Engineering Intern | Internship | Worcester, MA · On-site | Industrial | — | |
| SOCOTEC Global | Life Safety – SLS, Fire & Life Safety Engineering Intern | Internship | Boston, MA · On-site | Industrial | — | |
| Analog Devices | Associate Product Quality Engineer | New grad | Wilmington, NC · On-site | Semiconductors | — | |
| Teradyne | ASIC Verification Engineer (TERADYNE, North Reading, MA) | New grad | Redding, CA · On-site | Robotics | $123–197k/yr | |
| REV Group, Inc. | Assembler I | New grad | Holden, MA · On-site | Automotive | — | |
| Pace Analytical Services, LLC | Entry Level Scientist 1 - Wet Chemistry | New grad | East Longmeadow, MA · On-site | Biotech | $19/hr | |
| Anduril Industries | Winter 2027 Manufacturing Engineer Co-op | Co-op | Lexington, MA +1 · On-site | Aerospace & Defense | $32–45/hr | |
| Hexcel Corporation | Machine Operator I | New grad | Amesbury, MA · On-site | Aerospace & Defense | $23–28/hr | |
| Amgen | Undergrad Co-op – Drug Substance Technologies Synthetics | Co-op | Cambridge, MA · On-site | Biotech | $29/hr | |
| General Dynamics Mission Systems | Manufacturing Intern Engineer | Internship | Pittsfield, MA · On-site | Aerospace & Defense | — | |
| Analog Devices | Equipment Engineering Intern | Internship | Beaverton, OR +2 · On-site | Semiconductors | — | |
| Applied Materials | Product Marketing II New College Grad (Gloucester, MA) | New grad | Gloucester, MA · On-site | Semiconductors | $88–121k/yr | |
| Formlabs | Print Process Intern (Winter/Spring 2027) | Internship | Somerville, MA · On-site | Robotics | $1,300–1,650 / wk | |
| Heritage Cutter | Entry Level CNC Machine Operator – Third Shift | New grad | Pittsfield, MA · On-site | Aerospace & Defense | $18–20/hr | |
| Heritage Cutter | Entry Level CNC Machine Operator – First Shift | New grad | Pittsfield, MA · On-site | Aerospace & Defense | $18–20/hr | |
| Sanofi | 2027 Summer Co-Op Opportunities, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $32–60/hr | |
| Flagship Pioneering, Inc. | Research Associate I/II, Formulation & Process Development | New grad | Cambridge, MA · On-site | Biotech | $65–94k/yr | |
| Flagship Pioneering, Inc. | Research Associate I/II, Bioprocess Development | New grad | Cambridge, MA · On-site | Biotech | $65–94k/yr | |
| Entegris | Manufacturing Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Entegris | Manufacturing Engineer Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Entegris | Quality Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Entegris | R&D Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Entegris | New Product Introduction Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Insulet Corporation | Co-op, Supplier Engineering - Global Technical Excellence: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| Marvell Technology | Ph.D. Intern - Advanced Packaging & Physical Integration | Internship | Santa Clara, TX +4 · On-site | Semiconductors | — | |
| Insulet Corporation | Co-op, Manufacturing Engineering: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| Insulet Corporation | Co-op, Manufacturing Graduate: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| Entegris | Process Engineering Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| TransMedics, Inc. | Quality Inspector I-Cleanroom, 1st Shift | New grad | United States · On-site | Healthcare | $25–32/hr | |
| NuVasive Clinical Services Monitoring, Inc. | Associate Manufacturing Engineer | New grad | Methuen, MA · On-site | Healthcare | — | |
| Entegris | Science & Engineering Co-op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Entegris | Microanalysis Scientist Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Artis BioSolutions | QC Analyst 1 | New grad | Watertown, MA · On-site | Industrial | — | |
| Beam Therapeutics | Process Engineering Co-op, LNP Development | Co-op | Cambridge, MA · On-site | Biotech | $23–34/hr | |
| Entegris | Industrial Engineering Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Entegris | Industrial Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Form Energy | Battery Engineer I/II | New grad | Somerville, MA · On-site | Energy | — |
No roles on this page match your filter.





