| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Applied Materials | 2027 Summer Mechanical Engineer Intern - BS or MS (Gloucester, MA) | Internship | Gloucester, MA · On-site | Semiconductors | $31–41/hr | |
| SharkNinja | Summer 2027: Mechanical Engineering Intern, Shark (May to August) | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| SharkNinja | Spring 2027: Mechanical Engineering Co-op, Shark (January to June) | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $30–36/hr | |
| Johnson Controls | Mechanical Engineering Co-Op | Co-op | United States · On-site | Energy | — | |
| The Charles Stark Draper Laboratory, Inc. | Mechanical Engineering & System Packaging Co-Op (Spring 2027) | Co-op | Cambridge, MA · On-site | Aerospace & Defense | — | |
| Analog Devices | Engineer, Reliability Engineering | New grad | Wilmington, NC · On-site | Semiconductors | $75–103k/yr | |
| FieldAI | Mechanical Engineer Internship, Robotics Hardware | Internship | Boston, MA · On-site | Robotics | $28–63/hr | |
| Northeastern University | Postdoctoral Research Associate | New grad | Burlington, NC · On-site | Education | $60–85k/yr | |
| CannonDesign | Plumbing/Fire Protection Student Intern | Internship | Boston, MA · On-site | Construction | — | |
| The Charles Stark Draper Laboratory, Inc. | Cable Harness and Interconnect Design Engineer | New grad | Cambridge, MA · On-site | Aerospace & Defense | $75–156k/yr | |
| Flexcon | Applications Engineering Co-op | Co-op | United States · On-site | Semiconductors | $18–25/hr | |
| Cisco | Mechanical Engineer II (Co-op) - United States | Co-op | United States · On-site | Telecom | $44–185k/yr | |
| Jaros, Baum & Bolles (JB&B) | Co-Op | Co-op | Boston, MA · On-site | Construction | $20–22/hr | |
| Analog Devices | Healthcare Mechanical Engineering Co-op (Spring) | Co-op | Wilmington, NC · On-site | Semiconductors | — | |
| ZOLL Medical Corporation | Mechanical Engineering Intern | Internship | Chelmsford, MA · On-site | Healthcare | — | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Technical Operations - Packaging | Co-op | Boston, MA · On-site | Biotech | $25–35/hr | |
| ZOLL Medical Corporation | Sustaining Mechanical Engineer Intern | Internship | Chelmsford, MA · On-site | Healthcare | — | |
| Mott MacDonald | Mechanical Engineering Internship - 2027 | Internship | United States · On-site | Energy | — | |
| The Charles Stark Draper Laboratory, Inc. | Mechanical Engineering & System Packaging Intern (Summer 2027) | Internship | Cambridge, MA · On-site | Aerospace & Defense | — | |
| REV Group, Inc. | Mechanical Engineer - Entry Level | New grad | Holden, MA · On-site | Automotive | — | |
| RTX Corporation | Mechanical Engineer I (Onsite) | New grad | Tewksbury, MA +1 · On-site | Aerospace & Defense | — | |
| RTX Corporation | Mechanical Engineering Intern (Summer 2027) | Internship | Marlborough, MA +1 · On-site | Aerospace & Defense | — | |
| RTX Corporation | Mechanical Engineer I (Onsite) | New grad | Marlborough, MA +1 · On-site | Aerospace & Defense | — | |
| Johnson & Johnson | ECP Product Development Co-op | Co-op | Danvers, MA · On-site | Biotech | $24/hr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Danvers, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| SharkNinja | Product Development, Design & Consumer Insights Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $26–35/hr | |
| SharkNinja | Product Development, Design & Consumer Insights Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $26–35/hr | |
| SharkNinja | Product Design Engineering Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| SharkNinja | Product Design Engineering Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| SharkNinja | Mechanical Engineering Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| SharkNinja | Mechanical Engineering Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| SharkNinja | Engineering & Technology Intern Opportunities | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| SharkNinja | Engineering & Technology Co-op Opportunities | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Westford, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| Watts Regulator Company | Design Engineer Co-Op | Co-op | North Andover, MA · On-site | Energy | $25/hr | |
| Watts Regulator Company | Product Engineer Co-Op | Co-op | North Andover, MA · On-site | Energy | $25/hr | |
| PAE Consulting Engineers, Inc. | Mechanical Engineer Internship Summer 2027 - Boston, MA | Internship | Boston, MA · On-site | Energy | $21–27/hr | |
| PAE Consulting Engineers, Inc. | Entry-Level Mechanical Engineer | New grad | Boston, MA · Hybrid | Energy | $73–88k/yr | |
| Infineon | Internship - Sustaining Product Engineering | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| Infineon | Internship - Calibration Equipment Engineering | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| Infineon | Internship - Assembly Equipment Engineer | Internship | Leominster, MA · On-site | Semiconductors | $27/hr | |
| PAE Consulting Engineers, Inc. | Entry Level Plumbing Design Engineer - Boston, MA | New grad | Boston, MA · Hybrid | Energy | $73–88k/yr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Somerville, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| PAE Consulting Engineers, Inc. | Plumbing Design Engineer Internship Summer 2027 - Boston, MA | Internship | Boston, MA · On-site | Energy | $26–27/hr | |
| Insulet Corporation | Co-op, R&D Mechanical Engineering: January - June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| Terex Corporation | Design Engineer Intern | Internship | Watertown, MA · On-site | Automotive | — | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Peabody, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | United States · On-site | Retail & Consumer Goods | $16–17/hr | |
| Axcelis Technologies | Eng SW Applications I | New grad | Beverly, MA · On-site | Semiconductors | $74–110k/yr | |
| Anduril Industries | Winter 2027 Mechanical Engineer Co-op | Co-op | Quincy, MA · On-site | Aerospace & Defense | $34–50/hr | |
| Axcelis Technologies | Engineering Co-op. (Warehouse Solutions) | Co-op | Beverly, MA · On-site | Semiconductors | — | |
| Airgas USA, LLC | Production Associate - Filler | New grad | United States · On-site | Industrial | $29/hr | |
| Analog Devices | Design Evaluation Engineer Intern | Internship | San Diego, CA +2 · On-site | Semiconductors | — | |
| Cipla Limited | QC Sampling Associate | New grad | Fall River, MA · On-site | Biotech | $25–29/hr | |
| Aptiv | Summer Intern - NACME EDGE Career Expo | Internship | Boston, MA · On-site | Robotics | — | |
| HNTB | Vehicles Intern Engineer - Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| Lexington Medical, Inc. | Mechanical Engineering Co-Op | Co-op | United States · On-site | Robotics | $28–34/hr | |
| Microchip Technology Inc. | Engineer I-Equipment | New grad | Lawrence, MA · On-site | Aerospace & Defense | $70–143k/yr | |
| Salas O'Brien | Entry-level Mechanical Engineer | New grad | Laconia, ME +2 · On-site | Industrial | $78–82k/yr | |
| Entegris | Mechanical Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| The Walsh Group | Project Engineer - Entry Level Norwood, MA 2026 - 2027 | New grad | Winthrop, MA +1 · On-site | Industrial | — | |
| Entegris | Reliability Engineer Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Insulet Corporation | Co-op, Supplier Development Engineering - Mechanical: January-June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| Insulet Corporation | Co-op, Mechanical Lifecycle: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| Revere Control Systems | Electromechanical Assembly Technician | New grad | Randolph, MA · On-site | Industrial | — | |
| Insulet Corporation | Co-op, Life Cycle Engineering - Electrical: January - June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| Beam Therapeutics | Quality Control Co-op | Co-op | Cambridge, MA · On-site | Biotech | $23–34/hr | |
| VWR, part of Avantor | Associate Design Engineer | New grad | United States · On-site | Industrial | $52–84k/yr | |
| General Dynamics Mission Systems | Intern Engineer | Internship | Pittsfield, MA · On-site | Aerospace & Defense | — | |
| Entegris | Design and Process Engineering Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Boston, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| Entegris | Capital Equipment Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Entegris | Application Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Salas O'Brien | Mechanical Engineering Intern (Summer 2027) | Internship | United States · On-site | Industrial | — | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Methuen, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| General Dynamics Mission Systems | Mechanical Engineer – Entry Level | New grad | Pittsfield, MA · On-site | Aerospace & Defense | $78k/yr | |
| Thermo Fisher Scientific | Quality Control Laboratory Intern | Internship | United States · On-site | Industrial | $19–29/hr | |
| Infineon | Internship – Package & Process Engineer | Internship | Leominster, MA · On-site | Semiconductors | $26/hr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Fairhaven, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| Axcelis Technologies | Engineering Test I - 1st Shift | New grad | Beverly, MA · On-site | Semiconductors | $67–100k/yr | |
| Stryker | Mechanical Engineering Intern | Internship | United States · On-site | Healthcare | $20/hr | |
| Leonardo DRS, Inc. | Co-ops - Mechanical & Manufacturing Engineering | Co-op | Fitchburg, MA · On-site | Aerospace & Defense | $45–65k/yr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Lynn, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Woburn, MA · On-site | Retail & Consumer Goods | $16–17/hr | |
| Berkshire Grey | Spring 2027 Mechanical Engineering Co-op | Co-op | United States · On-site | Robotics | — | |
| KETTLE CUISINE LLC | Sanitation Associate | New grad | Lynn, MA · On-site | Agriculture & Food | $17/hr | |
| Sonoco Products Company | Engineering Co-op | Co-op | Chestnut Hill, MA · On-site | Industrial | — | |
| Dana-Farber Cancer Institute | Specimen Processing Technician | New grad | Boston, MA · On-site | Biotech | $38–42k/yr |
No roles on this page match your filter.

