| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Pace Analytical Services, LLC | Scientist 1 | New grad | Mansfield, TX +1 · On-site | Biotech | $20/hr | |
| HNTB | Intern - Aviation Planning (Summer 2027) | Internship | San Francisco, CA +1 · On-site | Construction | — | |
| HNTB | Co-Op Aviation Planning (Spring/Summer 2027) | Co-op | San Francisco, CA +1 · On-site | Construction | — | |
| AECOM | Entry-Level Civil Engineer – Remediation - Networking Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $75–85k/yr | |
| Simpson Gumpertz & Heger | Technical Co-op, Advanced Structural Analysis Spring 2027 | Co-op | Waltham, MA · On-site | Industrial | — | |
| Apex Companies | Transportation Engineering Co-Op | Co-op | Quincy, MA · On-site | Energy | $26–28/hr | |
| Apex Companies | Co-Op/Intern | Internship | Woburn, MA · On-site | Energy | $26–28/hr | |
| Nitsch Engineering | Transportation Co-op | Co-op | Boston, MA · On-site | Construction | — | |
| AECOM | Entry-Level Civil Engineer - Networking Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $80–90k/yr | |
| Applied Materials | 2027 Spring Structural Dynamics Analyst Co-op - BS or MS (Gloucester, MA) | Co-op | Gloucester, MA · On-site | Semiconductors | $31–41/hr | |
| Loureiro Engineering Associates, Inc. | Environmental Internship | Internship | Boston, MA · On-site | Energy | $25/hr | |
| HNTB | Entry Level Aviation Planner | New grad | San Francisco, CA +1 · On-site | Construction | $74–111k/yr | |
| AECOM | Structural Engineering Co-Op - Buildings | Internship | Boston, MA · On-site | Construction | — | |
| Simpson Gumpertz & Heger | Technical Intern, Fire Protection Engineering Summer 2027 | Internship | Waltham, MA · On-site | Industrial | — | |
| Simpson Gumpertz & Heger | Entry-level Engineer, Building Technology | New grad | Boston, MA · On-site | Industrial | $80–85k/yr | |
| Pace Analytical Services, LLC | Entry Level Scientist 1 | New grad | United States +1 · On-site | Biotech | $20/hr | |
| Pace Analytical Services, LLC | Entry Level PFAS Scientist 1 | New grad | Mansfield, TX +1 · On-site | Biotech | $20/hr | |
| AECOM | Bridge Inspector Intern - Hiring Event with AECOM - Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| AECOM | Entry-Level Environmental Scientist - Hiring Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $60–80k/yr | |
| AECOM | Environmental Science Interns - Hiring Event with AECOM – Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| Thornton Tomasetti | Structural Engineer Co-Op | Co-op | Boston, MA · On-site | Construction | $21–36/hr | |
| AECOM | Entry-Level Engineer - Water - Hiring Event with AECOM – Boston, MA | New grad | Chelmsford, MA · On-site | Construction | $76–90k/yr | |
| AECOM | Entry-Level Engineer - Water - Hiring Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $76–90k/yr | |
| Collins Engineers, Inc. | Entry-Level Civil Inspection Engineer (51293) | New grad | United States · On-site | Industrial | — | |
| AECOM | Engineering Intern - Water - Hiring Event with AECOM – Boston, MA | Internship | Chelmsford, MA · On-site | Construction | — | |
| Thornton Tomasetti | Structural Engineer Intern | Internship | Boston, MA · On-site | Construction | $21–36/hr | |
| BETA Group, Inc. | 2027 Summer Internship – Transportation Engineering | Internship | Worcester, MA · On-site | Construction | $22–27/hr | |
| AECOM | Structural Engineering Co-op | Co-op | Boston, MA · Hybrid | Construction | — | |
| AECOM | Civil Engineering Intern - Networking Event with AECOM – Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| AECOM | Structural Engineering Intern - Networking Event with AECOM – Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| Pace Analytical Services, LLC | Scientist 1 | New grad | East Longmeadow, MA · On-site | Biotech | $19/hr | |
| AECOM | Entry-Level Water Resources Engineer – Remediation - Networking Event with AECOM – Boston, MA | New grad | Chelmsford, MA · On-site | Construction | $70–80k/yr | |
| AECOM | Entry-Level Water Resources Engineer – Remediation - Networking Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $70–80k/yr | |
| Mott MacDonald | Geotechnical Engineering Internship - 2027 | Internship | United States · On-site | Energy | — | |
| Mott MacDonald | Structural Engineering Internship - 2027 | Internship | United States · On-site | Energy | — | |
| DuBois & King, Inc. | Staff Structural Engineer | New grad | Holyoke, MA · On-site | Construction | — | |
| MAS Building & Bridge, Inc | Field Engineer Intern/Co-op | Internship | United States · On-site | Construction | — | |
| AECOM | Entry-Level Deputy Project Managers - Hiring Event with AECOM - Boston | New grad | Boston, MA · On-site | Construction | $78–85k/yr | |
| SOCOTEC Global | Building Envelope Internship | Internship | Boston, MA · On-site | Industrial | — | |
| Michael Baker International | Structural Intern, Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| HNTB | Co-op Civil Engineer: Roadway - Spring 2027 | Co-op | Boston, MA · On-site | Construction | — | |
| HNTB | Co-op Civil Engineer: Stormwater/Utilities - Spring 2027 | Co-op | Boston, MA · On-site | Construction | — | |
| HNTB | Co-op Civil Engineer: Traffic - Spring 2027 | Co-op | Boston, MA · On-site | Construction | — | |
| Wright-Pierce | Water Resources Entry-Level Engineer | New grad | United States · Hybrid | Energy | $73–75k/yr | |
| Mass General Brigham | Environmental Services Aide I | New grad | United States · On-site | Healthcare | $19–40/hr | |
| BETA Group, Inc. | 2027 Summer Intern – Environmental Services | Internship | Worcester, MA · On-site | Construction | $22–27/hr | |
| Thornton Tomasetti | Building Envelope Co-Op | Co-op | Boston, MA · On-site | Construction | $21–36/hr | |
| MAS Building & Bridge, Inc | Equipment Operator for Heavy Civil Construction: Rhode Island Focused | New grad | United States · On-site | Construction | — | |
| GFT | Entry Level Bridge Engineer | New grad | Boston, MA · On-site | Industrial | $80–85k/yr | |
| IMEG Corp | Sustainability & Energy Engineering New Graduate | New grad | St. Louis, TX +7 · On-site | Construction | $76–86k/yr | |
| Walker Consultants | Structural Engineering Internship - Summer 2027 | Internship | Waltham, MA · On-site | Construction | — | |
| IMEG Corp | Sustainability & Energy Engineering Intern | Internship | St. Louis, NY +8 · On-site | Construction | $22–24/hr | |
| AECOM | Entry-Level Civil Engineer - Aviation - Hiring Event with AECOM - Boston | New grad | Boston, MA · On-site | Construction | — | |
| Amrize | Environmental Engineer Intern (Summer 2027) | Internship | Middletown, NJ · On-site | Industrial | — | |
| AECOM | Entry-Level Structural Engineer - Hiring Event with AECOM - Boston, MA | New grad | Boston, MA · On-site | Construction | — | |
| Simpson Gumpertz & Heger | Field Engineer (Entry-level) – Water Infrastructure | New grad | Washington, DC +2 · On-site | Industrial | $80–82k/yr | |
| Dewberry | Entry Level Highway Engineer | New grad | Boston, MA · On-site | Construction | $84–87k/yr | |
| Dewberry | Entry Level Structural Engineer | New grad | Boston, MA · On-site | Construction | $84–87k/yr | |
| AECOM | Entry-Level Civil Engineer - Hiring Event with AECOM - Boston, MA | New grad | Boston, MA · On-site | Construction | — | |
| HNTB | Rail & Transit Intern Engineer - Summer 2027 | Internship | Chelmsford, MA +1 · On-site | Construction | — | |
| HNTB | Structures Intern Engineer - Summer 2027 | Internship | Boston, MA +2 · On-site | Construction | — | |
| HNTB | New Grad Engineer I: Rail Operations Modeling and Planning - Summer 2027 | New grad | Boston, MA +1 · On-site | Construction | $80–120k/yr | |
| HNTB | Intern Engineer: Rail Operations Modeling and Planning - Summer 2027 | Internship | Boston, MA +1 · On-site | Construction | — | |
| AECOM | Entry-Level Opportunities - Hiring Event with AECOM - Boston | New grad | Boston, MA · On-site | Construction | $70–90k/yr | |
| HNTB | Community Engagement and Planning Intern – Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| HNTB | Transportation Intern Engineer – Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| Simpson Gumpertz & Heger | Technical Intern, Geotechnical Summer 2027 | Internship | Waltham, MA · On-site | Industrial | $29–33/hr | |
| Simpson Gumpertz & Heger | Technical Intern, Civil Engineering Summer 2027 | Internship | Waltham, MA · On-site | Industrial | $29–33/hr | |
| DN LLC | Structural Engineering Co-op | Co-op | Wakefield, MA · On-site | Industrial | — | |
| Simpson Gumpertz & Heger | Entry-Level Structural Engineer, Advanced Analysis | New grad | Waltham, MA · On-site | Industrial | $80–82k/yr | |
| Entegris | Sustainability Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| TalentMovers | Landscaper - ESD Associate | New grad | United States · On-site | Industrial | — | |
| Samsonite | Sustainability Intern | Internship | Mansfield, TX · On-site | Industrial | — | |
| Whitestone Associates, Inc. | Geotechnical Intern | Internship | United States · On-site | Construction | $20–22/hr | |
| AECOM | Environmental Science Intern - Networking Event - Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| Secretariat | Intern, Engineering Sciences (Summer 2027) | Internship | Boston, MA · On-site | Consulting | $20–30/hr | |
| Langan Engineering & Environmental Services | Intern/Co-op – Site/Civil Engineering (Spring 2027) | Internship | Boston, MA · On-site | Energy | — | |
| Langan Engineering & Environmental Services | Intern/Co-op – Site/Civil Engineering (Summer 2027) | Internship | Boston, MA · On-site | Energy | — | |
| Dewberry | Telecom/Civil Engineering Intern | Internship | Boston, MA · On-site | Construction | $19/hr | |
| Wiss, Janney, Elstner Associates, Inc. | Summer 2027 Internship (Multiple locations) | Internship | New Haven, IN +28 · On-site | Industrial | $17–35/hr | |
| Wright-Pierce | Civil Engineer Internship | Internship | Portsmouth, NH +1 · On-site | Energy | $21–24/hr | |
| Wright-Pierce | Environmental Engineer Internship | Internship | Clifton Park, FL +9 · On-site | Energy | $21–24/hr | |
| Dewberry | Highway Engineering Intern | Internship | Boston, MA · On-site | Construction | $19/hr | |
| Langan Engineering & Environmental Services | Intern/Co-op – Geotechnical Engineering (Summer 2027) | Internship | Boston, MA · On-site | Energy | — | |
| Langan Engineering & Environmental Services | Intern/Co-op - Environmental (Summer 2027) | Internship | Boston, MA · On-site | Energy | — | |
| GZA GeoEnvironmental, Inc. | Spring 2027 Geotechnical Co-op | Co-op | Norwood, MA · On-site | Construction | $23–28/hr | |
| IMEG Corp | Civil Engineering Intern | Burlington, MA | Internship | Boston, NH +1 · On-site | Construction | $22–24/hr | |
| IMEG Corp | Civil Engineering New Graduate | Burlington, MA | New grad | Boston, NH +1 · On-site | Construction | $74–79k/yr | |
| Dewberry | Entry Level Civil Engineer - Electric Vehicle (EV) & Telecommunications | New grad | Boston, MA · On-site | Construction | $84–87k/yr | |
| HNTB | WED - 2027 New Grad Aviation Planning (For Current & Recent HNTB Interns Only) | Internship | Oakland, CA +1 · On-site | Construction | $74–111k/yr | |
| IMEG Corp | Landscape Architecture Intern | Boston, MA | Internship | Washington, DC +1 · On-site | Construction | $22–25/hr | |
| Dewberry | Water/Wastewater Engineering Intern | Internship | Boston, MA · On-site | Construction | $19/hr | |
| HNTB | High School Intern: Civil Engineering - Fall 2026 | Internship | Chelmsford, MA +1 · On-site | Construction | $18–27/hr | |
| Parsons Corporation | Civil Structural Engineer I | New grad | Boston, MA · On-site | Aerospace & Defense | $64–111k/yr | |
| Parsons Corporation | Associate Engineer, Civil/Structural | New grad | Boston, MA · On-site | Aerospace & Defense | $27–47/hr | |
| HNTB | Returning Intern Engineer - NED Summer 2027 (For Current/Former HNTB Interns Only) | Internship | South Portland, NY +11 · On-site | Construction | $26–40/hr | |
| Eversource Energy | GIS Technician A-1 FQ - East Springfield, MA | New grad | Springfield, MA · On-site | Energy | — |
No roles on this page match your filter.



