| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Shannon & Wilson Inc | Geotechnical Intern | Internship | Seattle, WA · On-site | Construction | $29/hr | |
| AHBL, Inc. | Intern - Structural Engineering | Internship | Tacoma, WA · On-site | Construction | $23–25/hr | |
| AHBL, Inc. | Intern - Civil Engineering | Internship | Tacoma, WA · On-site | Construction | $22–25/hr | |
| AHBL, Inc. | Intern - Civil Engineering | Internship | Spokane, WA · On-site | Construction | $22–25/hr | |
| BHC Consultants | Engineering Intern - Summer 2027 | Internship | Seattle, WA · On-site | Construction | — | |
| Woolpert | Geospatial Field Internship (Summer 2027) | Internship | United States · On-site | Construction | — | |
| RH2 Engineering | Staff Engineer (Entry Level) | New grad | Richland, WA · On-site | Construction | $37/hr | |
| RH2 Engineering | Staff Engineer (Entry Level) | New grad | Bothell, WA · On-site | Construction | $37/hr | |
| PCS Structural Solutions Inc. | Engineering Intern | Internship | Seattle, WA · On-site | Construction | — | |
| PCS Structural Solutions Inc. | Engineering Intern | Internship | Tacoma, WA · On-site | Construction | — | |
| Puget Sound Energy | Engineer I - Public Improvement South | New grad | Kent, WA · On-site | Energy | $80–116k/yr | |
| SOCOTEC Global | Construction Materials Testing Intern | Internship | Redmond, WA · Hybrid | Industrial | — | |
| SOCOTEC Global | Construction Materials Testing Intern | Internship | Wenatchee, WA · Hybrid | Industrial | — | |
| DLR Group | Structural Engineering Intern | Summer 2027 | Internship | Portland, OR +1 · On-site | Construction | $20–26/hr | |
| SLR Consulting Ltd | Staff Geologist | New grad | Bothell, WA · On-site | Energy | $65–75k/yr | |
| RH2 Engineering | Engineering Internship - Summer 2027×6 | Internship | Construction | $29/hr | ||
| RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Bellevue, WA · On-site | Construction | $29/hr | |
| RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Bellingham, WA · On-site | Construction | $29/hr | |
| RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Tacoma, WA · On-site | Construction | $29/hr | |
| RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Richland, WA · On-site | Construction | $29/hr | |
| RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Bothell, WA · On-site | Construction | $29/hr | |
| RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Wenatchee, WA · On-site | Construction | $29/hr | |
| United Infrastructure Water Limited | Civil Operative | New grad | United Kingdom +1 · On-site | Energy | — | |
| Scarsella Bros., Inc. | Summer 2027 Project Intern | Internship | United States · On-site | Construction | — | |
| Republic Services, Inc. | Environmental Field Chemist I (Redmond, WA) | New grad | Tacoma, WA · On-site | Energy | — | |
| AHBL, Inc. | Civil Project Engineer - Entry Level | New grad | Tacoma, WA · On-site | Construction | $33–41/hr | |
| AtkinsRéalis Canada Inc. | Structural Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| PND Engineers, Inc. | 2027 Summer Civil Engineering Intern | Internship | Seattle, WA · On-site | Construction | $20–30/hr | |
| Windsor Engineers | Civil Engineering Intern | Internship | United States · On-site | Industrial | $24/hr | |
| GFT | Intern - Transit & Rail Engineering | Internship | Seattle, WA · On-site | Industrial | $21–28/hr | |
| Remington & Vernick Engineers | Public Works Engineering Intern | Internship | Spokane, WA · On-site | Construction | — | |
| Fehr & Peers | Entry-level Transportation Engineer/Planner (2027) | New grad | Seattle, WA · On-site | Automotive | $78–82k/yr | |
| Fehr & Peers | Transportation Internship (Summer 2027) | Internship | Tacoma, WA · On-site | Automotive | $24–30/hr | |
| Fehr & Peers | Transportation Internship (Summer 2027) | Internship | Seattle, WA · On-site | Automotive | $24–30/hr | |
| Holmes US | Structural Engineering Intern | Internship | Seattle, WA · On-site | Construction | $30–35/hr | |
| Holmes US | Entry Level Structural Engineer - Structural Designer | New grad | Seattle, WA · Hybrid | Construction | $74–86k/yr | |
| OneEnergy Renewables | Civil Engineering Internship (Summer 2027) | Internship | Seattle, WI +2 · On-site | Energy | $25/hr | |
| Ecolab Inc. | Paper & Pulp Engineering Technical Sales Intern | Internship | Stevens Point, NC +8 · On-site | Energy | $22–25/hr | |
| Enviri | Environmental Technician I | New grad | Everett, WA · On-site | Energy | $25/hr | |
| Ecolab Quimica Ltda. | Paper & Pulp Engineering Technical Sales Intern | Internship | Stevens Point, NC +8 · On-site | Energy | $22–25/hr | |
| Remington & Vernick Engineers | Entry-Level Engineer – Transportation×3 | New grad | Construction | $65–80k/yr | ||
| Remington & Vernick Engineers | Entry-Level Engineer – Transportation | New grad | Everett, WA · On-site | Construction | $65–80k/yr | |
| Remington & Vernick Engineers | Entry-Level Engineer – Transportation | New grad | Seattle, WA · On-site | Construction | $65–80k/yr | |
| Remington & Vernick Engineers | Entry-Level Engineer – Transportation | New grad | Wenatchee, WA · On-site | Construction | $65–80k/yr | |
| Republic Services, Inc. | Field Chemist I | New grad | Tacoma, WA · On-site | Energy | — | |
| Remington & Vernick Engineers | Entry-Level Engineer – Energy Services | New grad | Everett, WA · On-site | Construction | $65–80k/yr | |
| Mott MacDonald | Geotechnical Engineering Internship - 2027 | Internship | Seattle, WA · On-site | Energy | $18/hr | |
| Mott MacDonald | Structural Engineering Internship - 2027 | Internship | Seattle, WA · On-site | Energy | $18/hr | |
| Mott MacDonald | Civil Engineering Internship - 2027 | Internship | Seattle, WA · On-site | Energy | $18/hr | |
| IMEG Corp | Sustainability & Energy Engineering New Graduate | New grad | St. Louis, TX +7 · On-site | Construction | $76–86k/yr | |
| IMEG Corp | Sustainability & Energy Engineering Intern | Internship | St. Louis, NY +8 · On-site | Construction | $22–24/hr | |
| Barr Engineering Co. | Geologist/Environmental Engineer – Entry Level (Hybrid) | New grad | Seattle, WA · Hybrid | Energy | $68–76k/yr | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Spring 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Summer 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Fall 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Osborn Consulting | Water Resources Project Engineer | New grad | Bellevue, WA · On-site | Construction | $80–96k/yr | |
| American Forest Management, Inc. | 2027 Forestry Summer Intern - Chehalis, WA | Internship | United States · On-site | Construction | $21–24/hr | |
| Osborn Consulting | 2027 Civil Engineering Summer Internship (Bellevue) | Internship | Bellevue, WA · On-site | Construction | — | |
| DOWL | Traffic Internship - Summer 2027 | Internship | Spokane, WA · On-site | Construction | $21–32/hr | |
| Langan Engineering & Environmental Services | Intern/Co-op – Landscape Architecture + Planning (Summer 2027) | Internship | Bellevue, WA · On-site | Energy | — | |
| DOWL | Construction Engineering & Inspection Intern - Summer 2027 | Internship | Bellevue, WA · On-site | Construction | $26–40/hr | |
| Langan Engineering & Environmental Services | Entry-Level Environmental Engineer, Scientist or Geologist | New grad | Seattle, WA · On-site | Energy | $68–89k/yr | |
| Quanta Services | Civil Engineering (Geotechnical) Intern | Internship | Spokane Valley, WA · On-site | Energy | $24/hr | |
| Quanta Services | Civil Engineering (Structural) Intern | Internship | Spokane Valley, WA · On-site | Energy | $24/hr | |
| MacKay | Land Survey Intern - Summer 2027 | Internship | Federal Way, WA · On-site | Construction | $20–23/hr | |
| Langan Engineering & Environmental Services | Intern/Co-op – Site/Civil Engineering (Summer 2027) | Internship | Bellevue, WA · On-site | Energy | $25–32/hr | |
| MacKay | Land Survey Intern - Summer 2027 | Internship | Vancouver, WA · On-site | Construction | $20–23/hr | |
| MacKay | Civil Engineering Intern - Summer 2027 | Internship | Federal Way, WA · On-site | Construction | $22–25/hr | |
| MacKay | Civil Engineering Intern - Summer 2027 | Internship | Vancouver, WA · On-site | Construction | $22–25/hr | |
| HKS Architects | Design Professional I - Facades | New grad | New York City, NY · On-site | Construction | — | |
| Wiss, Janney, Elstner Associates, Inc. | Summer 2027 Internship (Multiple locations) | Internship | New Haven, IN +28 · On-site | Industrial | $17–35/hr | |
| HNTB | Civil Engineering Intern (Summer 2027) | Internship | Bellevue, WA +1 · On-site | Construction | $25–38/hr | |
| HNTB | Intern Civil Engineer: Water/Drainage (Summer 2027) | Internship | Bellevue, WA +1 · On-site | Construction | $25–38/hr | |
| HNTB | Civil Engineer Intern (Summer 2027) | Internship | Houston, WA · On-site | Construction | — | |
| BNSF Railway | Engineering (Track and Structures) Summer Intern 2027 | Internship | Great Falls, KS +15 · On-site | Industrial | $5,250 / mo | |
| David Evans and Associates, Inc. | Engineer-in-Training: Bridge Inspection | New grad | Seattle, WA · On-site | Energy | $75k/yr | |
| BNSF Railway | Transportation Summer Intern 2027 | Internship | Fort Worth, KS +8 · On-site | Industrial | $5,000 / mo | |
| Washington University in St. Louis | Environmental Professional I - Environmental Health and Safety Department | New grad | United States · On-site | Education | $21–33/hr | |
| Quanta Services | Design Engineer I - Transmission Line - (New Grad) | New grad | Spokane Valley, WA · On-site | Energy | $80k/yr | |
| CapStone Solutions, Inc. | Civil Tech I - Construction Laborer | New grad | Spokane Valley, WA · On-site | Energy | — | |
| Blue Origin | Summer 2027 Education Programs and Outreach Intern - Undergraduate | Internship | Seattle, WA · On-site | Aerospace & Defense | $28/hr | |
| Bunge | EHS Intern - Summer 2027 | Internship | Bellevue, WA · On-site | Industrial | — | |
| The Walsh Group | Project Engineer - Entry Level - Seattle Area - 2026 - 2027 | New grad | Tacoma, WA · On-site | Industrial | — | |
| HNTB | Intern Structural/Architectural Engineer - Summer 2027 | Internship | Kansas City, KS +2 · On-site | Construction | $24–36/hr | |
| HNTB | 2027 New Grad Design Professional I (For Current & Recent HNTB Interns Only) | Internship | Kansas City, KS +7 · On-site | Construction | $68–102k/yr | |
| HNTB | Architect Intern (Summer 2027) (For Current & Recent HNTB Interns Only) | Internship | Kansas City, KS +6 · On-site | Construction | $22–33/hr | |
| HNTB | WED - Intern Civil Engineer (Summer 2027) (For Current & Recent HNTB Interns Only) | Internship | Bellevue, WA +1 · On-site | Construction | $25–38/hr |
No roles on this page match your filter.







