| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Tallgrass | Intern-Air Compliance | Internship | Lakewood, CO · Hybrid | Energy | $25–37/hr | |
| Collins Engineers, Inc. | Engineering Intern (51347) | Internship | Denver, CO · On-site | Industrial | — | |
| Newmont Corporation | Tailings and Dams Intern | Internship | Denver, CO · On-site | Other | — | |
| Battelle Memorial Institute | PFAS and Emerging Contaminants Research Intern (Summer 2027) | Internship | Boulder, CO · On-site | Aerospace & Defense | $20–40/hr | |
| ICF | 2027 Summer Intern, Environmental Planner (Colorado) | Internship | Fort Collins, CO +1 · On-site | Energy | $35–71k/yr | |
| The Heico Companies, LLC | Formwork Engineer I - Denver, CO | New grad | Denver, CO · On-site | Semiconductors | $70–88k/yr | |
| ICF International | 2027 Summer Intern, Environmental Planner (Colorado) | Internship | Fort Collins, CO +1 · On-site | Government | $35–71k/yr | |
| Sierra Space | Structural Analysis Engineer I (Stress Analysis) | New grad | Centennial, CO +1 · On-site | Aerospace & Defense | $77–106k/yr | |
| AngloGold Ashanti | Tailings Intern | Internship | Greenwood Village, CO · Hybrid | Industrial | $27/hr | |
| Colorado State University | Environmental GIS Support Supervisor-1 | New grad | Fort Collins, CO · Hybrid | Education | $73–78k/yr | |
| Parsons Corporation | Associate Roadway Engineer | New grad | Denver, CO · On-site | Aerospace & Defense | — | |
| Martin/Martin, Inc. | Seasonal Intern - Civil - Denver | Internship | Lakewood, CO · On-site | Industrial | — | |
| DLR Group | Structural Engineering Intern | Summer 2027 | Internship | Denver, CO +1 · On-site | Construction | $20–26/hr | |
| Freese and Nichols, Inc. | Engineer I - Water | New grad | Denver, CO · Hybrid | Construction | $67–84k/yr | |
| Amrize | RMX Project Engineering Intern (Summer 2027) | Internship | Colorado Springs, CO · On-site | Industrial | — | |
| Amentum | Structural Engineer Intern | Internship | Englewood, CO · On-site | Aerospace & Defense | $23–32/hr | |
| Amentum | Structural Engineer 1 | New grad | Englewood, CO · On-site | Aerospace & Defense | $80–95k/yr | |
| BGC Engineering Inc. | Engineering & Geoscience Student – Internship - All US Locations | Internship | Golden, CO · Hybrid | Energy | $60–64k/yr | |
| North Wind Group | Civil Engineering Support 04237 LBYD Federal | New grad | Colorado Springs, CO · On-site | Construction | — | |
| AtkinsRéalis Canada Inc. | Structural Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| Structural Technologies, LLC | Construction Internship - Summer 2027 | Internship | Dallas, TX +1 · On-site | Industrial | — | |
| Fehr & Peers | Entry-level Transportation Engineer/Planner (2027) | New grad | Denver, CO · On-site | Automotive | $74–77k/yr | |
| Parsons Corporation | Construction Engineering Intern - Summer 2027 | Internship | Westminster, CO · On-site | Aerospace & Defense | — | |
| Parsons Corporation | Roadway Engineering Intern | Internship | Denver, CO · On-site | Aerospace & Defense | — | |
| OneEnergy Renewables | Civil Engineering Internship (Summer 2027) | Internship | Seattle, WI +2 · On-site | Energy | $25/hr | |
| Simpson Gumpertz & Heger | Technical Intern, Structural Engineering Summer 2027 | Internship | Denver, CO · On-site | Industrial | — | |
| Simpson Gumpertz & Heger | Entry-Level, Structural Engineer | New grad | Denver, CO · On-site | Industrial | $80–85k/yr | |
| Seagate | Environment, Social, and Governance (ESG) & Sustainability Summer Intern - Summer 2027 | Internship | Longmont, CO · On-site | Semiconductors | $19–24/hr | |
| City of Greeley | Asset Analyst I - Stormwater | New grad | Greeley, CO · Hybrid | Government | — | |
| MacKay | Civil Engineering Intern - Summer 2027 | Internship | Fort Collins, CO · On-site | Construction | — | |
| Xcel Energy Services Inc | Generation Development Engineering Intern- MN, CO | Internship | Minneapolis, MN +1 · Hybrid | Energy | $21–31/hr | |
| United Launch Alliance | Dynamic Environments Engineer 1 | New grad | Centennial, CO · On-site | Aerospace & Defense | $71–118k/yr | |
| Parsons Corporation | Bridge Engineering Intern | Internship | Denver, CO · On-site | Aerospace & Defense | — | |
| United Launch Alliance | Structural Dynamics Engineer 1 | New grad | Centennial, CO · On-site | Aerospace & Defense | $71–118k/yr | |
| DPR Construction | Precon Engineer- Earthworks | New grad | Colorado Springs, CO +1 · On-site | Industrial | $80–100k/yr | |
| Fransen Pittman General Contractors | University of Nebraska Lincoln - Intern Project/Field Engineer | Internship | Englewood, CO · On-site | Construction | — | |
| Ames Construction | Heavy Civil Construction Summer Internship Program 2027 | Internship | Denver, CO · On-site | Industrial | $18–21/hr | |
| IMEG Corp | Sustainability & Energy Engineering New Graduate | New grad | St. Louis, TX +7 · On-site | Construction | $76–86k/yr | |
| Martin/Martin, Inc. | Seasonal Intern - Structural - Vail | Internship | United States · On-site | Industrial | — | |
| Amrize | RMX Project Engineering Intern (Summer 2027) | Internship | Golden, CO · On-site | Industrial | — | |
| RK Industries, LLC | Project Engineer Intern- Summer 2027 | Internship | Denver, CO · On-site | Industrial | — | |
| IMEG Corp | Sustainability & Energy Engineering Intern | Internship | St. Louis, NY +8 · On-site | Construction | $22–24/hr | |
| Michael Baker International | Bridge Intern, Summer 2027 | Internship | Lakewood, CO · On-site | Construction | — | |
| Stanley Consultants | Student Intern 2027 - Transportation Design | Internship | Denver, CO · On-site | Energy | — | |
| The Heico Companies, LLC | Environmental, Health, & Safety Internship Opportunity - Denver, CO | Internship | Denver, CO · On-site | Semiconductors | $24–27/hr | |
| Felsburg Holt & Ullevig | Transportation Design Engineer, Entry Level - CD0032 | New grad | Denver, CO · On-site | Construction | $72–85k/yr | |
| Felsburg Holt & Ullevig | Civil Engineering Internship - Multi-Disciplinary - I0022 | Internship | Denver, CO · On-site | Construction | $23/hr | |
| Xcel Energy Services Inc | Gas Engineering Intern - CO, MN | Internship | Denver, CO · On-site | Energy | $23–25/hr | |
| Xcel Energy Services Inc | Integrated Plan Development Intern - MN, CO | Internship | Minneapolis, MN +1 · On-site | Energy | $23–25/hr | |
| Langan Engineering & Environmental Services | Intern/Co-op - Site/Civil Engineering (Summer 2027) | Internship | Denver, CO · On-site | Energy | — | |
| Langan Engineering & Environmental Services | Intern/Co-op - Geotechnical Engineering (Summer 2027) | Internship | Denver, CO · On-site | Energy | — | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Spring 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Summer 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Fall 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| GFT | Intern - Dams & Hydraulics Engineering | Internship | Denver, CO · On-site | Industrial | $21–28/hr | |
| GFT | Intern - Traffic Engineering | Internship | Denver, CO · On-site | Industrial | $21–28/hr | |
| Quanta Services | Engineering Intern (Summer 2027) | Internship | Iowa City, IA +8 · On-site | Energy | — | |
| Dewberry | Entry Level Water Resources Engineer | New grad | Denver, CO · On-site | Construction | $84–87k/yr | |
| Barr Engineering Co. | Substation Structural Engineer – Entry Level (Hybrid) | New grad | Ann Arbor, MI +4 · Hybrid | Energy | $72–90k/yr | |
| City of Greeley | Stormwater Systems Technician I - IV - Public Works | New grad | Greeley, CO · On-site | Government | — | |
| Secretariat | Intern, Engineering Sciences (Summer 2027) | Internship | Denver, CO · On-site | Consulting | — | |
| Entegris | Environmental Health & Safety Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| Martin/Martin, Inc. | Engineer-in-Training I - Structural - Denver | New grad | Lakewood, CO · Hybrid | Industrial | $78–82k/yr | |
| Salas O'Brien | Structural Engineering Intern (Summer 2027) | Internship | Lakewood, CO · On-site | Industrial | $25/hr | |
| Dewberry | Water/Wastewater Engineering Intern | Internship | Denver, CO · On-site | Construction | $19/hr | |
| AtkinsRéalis Canada Inc. | ITS & Traffic Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| AtkinsRéalis Canada Inc. | Water Resources Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| AtkinsRéalis Canada Inc. | Architectural Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| AtkinsRéalis Canada Inc. | Roads & Highways Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| LJA Engineering | Design Engineer I - Land Development | New grad | Denver, CO · On-site | Energy | — | |
| LJA Engineering | Civil Engineering Intern - Land Development | Internship | Denver, CO · On-site | Energy | — | |
| Xcel Energy Services Inc | Wildfire Engineering Intern- CO, TX | Internship | Denver, TX +1 · On-site | Energy | $21–25/hr | |
| Wiss, Janney, Elstner Associates, Inc. | Summer 2027 Internship (Multiple locations) | Internship | New Haven, IN +28 · On-site | Industrial | $17–35/hr | |
| Trimble | 12-Month Geospatial Intern | Internship | Westminster, CO · On-site | Construction | — | |
| Xcel Energy Services Inc | Renewables Reliability Engineering Intern - MN, CO, TX | Internship | Minneapolis, TX +1 · On-site | Energy | $23–25/hr | |
| Xcel Energy Services Inc | Wildfire Analyst Intern- CO | Internship | Denver, CO · On-site | Energy | $21–23/hr | |
| Xcel Energy Services Inc | Residential Energy Efficiency Engineering Intern- CO | Internship | Denver, CO · On-site | Energy | $21–23/hr | |
| Xcel Energy Services Inc | Renewable and Demand Response Intern- CO | Internship | Denver, CO · On-site | Energy | $21/hr | |
| Xcel Energy Services Inc | Renewable Operation Center Intern- CO | Internship | Golden, CO · Hybrid | Energy | $21–22/hr | |
| Xcel Energy Services Inc | Regulatory Intern- CO | Internship | Denver, CO · On-site | Energy | $19–21/hr | |
| Xcel Energy Services Inc | Energy Policy Intern- CO | Internship | Denver, CO · On-site | Energy | $19–25/hr | |
| Xcel Energy Services Inc | Commercial Energy Efficiency Engineering Intern- CO, MN | Internship | Denver, CO +1 · On-site | Energy | $21–23/hr | |
| BNSF Railway | Engineering (Track and Structures) Summer Intern 2027 | Internship | Great Falls, KS +15 · On-site | Industrial | $5,250 / mo | |
| BNSF Railway | Transportation Summer Intern 2027 | Internship | Fort Worth, KS +8 · On-site | Industrial | $5,000 / mo | |
| The Heico Companies, LLC | Construction/Design Engineer Internship (Concrete Construction) - Denver, CO | Internship | Denver, CO · On-site | Semiconductors | $24–27/hr | |
| The Heico Companies, LLC | Project Engineer I - Denver, CO | New grad | Denver, CO · On-site | Semiconductors | $70–88k/yr | |
| AC Disaster Consulting | Emergency Management Public Assistance Specialists - Multiple Levels | New grad | Denver, FL +5 · On-site | Government | $35–50/hr | |
| Thornton Tomasetti | Structural Engineer Intern | Internship | Denver, CO · On-site | Construction | $20–35/hr | |
| Trane Technologies | Environmental Health and Safety Intern | Internship | Grand Rapids, GA +9 · On-site | Energy | $21–28/hr | |
| Quanta Services | Design Engineer I - Transmission Line - (New Grad) | New grad | United States · On-site | Energy | $80k/yr | |
| Blue Origin | Summer 2027 Structural & Mechanical Engineering Internship - Undergraduate | Internship | Los Angeles, TX +2 · On-site | Aerospace & Defense | — | |
| Water Resources Group | BIM Modeler Intern - Civil Construction | Internship | Golden, CO · On-site | Energy | — | |
| Blue Origin | Structural & Mechanical Engineer I - Early Career (2027 Starts) | New grad | Los Angeles, FL +2 · On-site | Aerospace & Defense | $81–114k/yr | |
| Dewberry | Entry Level Site/Civil Engineer | New grad | Louisville, CO · On-site | Construction | $84–87k/yr | |
| The Walsh Group | Project Engineer - Entry Level Colorado Region 2026 - 2027 | New grad | Colorado Springs, CO +3 · On-site | Industrial | $75–85k/yr | |
| The Walsh Group | Internship Program - Colorado Region 2026 - 2027 | Internship | Colorado Springs, CO +3 · On-site | Industrial | — | |
| Barr Engineering Co. | Chemical Engineer/Environmental Engineer – Entry Level – Permitting and Compliance Focus (Hybrid) | New grad | Denver, CO · Hybrid | Energy | $73–83k/yr | |
| Wiss, Janney, Elstner Associates, Inc. | Entry-Level Civil/Structural Engineer (Denver, CO) | New grad | Denver, CO +1 · On-site | Industrial | $79–119k/yr | |
| NEI Electric Power Engineering, Inc. | Civil Engineer (63062) | New grad | Lakewood, CO · Hybrid | Energy | — | |
| IMEG Corp | Technology Designer New Grad | Greenwood Village, CO | New grad | Rock Island, IL +1 · On-site | Construction | $71–77k/yr |
No roles on this page match your filter.









