| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Payne & Dolan, Inc. | Structural Engineering Internship | Internship | Waukesha, WI · On-site | Industrial | — | |
| Payne & Dolan, Inc. | Civil Engineer Internship | Internship | Green Bay, WI · On-site | Industrial | — | |
| Michels Corporation | Construction Technology Specialist - Michels Road & Stone, Inc. | New grad | United States · On-site | Energy | — | |
| DPC Saputo Dairy Products Canada G.P. | Environmental Intern | Internship | Milwaukee, WI · On-site | Agriculture & Food | — | |
| raSmith | Roadway/Utility Construction Inspector Intern - Construction Services Division | Internship | Brookfield, WI · On-site | Construction | — | |
| Payne & Dolan, Inc. | Structural Engineer Internship | Internship | Waukesha, WI · On-site | Industrial | — | |
| Payne & Dolan, Inc. | Technical Services Internship | Internship | United States · On-site | Industrial | — | |
| Ayres | Intern - Land Survey×4 | Internship | Construction | — | ||
| Ayres | Intern - Land Survey | Internship | Eau Claire, WI · On-site | Construction | — | |
| Ayres | Intern - Land Survey | Internship | Green Bay, WI · On-site | Construction | — | |
| Ayres | Intern - Land Survey | Internship | Madison, WI · On-site | Construction | — | |
| Ayres | Intern - Land Survey | Internship | Waukesha, WI · On-site | Construction | — | |
| American Transmission Company (ATC) | Intern-Vegetation Management Summer 2027 | Internship | United States · On-site | Energy | $23–27/hr | |
| American Transmission Company (ATC) | Intern - Engineering Summer 2027 | Internship | De Pere, WI · On-site | Energy | $23–27/hr | |
| Michael Baker International | Planning Intern | Internship | Milwaukee, WI · On-site | Construction | $24–27/hr | |
| Baisch Engineering | Structural Engineer Summer Intern | Internship | Appleton, WI · On-site | Industrial | — | |
| Baisch Engineering | Structural Drafter Summer Intern | Internship | Appleton, WI · On-site | Industrial | — | |
| OneEnergy Renewables | Civil Engineering Internship (Summer 2027) | Internship | Seattle, WI +2 · On-site | Energy | $25/hr | |
| Rexnord Monterrey S. de R.L. de C.V. | EHS Summer Intern | Internship | Milwaukee, WI · Hybrid | Robotics | $18–24/hr | |
| Rexnord Industries, LLC | EHS Summer Intern | Internship | Milwaukee, WI · Hybrid | Industrial | $18–24/hr | |
| Langan Engineering & Environmental Services | Environmental Engineer, Scientist, or Geologist - Entry Level | New grad | Milwaukee, WI · On-site | Energy | — | |
| Ecolab Inc. | Paper & Pulp Engineering Technical Sales Intern | Internship | Stevens Point, NC +8 · On-site | Energy | $22–25/hr | |
| Schreiber Foods | Analytical Services Intern (Year-Round) | Internship | Green Bay, WI · On-site | Agriculture & Food | — | |
| Ecolab Quimica Ltda. | Paper & Pulp Engineering Technical Sales Intern | Internship | Stevens Point, NC +8 · On-site | Energy | $22–25/hr | |
| WCM White Cap Management LLC | Rebar Fabricator | New grad | Madison, WI · On-site | Industrial | — | |
| DB Sterlin Consultants, Inc. | Engineer Intern - Summer 2027 (Cedarburg, WI Office) | Internship | United States · On-site | Construction | $22–24/hr | |
| Langan Engineering & Environmental Services | Intern - Site/Civil Engineering | Internship | Milwaukee, WI · On-site | Energy | — | |
| American Transmission Company (ATC) | Intern-Environmental Summer 2027 | Internship | United States · On-site | Energy | $23–27/hr | |
| Ayres | Entry-level Civil Engineer - Transportation | New grad | Madison, WI · On-site | Construction | — | |
| Ayres | Entry-level Civil Engineer - Transportation | New grad | Waukesha, WI · On-site | Construction | — | |
| Short Elliott Hendrickson Inc. | Wastewater Treatment Engineer - Entry Level | New grad | La Crosse, WI +3 · Remote | Construction | — | |
| Langan Engineering & Environmental Services | Co-op - Site/Civil Engineering | Co-op | Milwaukee, WI · On-site | Energy | — | |
| Productos Familia S.A. (Essity Colombia) | Environmental Co-op | Co-op | Menasha, WI · On-site | Industrial | $24/hr | |
| Clark Dietz, Inc. | Water Resource Engineering Internship – Summer 2027 | Internship | Wausau, WI · On-site | Construction | $20–26/hr | |
| A. O. Smith Corporation | Water Treatment Engineering Intern/Co-op | Internship | Milwaukee, WI · On-site | Energy | — | |
| ISG | Transportation Engineering Internship | Internship | La Crosse, WI · On-site | Construction | — | |
| ISG | Transportation Engineering Internship | Internship | Green Bay, WI · On-site | Construction | — | |
| ISG | Structural Engineering Internship | Internship | Green Bay, WI · On-site | Construction | — | |
| ISG | Structural Engineering Internship | Internship | Brookfield, WI · On-site | Construction | — | |
| ISG | Civil Engineering Internship | Internship | La Crosse, WI · On-site | Construction | — | |
| WCM White Cap Management LLC | Rebar Fabricator | New grad | Waukesha, WI · On-site | Industrial | — | |
| AECOM | Civil Engineering Intern - Transportation | Internship | Milwaukee, WI · On-site | Construction | — | |
| Michael Baker International | Highways Intern, Summer 2027 | Internship | Madison, WI · On-site | Construction | — | |
| AECOM | Transit Planning Intern II | Internship | Middleton, WI · On-site | Construction | — | |
| Michael Baker International | Civil Associate I - Construction | New grad | Madison, WI · On-site | Construction | — | |
| Hydrite | EHS Intern (Summer 2027) | Internship | Milwaukee, WI · On-site | Energy | — | |
| Kerry Group | Environmental Health & Safety Intern | Internship | Beloit, WI · On-site | Biotech | $21/hr | |
| SSM Health | Environmental Services Associate - Floor Care | New grad | Madison, WI · On-site | Healthcare | — | |
| Hydrite | Sustainability Intern | Internship | Brookfield, WI · On-site | Energy | — | |
| HNTB | Intern Engineer - Summer 2027 | Internship | Green Bay, WI +2 · On-site | Construction | — | |
| Johnsonville | Environmental Health and Safety Internship - Summer 2027 | Internship | Sheboygan, WI · On-site | Agriculture & Food | — | |
| Johnsonville | Microbiology Lab Internship - Summer 2027 | Internship | Sheboygan, WI · On-site | Agriculture & Food | — | |
| Johnsonville | Sustainability Internship - Summer 2027 | Internship | Sheboygan, WI · On-site | Agriculture & Food | — | |
| Xcel Energy Services Inc | Renewables Engineering Intern - WI | Internship | Eau Claire, WI +1 · Hybrid | Energy | $23–25/hr | |
| Xcel Energy Services Inc | Energy Supply Base Capital Engineering Intern - MN, WI | Internship | Red Wing, WI +3 · Hybrid | Energy | $21–25/hr | |
| Xcel Energy Services Inc | Dam Safety Engineer Intern- WI | Internship | Eau Claire, WI · Hybrid | Energy | $21–25/hr | |
| Hydrite | Engineering Co-Op Spring 2027 | Co-op | Brookfield, WI · On-site | Energy | — | |
| Payne & Dolan, Inc. | Asphalt Plant Internship | Internship | Waukesha, WI +2 · On-site | Industrial | — | |
| Sargento Foods Inc. | Environmental & Sustainability Engineering Intern | Internship | United States · On-site | Agriculture & Food | — | |
| Clark Dietz, Inc. | Civil Construction Engineer Intern - Summer 2027 | Internship | Milwaukee, WI · On-site | Construction | $20–26/hr | |
| Foth | Structural Engineering Intern (Summer 2027) | Internship | Green Bay, WI · On-site | Industrial | — | |
| Foth | Environmental Consulting Intern (Summer 2027) | Internship | Green Bay, WI · On-site | Industrial | — | |
| Foth | Civil/Environmental Engineering Intern-Solid Waste (Summer 2027) | Internship | Green Bay, WI · On-site | Industrial | — | |
| Foth | Civil Engineering Intern-Waterfront Infrastructure (Summer 2027) | Internship | Green Bay, WI · On-site | Industrial | — | |
| Foth | Civil Engineering Intern-Construction (Summer 2027) | Internship | Milwaukee, WI · On-site | Industrial | — | |
| Thornton Tomasetti | Structural Engineer Intern | Internship | Milwaukee, WI · On-site | Construction | — | |
| Trane Technologies | Environmental Health and Safety Intern | Internship | Grand Rapids, GA +9 · On-site | Energy | $21–28/hr | |
| Quanta Services | Design Engineer I - Transmission Line - (New Grad) | New grad | Madison, WI · On-site | Energy | — | |
| The Walsh Group | Project Engineer - Entry Level Wisconsin Region 2026 - 2027 | New grad | Kenosha, WI · On-site | Industrial | — | |
| IMEG Corp | Structural Engineering Intern | Madison, WI | Internship | Madison, WI · On-site | Construction | — | |
| Iconica | Architectural Technician Intern (Summer 2027) | Internship | Madison, WI · On-site | Construction | — | |
| DB Sterlin Consultants, Inc. | Civil Engineer Associate ll | New grad | United States · On-site | Construction | $76–81k/yr | |
| HNTB | Returning Intern Planner - Summer 2027 - Great Lakes Division (For Current/Former HNTB Interns Only) | Internship | Sterling Heights, IN +18 · On-site | Construction | $21–32/hr | |
| HNTB | Returning Co-op Engineer- Fall/Winter/Spring 2026-2027-Great Lakes Division (For Current/Former HNTB Co-ops only) | Co-op | Sterling Heights, IN +18 · On-site | Construction | $21–32/hr |
No roles on this page match your filter.

.png)

