| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Green Bay, WI · On-site | Logistics | $28–37/hr | |
| EE | Generac Power Systems, Inc. | Intern Engineering | Internship | United States · On-site | Energy | — | |
| ME | Generac Power Systems, Inc. | Intern Engineering | Internship | Waukesha, WI · On-site | Energy | — | |
| EE | Viper Staffing Services L.L.C. | Electrical Service Engineer (Entry Level) | New grad | Milwaukee, WI · On-site | HR & Workforce | $60–80k/yr | |
| CE | Payne & Dolan, Inc. | Structural Engineering Internship | Internship | Waukesha, WI · On-site | Industrial | — | |
| CE | Payne & Dolan, Inc. | Civil Engineer Internship | Internship | Green Bay, WI · On-site | Industrial | — | |
| CHE | Agropur Inc. | Whey Ingredients Technical Services Intern | Internship | United States · On-site | Agriculture & Food | — | |
| CHE | Trimedx Holdings LLC | Biomedical Engineering Intern | Internship | Appleton, WI · On-site | Healthcare | — | |
| EE | Watts Regulator Company | Electrical Engineering Co-Op, Jan-Jun 2027 | Co-op | Menomonee Falls, WI · On-site | Energy | — | |
| EE | Badger Meter, Inc. | Engineer I- Firmware | New grad | Milwaukee, WI +1 · On-site | Industrial | — | |
| EE | Actalent | Entry Level Electrical Engineer | New grad | Waukesha, WI · On-site | Industrial | $27–34/hr | |
| ME | S&C Electric Company | Mechanical Engineer Intern - Franklin,WI | Internship | United States · On-site | Energy | $22–30/hr | |
| CE | Michels Corporation | Construction Technology Specialist - Michels Road & Stone, Inc. | New grad | United States · On-site | Energy | — | |
| MFG | Johnson Controls | Environment, Health, & Safety Coordinator (Remote) | New grad | Milwaukee, WI · On-site | Energy | — | |
| ME | Badger Meter, Inc. | Mechanical Engineering NPD Intern | Internship | Milwaukee, WI · On-site | Industrial | — | |
| MFG | Badger Meter, Inc. | Continuous Improvement Intern | Internship | Milwaukee, WI · On-site | Industrial | — | |
| CE | DPC Saputo Dairy Products Canada G.P. | Environmental Intern | Internship | Milwaukee, WI · On-site | Agriculture & Food | — | |
| MFG | DPC Saputo Dairy Products Canada G.P. | Health & Safety Intern | Internship | United States · On-site | Agriculture & Food | — | |
| EE | Suburban Enterprises, Inc. | Electrical Designer I | New grad | Appleton, WI · On-site | Industrial | — | |
| EE | GE HealthCare | Electrical Engineering Technician Co-op | Co-op | Waukesha, WI · On-site | Healthcare | — | |
| ME | Salas O'Brien | BIM Internship – Building Information Modeling Engineering (Summer 2027) | Internship | Madison, CT +2 · On-site | Industrial | — | |
| CE | raSmith | Roadway/Utility Construction Inspector Intern - Construction Services Division | Internship | Brookfield, WI · On-site | Construction | — | |
| MFG | Techtronic Industries (TTI) | EHSS Coordinator - Corporate | New grad | Milwaukee, WI · On-site | Industrial | — | |
| EE | Faith Technologies Incorporated (FTI) | Technical Writing Internship | Internship | Menasha, WI · On-site | Energy | — | |
| MFG | TTM Technologies | Quality Engineer Intern (Summer 2027) | Internship | United States · On-site | Aerospace & Defense | — | |
| EE | Hewlett Packard Enterprise | Electric Hardware Engineering Intern | Internship | United States · On-site | Developer tools | $35–41/hr | |
| EE | Hewlett Packard Enterprise | Electrical Hardware Engineer I - Graduate | New grad | United States · On-site | Developer tools | $65–151k/yr | |
| RC | Charter Dura-Bar, Inc. | Controls Engineer Intern (Summer 2027) | Internship | United States · On-site | Industrial | — | |
| MFG | Charter Dura-Bar, Inc. | Smart Manufacturing Engineer Intern (Summer 2027) | Internship | United States · On-site | Industrial | — | |
| CE | Payne & Dolan, Inc. | Structural Engineer Internship | Internship | Waukesha, WI · On-site | Industrial | — | |
| CE | Payne & Dolan, Inc. | Technical Services Internship | Internship | United States · On-site | Industrial | — | |
| CE | Ayres | Intern - Land Survey×4 | Internship | Construction | — | ||
| CE | Ayres | Intern - Land Survey | Internship | Eau Claire, WI · On-site | Construction | — | |
| CE | Ayres | Intern - Land Survey | Internship | Green Bay, WI · On-site | Construction | — | |
| CE | Ayres | Intern - Land Survey | Internship | Madison, WI · On-site | Construction | — | |
| CE | Ayres | Intern - Land Survey | Internship | Waukesha, WI · On-site | Construction | — | |
| CHE | Molson Coors Beverage Company | Beverage Research & Development Intern | Internship | Milwaukee, WI · On-site | Retail & Consumer Goods | — | |
| MFG | Molson Coors Beverage Company | Supply Chain Environmental & Sustainability Intern | Internship | Milwaukee, WI · On-site | Retail & Consumer Goods | — | |
| RC | Molson Coors Beverage Company | Technical Services Intern | Internship | Milwaukee, WI · On-site | Retail & Consumer Goods | — | |
| ME | Parallel Employment Group | Packaging Associate $15-17/hour | New grad | Janesville, WI · On-site | HR & Workforce | — | |
| MFG | Tastepoint d.o.o. | Process Engineering Intern | Internship | Beloit, WI · On-site | Agriculture & Food | — | |
| MFG | Arrowhead Pharmaceuticals | Equipment Engineering Co-Op | Co-op | United States · On-site | Biotech | $21–26k/yr | |
| MFG | Catalent | 2027 Intern - Process Development, Upstream | Internship | Madison, WI · On-site | Biotech | — | |
| MFG | Catalent Pharma Solutions LLC | 2027 Intern - Process Development, Upstream | Internship | Madison, WI · On-site | Biotech | — | |
| ME | Conagra Brands, Inc. | Associate Maintenance Planner | New grad | United States · On-site | Agriculture & Food | $59–79k/yr | |
| ME | Conagra Brands | Associate Maintenance Planner | New grad | United States · On-site | Retail & Consumer Goods | $59–79k/yr | |
| CE | American Transmission Company (ATC) | Intern-Vegetation Management Summer 2027 | Internship | United States · On-site | Energy | $23–27/hr | |
| CE | American Transmission Company (ATC) | Intern - Engineering Summer 2027 | Internship | De Pere, WI · On-site | Energy | $23–27/hr | |
| EE | Hewlett Packard Enterprise | Manageability Firmware Engineer | New grad | Fort Collins, TX +2 · On-site | Developer tools | $76–144k/yr | |
| MFG | Johnson Controls | Quality Tech I | New grad | United States · On-site | Energy | $36–54k/yr | |
| MFG | Milliken & Company | Encapsys - Intern | Internship | United States · On-site | Automotive | — | |
| MFG | Sentry Insurance | Industrial Hygienist Internship Summer 2027 | Internship | Stevens Point, WI · Hybrid | Banking & Insurance | — | |
| EE | Elkay Plumbing Products Co. | Embedded Hardware Intern (Summer 2027) | Internship | Milwaukee, WI · On-site | Industrial | — | |
| EE | Elkay Plumbing Products Co. | Embedded Firmware Intern (Summer 2027) | Internship | Milwaukee, WI · On-site | Industrial | — | |
| MFG | Standard Iron | Manufacturing Engineer Intern | Internship | United States · On-site | Industrial | — | |
| CHE | Ellsworth Corporation | Associate Chemist | New grad | Germantown, WI · On-site | Aerospace & Defense | — | |
| CE | Michael Baker International | Planning Intern | Internship | Milwaukee, WI · On-site | Construction | $24–27/hr | |
| ME | Standard Iron | Advanced Development Engineer Intern | Internship | United States · On-site | Industrial | — | |
| MFG | Power Solutions International, Inc. | Fabrication Team Member 1st shift | New grad | United States · On-site | Automotive | — | |
| RC | Abbott Laboratories | Automation Engineer I, R&D | New grad | Madison, WI · On-site | Biotech | $51–101k/yr | |
| RC | Greenheck Group | Machine Design and Controls Engineering Co-op | Co-op | United States · On-site | Industrial | $22/hr | |
| MFG | Strattec Security Corp. | Process Engineer 1 | New grad | Milwaukee, WI · On-site | Automotive | — | |
| ME | Generac Power Systems, Inc. | Mechanical Engineering Intern - Transfer Switch - Summer 2027 | Internship | Waukesha, WI · On-site | Energy | — | |
| EE | Generac Power Systems, Inc. | Intern- Electrical Engineering | Internship | Waukesha, WI · On-site | Energy | — | |
| EE | C3 Corporation | Electrical Engineering Intern | Internship | Appleton, WI · On-site | Robotics | — | |
| ME | C3 Corporation | Mechanical Engineering Intern | Internship | Appleton, WI · On-site | Robotics | — | |
| CHE | ORBIS Corporation | Associate Materials Engineer | New grad | United States · On-site | Automotive | — | |
| RC | Mixer Systems, Inc. | Internship: Electrical Engineering | Internship | United States · On-site | Industrial | — | |
| ME | Schreiber Foods | Reliability Engineering Intern | Internship | West Bend, WI · On-site | Agriculture & Food | — | |
| MFG | Baisch Engineering | Process Engineer Summer Intern | Internship | Appleton, WI · On-site | Industrial | — | |
| RC | Baisch Engineering | Electrical & Instrumentation Engineer Summer Intern | Internship | Appleton, WI · On-site | Industrial | — | |
| EE | Baisch Engineering | Electrical & Instrumentation Drafter Summer Intern | Internship | Appleton, WI · On-site | Industrial | — | |
| CE | Baisch Engineering | Structural Engineer Summer Intern | Internship | Appleton, WI · On-site | Industrial | — | |
| CE | Baisch Engineering | Structural Drafter Summer Intern | Internship | Appleton, WI · On-site | Industrial | — | |
| RC | Trane Technologies | Controls Algorithm Engineering Intern | Internship | La Crosse, WI · On-site | Energy | — | |
| CHE | Wisconsin Aluminum Foundry Co Inc | Metallurgy Intern | Internship | Manitowoc, WI · On-site | Automotive | — | |
| ME | Greenheck Group | Packaging Engineer Co-op | Co-op | United States · On-site | Industrial | $22/hr | |
| MFG | TBS Companies | Engineering Intern | Internship | Sun Prairie, WI · On-site | Industrial | — | |
| MFG | Jack Link's Protein Snacks | Continuous Improvement Intern | Internship | United States · On-site | Agriculture & Food | $23–25/hr | |
| ME | Charter Dura-Bar, Inc. | Mechanical Engineering Intern (Year-Round) | Internship | United States · On-site | Industrial | — | |
| EE | OneEnergy Renewables | Electrical Engineering Internship (Summer 2027) | Internship | Boulder, WI +2 · On-site | Energy | $25/hr | |
| CE | OneEnergy Renewables | Civil Engineering Internship (Summer 2027) | Internship | Seattle, WI +2 · On-site | Energy | $25/hr | |
| MFG | Generac Power Systems, Inc. | Safety Technician I | New grad | United States · On-site | Energy | $21/hr | |
| MFG | Apogee Architectural Metals | Student Co-Op - 2027 | Co-op | Wausau, WI · On-site | Industrial | — | |
| MFG | Apogee Architectural Metals | Summer 2027 Internship | Internship | Wausau, WI · On-site | Industrial | — | |
| ME | Illinois Tool Works Inc. | Mechanical Engineering Intern | Internship | Appleton, WI · On-site | Automotive | — | |
| MFG | GEA | Application & Tech Center Co-Op | Co-op | Janesville, WI · On-site | Industrial | — | |
| CE | Rexnord Monterrey S. de R.L. de C.V. | EHS Summer Intern | Internship | Milwaukee, WI · Hybrid | Robotics | $18–24/hr | |
| CE | Rexnord Industries, LLC | EHS Summer Intern | Internship | Milwaukee, WI · Hybrid | Industrial | $18–24/hr | |
| MFG | Illinois Tool Works Inc. | Manufacturing Engineering Intern | Internship | Appleton, WI · On-site | Automotive | — | |
| ME | Illinois Tool Works Inc. | Welding Engineering Intern | Internship | Appleton, WI · On-site | Automotive | — | |
| EE | Illinois Tool Works Inc. | Electrical Engineering Intern | Internship | Appleton, WI · On-site | Automotive | — |
No roles on this page match your filter.







