| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| CE | Shannon & Wilson Inc | Geotechnical Intern | Internship | Seattle, WA · On-site | Construction | $29/hr | |
| EE | Mott MacDonald | Rail Systems Engineering Internship - 2027 | Internship | Seattle, WA · On-site | Energy | $18/hr | |
| ME | PACCAR | Associate Mechanical Design Engineer - Suspension | New grad | Kirkland, WA · On-site | Automotive | $71–106k/yr | |
| CE | AHBL, Inc. | Intern - Structural Engineering | Internship | Tacoma, WA · On-site | Construction | $23–25/hr | |
| CE | AHBL, Inc. | Intern - Civil Engineering | Internship | Tacoma, WA · On-site | Construction | $22–25/hr | |
| CE | AHBL, Inc. | Intern - Civil Engineering | Internship | Spokane, WA · On-site | Construction | $22–25/hr | |
| EE | MPS Hangzhou | Applications Engineering Intern | Internship | San Jose, CA +2 · On-site | Semiconductors | $42/hr | |
| CE | BHC Consultants | Engineering Intern - Summer 2027 | Internship | Seattle, WA · On-site | Construction | — | |
| MFG | Lockheed Martin | Manufacturing Support Team Member Asc - Entry Level | New grad | Silverdale, WA · On-site | Aerospace & Defense | $56–103k/yr | |
| CE | Woolpert | Geospatial Field Internship (Summer 2027) | Internship | United States · On-site | Construction | — | |
| MFG | Analog Devices | Process Sustaining Engineering Intern | Internship | Camas, OR +1 · On-site | Semiconductors | — | |
| MFG | Analog Devices | Associate Processing Sustaining Engineer | New grad | Camas, OR +1 · On-site | Semiconductors | $64–88k/yr | |
| RC | Overland AI | Internship - Software Engineering | Internship | Seattle, WA · On-site | Aerospace & Defense | $28/hr | |
| MFG | Evotec (US) Inc. | Manufacturing Associate III - Cell Culture, Site based, Redmond, WA | New grad | Redmond, WA · On-site | Biotech | — | |
| MFG | Just - Evotec Biologics, Inc. | Manufacturing Associate III - Cell Culture, Site based, Redmond, WA | New grad | Redmond, WA · On-site | Biotech | — | |
| CHE | Washington University in St. Louis | Postdoctoral Research Associate - Cell Biology | New grad | United States · On-site | Education | — | |
| CE | RH2 Engineering | Staff Engineer (Entry Level) | New grad | Richland, WA · On-site | Construction | $37/hr | |
| CE | RH2 Engineering | Staff Engineer (Entry Level) | New grad | Bothell, WA · On-site | Construction | $37/hr | |
| CHE | Washington State University | Postdoctoral Research Associate | Bioproducts, Sciences & Engineering Laboratory (BSEL) | Richland, WA | New grad | Richland, WA · On-site | Education | $62–70k/yr | |
| EE | Schweitzer Engineering Laboratories | Engineering Intern | Internship | Pullman, WA · On-site | Semiconductors | $24–33/hr | |
| CE | PCS Structural Solutions Inc. | Engineering Intern | Internship | Seattle, WA · On-site | Construction | — | |
| CE | PCS Structural Solutions Inc. | Engineering Intern | Internship | Tacoma, WA · On-site | Construction | — | |
| MFG | Shield AI | Associate Engineer, Manufacturing | New grad | Seattle, WA · On-site | Aerospace & Defense | $105–160k/yr | |
| MFG | Laitram | Industrial Engineer (Entry-Level) | New grad | United States · On-site | Industrial | $71–177k/yr | |
| MFG | Intralox | Industrial Engineer (Entry-Level) | New grad | United States · On-site | Industrial | $71–177k/yr | |
| CHE | Brooks Running | Run Performance Graduate Internship, Run Research Team - Winter 2027 | Internship | Seattle, WA · On-site | Retail & Consumer Goods | — | |
| EE | Schweitzer Engineering Laboratories | Hardware Engineering Intern | Internship | Pullman, WA · On-site | Semiconductors | $24–33/hr | |
| EE | DLR Group | Electrical Engineering Intern | Summer 2027 | Internship | United States · On-site | Construction | $20–26/hr | |
| ME | DLR Group | Mechanical Engineering Intern | Summer 2027 | Internship | United States · On-site | Construction | $20–26/hr | |
| MFG | IKO Sales Inc. | Engineering & Safety Intern | Internship | United States · On-site | Industrial | $24–27/hr | |
| CHE | Washington State University | Postdoctoral Research Associate | New grad | Pullman, WA · On-site | Education | $62–67k/yr | |
| MFG | Kenvue Germany GmbH | Process/Project Engineering Co-Op Jan | Co-op | United States · On-site | Healthcare | — | |
| CHE | Bristol Myers Squibb | Scientist, Analytical Science and Technology (ASAT), Cell Therapy | New grad | Seattle, WA · On-site | Biotech | $99–120k/yr | |
| CE | Puget Sound Energy | Engineer I - Public Improvement South | New grad | Kent, WA · On-site | Energy | $80–116k/yr | |
| CE | SOCOTEC Global | Construction Materials Testing Intern | Internship | Redmond, WA · Hybrid | Industrial | — | |
| CE | SOCOTEC Global | Construction Materials Testing Intern | Internship | Wenatchee, WA · Hybrid | Industrial | — | |
| ME | DLR Group | Mechanical Engineering Intern | Summer 2027 | Internship | Portland, OR +1 · On-site | Construction | $20–26/hr | |
| EE | DLR Group | Electrical Engineering Intern | Summer 2027 | Internship | Portland, OR +1 · On-site | Construction | $20–26/hr | |
| CE | DLR Group | Structural Engineering Intern | Summer 2027 | Internship | Portland, OR +1 · On-site | Construction | $20–26/hr | |
| MFG | Blue Origin | Atomic Layer Deposition Engineer II | New grad | Seattle, WA · On-site | Aerospace & Defense | $99–139k/yr | |
| MFG | Blue Origin | Solution Processed Coating Research Engineer II | New grad | Seattle, WA · On-site | Aerospace & Defense | $99–139k/yr | |
| MFG | Granite Construction | 2027 Summer Safety Intern | Internship | Everett, WA +1 · On-site | Construction | $27/hr | |
| EE | Helion Energy | Plasma Diagnostics Summer 2027 Intern | Internship | Everett, WA · On-site | Robotics | $57/hr | |
| RC | RH2 Engineering | CSNW - Career Fair Applicant (Summer 2027 Internship ) | Internship | Wenatchee, OR +1 · On-site | Construction | $29/hr | |
| EE | RH2 Engineering | Electrical Engineering Internship - Summer 2027 | Internship | Bellingham, WA +1 · On-site | Construction | $31/hr | |
| CE | SLR Consulting Ltd | Staff Geologist | New grad | Bothell, WA · On-site | Energy | $65–75k/yr | |
| CE | RH2 Engineering | Engineering Internship - Summer 2027×6 | Internship | Construction | $29/hr | ||
| CE | RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Bellevue, WA · On-site | Construction | $29/hr | |
| CE | RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Bellingham, WA · On-site | Construction | $29/hr | |
| CE | RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Tacoma, WA · On-site | Construction | $29/hr | |
| CE | RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Richland, WA · On-site | Construction | $29/hr | |
| CE | RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Bothell, WA · On-site | Construction | $29/hr | |
| CE | RH2 Engineering | Engineering Internship - Summer 2027 | Internship | Wenatchee, WA · On-site | Construction | $29/hr | |
| CE | United Infrastructure Water Limited | Civil Operative | New grad | United Kingdom +1 · On-site | Energy | — | |
| ME | Meta | Product Design Engineering Intern | Internship | Redmond, WA · On-site | Consumer apps | — | |
| ME | Helion Energy | Mechanical Engineering Summer 2027 Intern | Internship | Everett, WA · On-site | Robotics | $48/hr | |
| CE | Scarsella Bros., Inc. | Summer 2027 Project Intern | Internship | United States · On-site | Construction | — | |
| MFG | Harris Group | Process Engineer Intern - Summer 2027 | Internship | Seattle, WA · On-site | Industrial | $25–30/hr | |
| CHE | Helion Energy | Materials Engineering Summer Intern | Internship | Everett, WA · On-site | Robotics | $59/hr | |
| MFG | Helion Energy | Process Engineering Summer Intern | Internship | Everett, WA · On-site | Robotics | — | |
| CE | Republic Services, Inc. | Environmental Field Chemist I (Redmond, WA) | New grad | Tacoma, WA · On-site | Energy | — | |
| CE | AHBL, Inc. | Civil Project Engineer - Entry Level | New grad | Tacoma, WA · On-site | Construction | $33–41/hr | |
| CE | AtkinsRéalis Canada Inc. | Structural Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| RC | AtkinsRéalis Canada Inc. | Instrumentation & Controls Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| MFG | AtkinsRéalis Canada Inc. | Process Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| AE | Blue Origin | 2026 Intern Conversion - Radiation Effects Engineer I | Internship | Seattle, WA · On-site | Aerospace & Defense | $81–114k/yr | |
| CE | PND Engineers, Inc. | 2027 Summer Civil Engineering Intern | Internship | Seattle, WA · On-site | Construction | $20–30/hr | |
| CE | Windsor Engineers | Civil Engineering Intern | Internship | United States · On-site | Industrial | $24/hr | |
| MFG | Parse Biosciences | Manufacturing Associate (single cell sequencing kits) | New grad | Seattle, WA · On-site | Biotech | $28–31/hr | |
| ME | DLR Group | Mechanical Engineer | New grad | United States · On-site | Construction | $77–119k/yr | |
| EE | Helion Energy | Electrical Engineering Summer Intern | Internship | Everett, WA · On-site | Robotics | $59/hr | |
| CE | GFT | Intern - Transit & Rail Engineering | Internship | Seattle, WA · On-site | Industrial | $21–28/hr | |
| EE | Shield AI | RF Engineer I (R6108) | New grad | Seattle, WA · On-site | Aerospace & Defense | $100–150k/yr | |
| CE | Remington & Vernick Engineers | Public Works Engineering Intern | Internship | Spokane, WA · On-site | Construction | — | |
| EE | Schweitzer Engineering Laboratories | Designer Intern | Internship | Pullman, WA · On-site | Semiconductors | $21–25/hr | |
| CE | Fehr & Peers | Entry-level Transportation Engineer/Planner (2027) | New grad | Seattle, WA · On-site | Automotive | $78–82k/yr | |
| MFG | Applied Research Associates, Inc. (ARA) | Manufacturing Technical Intern | Internship | Spokane, WA · On-site | Aerospace & Defense | — | |
| ME | Kenvue Germany GmbH | Technical Operations Packaging Co-Op | Co-op | United States · On-site | Healthcare | — | |
| CE | Fehr & Peers | Transportation Internship (Summer 2027) | Internship | Tacoma, WA · On-site | Automotive | $24–30/hr | |
| CE | Fehr & Peers | Transportation Internship (Summer 2027) | Internship | Seattle, WA · On-site | Automotive | $24–30/hr | |
| CE | Holmes US | Structural Engineering Intern | Internship | Seattle, WA · On-site | Construction | $30–35/hr | |
| CE | Holmes US | Entry Level Structural Engineer - Structural Designer | New grad | Seattle, WA · Hybrid | Construction | $74–86k/yr | |
| ME | Shield AI | Summer 2027 - Mechanical Engineering Intern | Internship | Seattle, WA · On-site | Aerospace & Defense | $38–65/hr | |
| EE | OneEnergy Renewables | Electrical Engineering Internship (Summer 2027) | Internship | Boulder, WI +2 · On-site | Energy | $25/hr | |
| CE | OneEnergy Renewables | Civil Engineering Internship (Summer 2027) | Internship | Seattle, WI +2 · On-site | Energy | $25/hr | |
| ME | Cowboy Space Corp. | TCA Mechanical Design Engineer Level 1 | New grad | Kent, WA · On-site | Aerospace & Defense | $100–150k/yr | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | Olympia, WA · On-site | Retail & Consumer Goods | $17–18/hr | |
| RC | Serco Inc. | Air Traffic Control Specialist - Kodiak, AK (ADQ) 1 1 1 1 1 1 | New grad | United States · On-site | Aerospace & Defense | — | |
| RC | Serco Inc. | Air Traffic Control Specialist - Kodiak, AK (ADQ) 1 1 1 | New grad | Walla Walla, WA · On-site | Aerospace & Defense | — | |
| MFG | RTX Corporation | Furnace Deck Operator I | New grad | Spokane, WA · On-site | Aerospace & Defense | $58k/yr | |
| AE | RTX Corporation | Avionics Systems Engineering Intern - Hybrid | Internship | Bothell, WA · On-site | Aerospace & Defense | — | |
| EE | Amazon | Hardware Dev. Engineer I (Electrical), One Materials Handling System (OMHS) | New grad | Seattle, WA · On-site | E-commerce & Marketplaces | — | |
| MFG | Cintas | Intern - First Aid & Safety | Internship | Auburn, WA · On-site | Industrial | $18–25/hr | |
| MFG | Cintas | Intern - First Aid & Safety | Internship | Lynnwood, WA · On-site | Industrial | $18–25/hr | |
| CHE | Seattle Children’s | Clinical Research Coordinator I | New grad | Seattle, WA · On-site | Biotech | $29–44/hr | |
| CE | Ecolab Inc. | Paper & Pulp Engineering Technical Sales Intern | Internship | Stevens Point, NC +8 · On-site | Energy | $22–25/hr | |
| MFG | LifePort | Composite Manufacturing Engineer I | New grad | United States · On-site | Aerospace & Defense | — | |
| ME | DPR Construction | Project Engineer | New grad | Seattle, WA · On-site | Industrial | $85–95k/yr |
No roles on this page match your filter.










