| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Charleston, WV · On-site | Logistics | $25–37/hr | |
| EE | Worley | Electrical/Instrumentation Engineering Intern | Internship | Charleston, WV · On-site | Energy | — | |
| EE | Worley | Mechanical Engineering Intern | Internship | Charleston, WV · On-site | Energy | — | |
| MFG | Northrop Grumman | Manufacturing Engineer level 2 | New grad | United States · On-site | Aerospace & Defense | $72–108k/yr | |
| RC | SI Group | Automation Controls Co-Op | Co-op | Morgantown, WV · On-site | Industrial | — | |
| CHE | The Dow Chemical Company | 2026-2027 Campus Internship - Research & Development (PhD) | Internship | Deer Park, MI +5 · On-site | Automotive | — | |
| MFG | The Dow Chemical Company | 2026-2027 Campus Internship - ADISE Digital Innovation – Cross-functional (Ph.D) | Internship | Midland, MI +4 · On-site | Automotive | — | |
| CHE | The Dow Chemical Company | 2026-2027 Campus Internship - Research & Development (BS/MS) | Internship | Midland, MI +4 · On-site | Automotive | — | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Morgantown, WV · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Huntington, WV · On-site | Logistics | $28–37/hr | |
| MFG | ICL Group | Engineering Intern | Internship | United States · On-site | Industrial | — | |
| MFG | Kokosing Construction Company, Inc. | Safety Co-op | Co-op | St. Louis, OH +18 · On-site | Industrial | — | |
| RC | Dominion Energy | Intern - Power Generation Instrument Tech (MT Storm Power Station) | Internship | United States · On-site | Energy | — | |
| CE | Worley | Civil/Structural Engineering Intern | Internship | Charleston, WV · On-site | Energy | — | |
| MFG | Chimera Enterprises International | Safety and Suitability Clerk (SSEB Clerk) | New grad | Martinsburg, WV · On-site | Aerospace & Defense | — | |
| MFG | ICL Group | EHSS Intern | Internship | United States · On-site | Industrial | — | |
| ME | Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| CHE | ICL Group | Lab Intern | Internship | United States · On-site | Industrial | — | |
| MFG | Seaga Manufacturing Inc. | Assembly | New grad | United States · On-site | Industrial | — | |
| CE | AMT Engineering | Transportation Engineer Intern - May 2027 | Internship | Parkersburg, WV · On-site | Construction | — | |
| CE | AMT Engineering | Entry Level Transportation Engineer - May 2027 | New grad | Charleston, WV · On-site | Construction | — | |
| CE | AECOM | Highway Engineering Intern | Internship | Morgantown, WV · Hybrid | Construction | — | |
| ME | Hatzel & Buehler, Inc | BIM/VDC Modeling Intern | Internship | United States · On-site | Construction | $15–25/hr | |
| CE | Ames Construction | Heavy Civil Construction Summer Internship Program- 2027 | Internship | Cedar Rapids, OH +4 · On-site | Industrial | $18–20/hr | |
| CE | HNTB | Intern Engineer - Summer 2027 | Internship | Charleston, WV · On-site | Construction | — | |
| MFG | Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Summer 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| MFG | Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Fall 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| MFG | Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Spring 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| MFG | Hatzel & Buehler, Inc | Safety Intern | Internship | United States · On-site | Construction | $17–25/hr | |
| EE | Thales Defense & Security, Inc. | FPGA Engineering Intern (Comms/TVI) | Internship | Clarksburg, WV · On-site | Aerospace & Defense | $34–37/hr | |
| ME | Westlake Management Services, Inc. | 2027 Intern- Mechanical Engineering | Internship | Lake Charles, TX +2 · On-site | Industrial | — | |
| EE | Westlake Management Services, Inc. | 2027 Intern- Electrical Engineer | Internship | Lake Charles, TX +2 · On-site | Industrial | — | |
| MFG | Westlake Management Services, Inc. | 2027 Intern- Chemical Engineering | Internship | Lake Charles, TX +2 · On-site | Industrial | — | |
| CE | Mott MacDonald | Transportation Engineering Internship - 2027 | Internship | Charleston, WV · On-site | Energy | $18/hr | |
| ME | Constellium | Intern / Mechanical Engineering | Internship | United States · On-site | Aerospace & Defense | — | |
| CHE | Constellium | Intern / Metallurgical Engineering | Internship | United States · On-site | Aerospace & Defense | — | |
| EE | Constellium | Intern / Electrical Engineering | Internship | United States · On-site | Aerospace & Defense | — | |
| MFG | Northrop Grumman | Manager Production 1(Maintenance) | New grad | United States · On-site | Aerospace & Defense | $86–130k/yr | |
| MFG | Service Wire Company | Entry Level Manufacturing | New grad | United States · On-site | Semiconductors | $20/hr | |
| MFG | Covestro LLC | Engineering Internships, New Martinsville, WV | Internship | United States · On-site | Automotive | — | |
| CHE | Commercial Metals Company | Melt Shop Helper | New grad | Martinsburg, WV · On-site | Industrial | — | |
| CHE | Covestro LLC | Thermoplastic Polyurethane Co-Op, WV | Co-op | United States · On-site | Automotive | — | |
| CE | Aviagen Inc | Aviagen College Internship Application (Summer 2027) | Internship | Huntsville, OK · On-site | Agriculture & Food | — | |
| CE | HNTB | Returning New Grad Field Engineer I - MAD (For current/previous HNTB interns only) – Summer 2027 | Internship | Virginia Beach, PA +14 · On-site | Construction | $76–115k/yr | |
| CE | HNTB | Returning New Grad Inspector II - MAD (For current/previous HNTB interns only) – Summer 2027 | Internship | Virginia Beach, PA +14 · On-site | Construction | $37–55/hr | |
| CE | HNTB | Returning Construction Services Intern - MAD Summer 2027 (For current/previous HNTB interns only) | Internship | Virginia Beach, PA +12 · On-site | Construction | $24–36/hr | |
| CE | HNTB | Returning New Grad Engineer I - Winter/Summer 2027 - Mid Atlantic Division (For Current/Former HNTB Interns Only) | Internship | Virginia Beach, PA +14 · On-site | Construction | $76–115k/yr | |
| CE | HNTB | Returning Intern Engineer - Summer 2027 - Mid Atlantic Division (For Current/Former HNTB Interns Only) | Internship | Virginia Beach, PA +11 · On-site | Construction | $24–36/hr | |
| CE | Purple Land Management | Right-of-Way Agent – West Virginia (Field-Based) | New grad | United States · On-site | Energy | — |
No roles on this page match your filter.


