| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| CE | Tallgrass | Intern-Environmental Permitting | Internship | Houston, TX · On-site | Energy | $25–37/hr | |
| MFG | Tallgrass | Intern-Health & Safety (Projects) | Internship | Houston, TX · On-site | Energy | $25–37/hr | |
| EE | Dominion Energy | Associate Engineer/ Engineer- Inverter Based Resources Quality Assurance (Glen Allen, VA) | New grad | Allen, TX · On-site | Energy | $73–95k/yr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Dallas, TX · On-site | Logistics | $28–37/hr | |
| ME | AMD | 2027 Masters Thermal Engineering Intern/Co-Op | Internship | Austin, TX · On-site | Semiconductors | — | |
| ME | AMD | 2027 Undergrad Thermal Engineering Intern/Co-Op | Internship | Austin, TX · On-site | Semiconductors | — | |
| CE | Pace Analytical Services, LLC | Scientist 1 | New grad | Mansfield, TX +1 · On-site | Biotech | $20/hr | |
| MFG | GKN Aerospace | Associate Additive Manufacturing Engineer | New grad | United States · On-site | Aerospace & Defense | — | |
| MFG | Zachry Group | MAINT-Field Safety Manager I | New grad | Pasadena, TX · On-site | Energy | — | |
| EE | Intel Corporation | AI-Driven Physical Design Engineering (PhD Intern) | Internship | Santa Clara, TX +3 · On-site | Semiconductors | $142–142k/yr | |
| MFG | UPS | IE Associate Supervisor | New grad | Dallas, TX · On-site | Logistics | — | |
| RC | Symbotic LLC | Co-Op- System Engineer | Co-op | Palestine, TX · On-site | Robotics | — | |
| CE | Texas A&M Transportation Institute | TTI Assistant Research Scientist/Engineer | New grad | Bryan, TX · Hybrid | Automotive | — | |
| MFG | SpaceX | New Graduate Engineer, Manufacturing - '26/'27 (Starlink) | New grad | United States · On-site | Aerospace & Defense | — | |
| RC | SpaceX | New Graduate Engineer, Automation - '26/'27 (Starlink) | New grad | United States · On-site | Aerospace & Defense | — | |
| CE | ICF | Wildlife Biologist (Entry Level, Remote) | New grad | Austin, TX · On-site | Energy | $46–86k/yr | |
| CE | LJA Engineering | Graduate Engineer I - W/WW | New grad | Fort Worth, TX +1 · On-site | Energy | — | |
| MFG | MSI Express, Inc. | Production Intern | Internship | Grand Prairie, TX · On-site | Industrial | $19/hr | |
| ME | MSI Express, Inc. | Maintenance Intern | Internship | Grand Prairie, TX · On-site | Industrial | $19/hr | |
| MFG | MSI Express, Inc. | Engineering Intern | Internship | Grand Prairie, TX · On-site | Industrial | $19/hr | |
| CE | ICF International | Wildlife Biologist (Entry Level, Remote) | New grad | Austin, TX · Remote | Government | $46–86k/yr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | United States · On-site | Logistics | $28–37/hr | |
| MFG | Barksdale Control Products | Manufacturing Intern-1 | Internship | United States · On-site | Automotive | — | |
| MFG | L3Harris Technologies | Intern, Manufacturing Engineer (Waco, TX) | Internship | Waco, TX · On-site | Aerospace & Defense | — | |
| MFG | L3Harris Technologies | Intern, Manufacturing Engineer (Waco, TX) 1 | Internship | Waco, TX · On-site | Aerospace & Defense | — | |
| MFG | Tesla | Internship, Process Engineer, Metal Deposition, Terafab (Winter/Spring 2027) | Internship | Austin, TX · On-site | Automotive | — | |
| MFG | Tesla | Internship, Process Engineer, Lithography, Terafab (Winter/Spring 2027) | Internship | Austin, TX · On-site | Automotive | — | |
| MFG | Ferguson Enterprises | DC Safety Specialist I | New grad | Grand Prairie, TX · On-site | Industrial | $3–7k/yr | |
| MFG | Tesla | Internship, Process Engineer, Mask, Terafab (Winter/Spring 2027) | Internship | Austin, TX · On-site | Automotive | — | |
| CE | Pape-Dawson Consulting Engineers, LLC | CAD Technician I - Site Development | New grad | Houston, TX · On-site | Construction | — | |
| MFG | Alcon Laboratories, Inc. | 2027 Spring/Summer Manufacturing Engineering Co-op | Co-op | Houston, TX · On-site | Robotics | — | |
| MFG | North American Lighting | Equipment Engineer - I | New grad | Paris, TX · On-site | Semiconductors | $66–88k/yr | |
| ME | Meta | Thermal Engineering Intern | Internship | Austin, TX · On-site | Consumer apps | — | |
| CHE | Biomerics LLC | Project Engineer I | New grad | United States · On-site | Industrial | — | |
| CE | ICF | 2027 Summer Intern, Wildlife Biologist (Austin, TX) | Internship | Austin, TX · On-site | Energy | $35–59k/yr | |
| RC | Wunderlich-Malec Engineering, Inc. | Associate Field Engineer | New grad | Houston, TX · On-site | Robotics | — | |
| MFG | L3Harris Technologies | Intern, Industrial Engineer | Internship | Waco, TX · On-site | Aerospace & Defense | — | |
| CE | ICF International | 2027 Summer Intern, Wildlife Biologist (Austin, TX) | Internship | Austin, TX · On-site | Government | $35–59k/yr | |
| EE | Dominion Energy | Associate Engineer/Engineer - Transmission Line Design | New grad | Allen, TX · On-site | Energy | $73–95k/yr | |
| MFG | AES Drilling Fluids LLC | Jr. HS&E Coordinator | New grad | Midland, TX · On-site | Energy | — | |
| CE | STV Group | Civil Engineering Intern - Summer 2027 | Internship | Bryan, TX · Hybrid | Construction | $48–54k/yr | |
| RC | Rugged Robotics | Robotic Software Intern/Co-op (Spring or Summer 2027) | Internship | Houston, TX · On-site | Robotics | — | |
| ME | Rugged Robotics | Mechanical Engineering Intern/Co-op (Spring or Summer 2027) | Internship | Houston, TX · On-site | Robotics | — | |
| EE | Rugged Robotics | Electrical Engineering Intern/Co-op (Spring or Summer '27) | Internship | Houston, TX · On-site | Robotics | — | |
| MFG | SAIC | Safety Panel Engineer Associate | New grad | Houston, TX · On-site | Aerospace & Defense | — | |
| MFG | SAIC | Safety Panel Engineer | New grad | Houston, TX · On-site | Aerospace & Defense | — | |
| MFG | Marathon Petroleum Company LP | Intern/Co-op - HES&S Process Safety (Summer 2027) | Internship | Midland, TX · On-site | Energy | $34/hr | |
| RC | Vistra Nuclear Operations Company | OG Instrumentation Internship/CO-OP | Internship | El Paso, TX · On-site | Energy | — | |
| EE | Texas Instruments | Analog Design Engineering Intern - ATD | Internship | Dallas, TX · On-site | Semiconductors | — | |
| MFG | Texas Instruments | Process Development Engineer Intern - DLP | Internship | Dallas, TX · On-site | Semiconductors | — | |
| CE | L3Harris Technologies | Associate, Structural Engineering | New grad | Waco, TX · On-site | Aerospace & Defense | — | |
| CE | Enviri | Lab Pack Chemist I | New grad | United States · On-site | Energy | — | |
| CE | Langan Engineering & Environmental Services | Intern/Co-op – Land Surveying (Summer 2027) | Internship | San Antonio, TX · On-site | Energy | — | |
| CE | BGE, Inc. | HOUSTON - Land Development, New Grad | New grad | Houston, TX · On-site | Construction | — | |
| ME | Oceaneering | Mechanical Engineering Intern | Internship | Houston, TX · On-site | Aerospace & Defense | — | |
| EE | Black & Veatch Family of Companies | Associate Electrical Engineering Technician - Substation | New grad | Houston, TX · On-site | Energy | — | |
| ME | L3Harris Technologies | Associate, Mechanical Engineer | New grad | United States · On-site | Aerospace & Defense | — | |
| EE | Tenstorrent | Intern, RISC-V CPU | Internship | Fort Collins, TX +3 · On-site | Semiconductors | $50/hr | |
| EE | Tenstorrent | Intern, Physical Design & DFT | Internship | Fort Collins, TX +3 · On-site | Semiconductors | $50/hr | |
| EE | Tenstorrent | Hardware Intern - Architecture, AI HW & System on a Chip | Internship | Fort Collins, TX +3 · On-site | Semiconductors | $50/hr | |
| ME | Hewlett Packard Enterprise | Electrical Engineering Labs Intern | Internship | Spring, TX · On-site | Developer tools | $35–40/hr | |
| RC | Rice University | Postdoctoral Associate - Materials Science & Nanoengineering | New grad | Houston, TX · On-site | Education | — | |
| EE | NVIDIA | GPU PCIe and Boot Architect - New College Grad 2027 | New grad | Santa Clara, TX +1 · On-site | Semiconductors | — | |
| RC | Harvest Midstream | I-2712 - SCADA Systems Intern | Internship | Houston, TX +1 · On-site | Energy | — | |
| RC | Tesla | Associate Controls Engineer, Shift Engineering Anode | New grad | Austin, TX · On-site | Automotive | — | |
| CE | Black & Veatch Family of Companies | Civil - Associate Engineering Technician - Solar | New grad | Houston, TX · On-site | Energy | $61–101k/yr | |
| MFG | Waukesha-Pearce Industries, LLC | Safety Data Sheet Intern (CORP-105) (4515) | Internship | Houston, TX · On-site | Energy | — | |
| RC | Entegris | Controls Engineer Co-Op | Co-op | Round Rock, TX · On-site | Semiconductors | — | |
| MFG | Tesla | Internship, Process Engineer, Dry Etch, Terafab (Winter/Spring 2027) | Internship | Austin, TX · On-site | Automotive | — | |
| MFG | Tesla | Internship, Process Engineer, Wet Etch, Terafab (Winter/Spring 2027) | Internship | Austin, TX · On-site | Automotive | — | |
| MFG | Tesla | Internship, Process Engineer, Dielectric Deposition, Terafab (Winter/Spring 2027) | Internship | Austin, TX · On-site | Automotive | — | |
| ME | Tesla | Customer & Field Quality Engineer Intern, Cell Engineering (Winter/Spring 2027) | Internship | Austin, TX · On-site | Automotive | — | |
| EE | Schweitzer Engineering Laboratories | Designer Intern | Internship | Plano, TX · On-site | Semiconductors | $21–25/hr | |
| MFG | Valmont Industries, Inc. | Environmental Health & Safety (EHS) Intern | Internship | Brenham, TX · On-site | Industrial | $5k/yr | |
| CE | L3Harris Technologies | Intern, Environmental Health & Safety (Waco, TX) | Internship | Waco, TX · On-site | Aerospace & Defense | — | |
| ME | Qorvo | Mechanical Design Engineer | New grad | Richardson, TX · On-site | Aerospace & Defense | — | |
| MFG | Universal Logistics Holdings, Inc. | SR Industrial Engineer | New grad | Arlington, TX · On-site | Automotive | — | |
| MFG | Goodwill San Antonio | Specialist - Loss Prevention and Safety FT (35045) | New grad | San Antonio, TX · On-site | Research | — | |
| CE | Thornton Tomasetti | Structrual Engineer Intern | Internship | Austin, TX · On-site | Construction | — | |
| MFG | Solar Turbines | 2027 Manufacturing Engineer Intern | Internship | Channelview, TX · On-site | Energy | — | |
| CHE | Solar Turbines | 2027 Welding Engineer Intern | Internship | Channelview, TX · On-site | Energy | — | |
| CHE | Kuraray America | Chemical Engineer Intern, Summer 2027 - LaPorte | Internship | La Porte, TX · On-site | Industrial | — | |
| ME | Entegris | Mechanical Engineer Co-Op | Co-op | Round Rock, TX · On-site | Semiconductors | — | |
| EE | Cirrus Logic | 2027 Internship - Mixed Signal Products Applications Engineer | Internship | Austin, TX · On-site | Semiconductors | — | |
| EE | Cirrus Logic | 2027 Internship - Digital Design Engineer | Internship | Austin, TX · On-site | Semiconductors | — | |
| EE | Cirrus Logic | 2027 Internship - Analog Design Engineer | Internship | Austin, TX · On-site | Semiconductors | — | |
| ME | Team Quality Services Inc | Field Quality Associate | New grad | Austin, TX · On-site | Automotive | $25/hr | |
| MFG | Aalo Atomics | Spring 2027 Field Engineering Intern - Austin, TX | Internship | Austin, TX · On-site | Aerospace & Defense | — | |
| MFG | Tesla | Associate Manufacturing Engineer, Industrial Energy Products, Megapack | New grad | United States · On-site | Automotive | — | |
| EE | Micron Technology | Intern - Memory Design Engineer, HBM | Internship | Richardson, TX · On-site | Semiconductors | — | |
| EE | Micron Technology | Intern - Design Engineer, HBM | Internship | Richardson, TX · On-site | Semiconductors | — | |
| CE | Sundt Construction | Transportation Intern - Estimating | Internship | Irving, TX · On-site | Energy | — | |
| CE | Sundt | Transportation Intern - Estimating | Internship | Irving, TX · On-site | Semiconductors | — | |
| MFG | Modular Power Solutions, LLC | 2027 Summer Internship - Safety (Texas) | Internship | Lewisville, TX +2 · On-site | Industrial | — | |
| MFG | Airbus | Long-term Internship - Quality Engineering | Internship | Grand Prairie, TX · On-site | Aerospace & Defense | — | |
| RC | American Electric Power (AEP) | DMS/EMS/SCADA Analyst Assoc/Analyst | New grad | Corpus Christi, TX · On-site | Energy | $63–93k/yr | |
| MFG | StandardAero | Safety Intern | Internship | Dallas, TX · On-site | Aerospace & Defense | — |
No roles on this page match your filter.









