| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Lexington, KY · On-site | Logistics | $28–37/hr | |
| CHE | Suntory Global Spirits | Assistant Scientist | New grad | Clermont, FL · On-site | Retail & Consumer Goods | — | |
| MFG | Dana Incorporated | Manufacturing Associate Tier 1 | New grad | Louisville, KY · On-site | Automotive | — | |
| MFG | Jabil | IT Programmer Analyst Intern | Internship | Florence, AL · On-site | Industrial | — | |
| MFG | Westlake Management Services, Inc. | Safety Intern (Summer 2027) | Internship | United States · On-site | Industrial | — | |
| CE | Westlake Management Services, Inc. | Environmental Intern (Summer 2027) | Internship | United States · On-site | Industrial | — | |
| CE | Weaver Consultants Group | Summer Intern | Internship | Frankfort, KY · On-site | Energy | — | |
| CE | Marine Solutions, Inc. | Civil Engineer Intern | Internship | Paducah, KY · On-site | Industrial | $21–25/hr | |
| CHE | The Dow Chemical Company | 2026-2027 Campus Internship - Research & Development (PhD) | Internship | Deer Park, MI +5 · On-site | Automotive | — | |
| MFG | The Dow Chemical Company | 2026-2027 Campus Internship - ADISE Digital Innovation – Cross-functional (Ph.D) | Internship | Midland, MI +4 · On-site | Automotive | — | |
| CHE | The Dow Chemical Company | 2026-2027 Campus Internship - Research & Development (BS/MS) | Internship | Midland, MI +4 · On-site | Automotive | — | |
| MFG | GE Vernova | GE Vernova Manufacturing Engineering Intern - Spring 2027 | Internship | Erlanger, KY · On-site | Energy | $24/hr | |
| RC | Baptist Health | Central Pharmacy Engineering Associate - Physical Plant | New grad | La Grange, IL · On-site | Healthcare | — | |
| CE | Michael Baker International | Bridge Civil Associate | New grad | Louisville, KY · On-site | Construction | $59–85k/yr | |
| MFG | Jabil | Industrial Engineer I : CVG100 : 401 | New grad | Florence, AL · On-site | Industrial | — | |
| CHE | Valvoline Global Operations | Research and Development (R&D) Intern-Summer 2027 | Internship | Lexington, KY · On-site | Automotive | — | |
| ME | Trane Technologies | Commercial Airside Engineer-1 | New grad | Lexington, KY · On-site | Energy | $100k/yr | |
| CE | LPX Group | 2027 Co-Op Program | Co-op | Louisville, KY · On-site | Industrial | — | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | United States · On-site | Logistics | $28–37/hr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Bowling Green, KY · On-site | Logistics | $28–37/hr | |
| MFG | LPX Group | 2027 Intern, Environmental Health and Safety | Internship | Louisville, KY · On-site | Industrial | — | |
| CHE | Westlake Management Services, Inc. | Chemist Intern (Summer 2027) | Internship | United States · On-site | Industrial | — | |
| CE | Marine Solutions, Inc. | Intern | Internship | Nicholasville, KY · On-site | Industrial | — | |
| CE | AECOM | Internship and Entry-Level Graduate Opportunities - Pigman Civil Engineering Career Expo | Internship | Lexington, KY · On-site | Construction | $60–105k/yr | |
| ME | Infineon | Internship - MDL Engineer | Internship | Lexington, KY · On-site | Semiconductors | $28/hr | |
| MFG | Infineon | Internship - PDK Engineer | Internship | Lexington, KY · On-site | Semiconductors | $29/hr | |
| MFG | Jabil | CVG300 Conversions Assembler I - 403 | New grad | United States · On-site | Industrial | — | |
| RC | Domtar | Assistant Mill Controller | New grad | United States · On-site | Industrial | — | |
| CE | STV Group | Civil Engineering Intern - Summer 2027 | Internship | Louisville, KY · Hybrid | Construction | $43–49k/yr | |
| CE | University of Pikeville | WS - Center for Public Service Policy Analyst - FWS | Internship | United States · On-site | Education | $9/hr | |
| ME | Jabil | CVG300 Conversions Rework Operator I - 401 | New grad | United States · On-site | Industrial | — | |
| CHE | Trimedx Holdings LLC | Biomedical Equipment Technician I | New grad | Louisville, KY · On-site | Healthcare | — | |
| CE | Stengel Hill Architecture | 2027 Spring Student Internship - Architecture - Lexington, KY | Internship | Lexington, KY · On-site | Construction | — | |
| MFG | Valvoline Global Operations | R&D Tribology Lab Summer 2027 Internship | Internship | Lexington, KY · On-site | Automotive | — | |
| ME | Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| MFG | Centaurus Farms | Production Technician - Tier I | New grad | United States · On-site | Construction | — | |
| MFG | Jabil | CVG300 Conversions Assembler I - 402 | New grad | United States · On-site | Industrial | — | |
| CE | Neogen Corporation | Sample Collection QC Intern | Internship | Lexington, KY · On-site | Biotech | — | |
| CE | Neogen Corporation | Animal Safety QC Intern | Internship | Lexington, KY · On-site | Biotech | — | |
| ME | Lexair, Inc. | Spring Intern CoOp Mechanical Engineer | Internship | Lexington, KY · On-site | Aerospace & Defense | — | |
| MFG | Lexair, Inc. | BCTC - CNC Machining Intern | Internship | Lexington, KY · On-site | Aerospace & Defense | — | |
| CE | Nucor Corporation | Environmental Engineer Intern- Summer 2027 | Internship | United States · On-site | Automotive | — | |
| MFG | Marathon Petroleum Company LP | Refining Chemical Engineering Intern/Co-op Fall 2027 | Internship | Salt Lake City, LA +10 · On-site | Energy | — | |
| ME | Hatzel & Buehler, Inc | BIM/VDC Modeling Intern | Internship | United States · On-site | Construction | $15–25/hr | |
| MFG | Donaldson Company, Inc. | Safety Intern | Internship | Nicholasville, KY · On-site | Aerospace & Defense | — | |
| CHE | Fresenius Medical Care | Biomedical Technician | New grad | United States · On-site | Biotech | — | |
| CHE | University of Pikeville | Research Associate / Laboratory Manager | New grad | United States · On-site | Education | — | |
| MFG | Jabil | CVG300 Conversions Assembler I - 401 | New grad | United States · On-site | Industrial | — | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | United States · On-site | Retail & Consumer Goods | $13/hr | |
| CE | Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Spring 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| CE | Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Summer 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| CE | Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Fall 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| MFG | Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Summer 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| MFG | Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Fall 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| MFG | Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Spring 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| ME | Jabil | Quality Technician I | New grad | United States · On-site | Industrial | — | |
| MFG | Hatzel & Buehler, Inc | Safety Intern | Internship | United States · On-site | Construction | $17–25/hr | |
| MFG | Ball Corporation | Intern, Manufacturing Management | Internship | Bowling Green, KY · On-site | Industrial | $28/hr | |
| CE | BFW/Marcum | BFW/Marcum Internship | Internship | Paducah, KY · On-site | Construction | — | |
| MFG | Jabil | Industrial Engineering Tech I : CVG200 : 402 | New grad | United States · On-site | Industrial | — | |
| MFG | Sturm Foods, Inc. | Engineering Intern - Summer 2027 | Internship | Princeton, FL · On-site | Agriculture & Food | $22–24/hr | |
| MFG | Magna International | Quality Intern | Internship | Bowling Green, KY · On-site | Automotive | — | |
| CHE | Akumin | MRI Technologist | New grad | Lexington, KY · On-site | Healthcare | — | |
| MFG | Marathon Petroleum Company LP | Refining Chemical Engineering Intern/Co-op Summer 2027 | Internship | Salt Lake City, LA +10 · On-site | Energy | $34–42/hr | |
| ME | Westlake Management Services, Inc. | 2027 Intern- Mechanical Engineering | Internship | Lake Charles, TX +2 · On-site | Industrial | — | |
| EE | Westlake Management Services, Inc. | 2027 Intern- Electrical Engineer | Internship | Lake Charles, TX +2 · On-site | Industrial | — | |
| MFG | Westlake Management Services, Inc. | 2027 Intern- Chemical Engineering | Internship | Lake Charles, TX +2 · On-site | Industrial | — | |
| MFG | The Dow Chemical Company | Local College Co-op: Process Research Design (Engineering) | Co-op | Carrollton, TX · On-site | Automotive | — | |
| CE | Clark Dietz, Inc. | Civil Engineering Internship – Summer 2027 | Internship | Lexington, KY · On-site | Construction | $20–26/hr | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | Lexington, KY · On-site | Retail & Consumer Goods | $13–14/hr | |
| MFG | Jabil | Debug Trainer Technician - 403 Shift - CVG100 | New grad | United States · On-site | Industrial | — | |
| ME | Winners Merchants International, L.P. | Merchandising Associate | New grad | United States · On-site | Retail & Consumer Goods | — | |
| MFG | Jabil | CVG300 Assembler I - 401 | New grad | United States · On-site | Industrial | — | |
| CE | Foth | Civil Engineering Intern-Airport Construction (Summer 2027) | Internship | Louisville, KY · On-site | Industrial | — | |
| MFG | Nucor Corporation | Safety Intern- Summer 2027 | Internship | United States · On-site | Automotive | — | |
| MFG | Niagara Bottling, LLC | Manufacturing Intern - Cincinnati | Internship | United States · On-site | Agriculture & Food | — | |
| CE | Stengel Hill Architecture | 2027 Spring Student Internship - Architecture - Louisville, KY | Internship | Louisville, KY · On-site | Construction | — | |
| CE | Pape-Dawson Consulting Engineers, LLC | 2027 Summer Internship - Civil Engineering | Internship | Louisville, KY · On-site | Construction | — | |
| MFG | Jabil | CVG300 Conversion Assembler I - 403 | New grad | United States · On-site | Industrial | — | |
| MFG | Jabil | CVG300 Conversions Assembler I - 404 | New grad | United States · On-site | Industrial | — | |
| MFG | Jabil | CVG200 Conversions Assembler I - 401 | New grad | United States · On-site | Industrial | — | |
| ME | Mussett Nicholas & Associates | Mechanical Engineer (New Grad May '27) | New grad | Louisville, KY · On-site | Aerospace & Defense | — | |
| CE | S&ME, Inc. | 2027 Spark Summer Intern - Civil/Environmental/Construction/Geotechnical Engineering | Internship | Lexington, KY · On-site | Industrial | — | |
| MFG | Badger Meter | Industrial Assistant Operator | New grad | Louisville, KY · On-site | Energy | — | |
| CE | Duke Energy | Engineering Co-op Spring 2027 | Co-op | Lake Mary, FL +8 · On-site | Energy | — | |
| CE | The Walsh Group | Project Engineer - Entry Level Kentucky Region 2026 - 2027 | New grad | Lexington, KY · On-site | Industrial | — | |
| CE | S&ME, Inc. | Entry-Level Geotechnical Engineer | New grad | Lexington, KY · On-site | Industrial | — | |
| CHE | Baptist Health | Laboratory Coordinator (Pathology) | New grad | Paducah, KY · On-site | Healthcare | — | |
| CE | OHM Advisors | Civil Engineering Intern (Hiring for May 2027) - Indiana & Kentucky | Internship | Fort Wayne, IN +3 · On-site | Construction | — |
No roles on this page match your filter.







