| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| EE | BAE Systems | Entry-Level Electrical Engineer | New grad | Merrimack, NH · On-site | Aerospace & Defense | $65–110k/yr | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | United States · On-site | Logistics | $25–37/hr | |
| CHE | Insmed Incorporated | Summer Intern - Biologics Research | Internship | United States · On-site | Biotech | $20–35/hr | |
| CHE | Insmed Incorporated | Summer Intern – Protein Engineering | Internship | United States · On-site | Biotech | $20–35/hr | |
| MFG | Analogic | Manufacturing Engineering Co-Op | Co-op | United States · On-site | Aerospace & Defense | — | |
| MFG | Grimco | Industrial Engineering Internship | Internship | United States · On-site | Industrial | — | |
| CE | Loureiro Engineering Associates, Inc. | Environmental Internship | Internship | Portsmouth, NH · On-site | Energy | $25/hr | |
| ME | DEKA Research & Development | Mechanical Engineer Co-Op- Spring 2027 | Internship | United States · On-site | Robotics | — | |
| MFG | Lonza | MSAT Downstream Process Scientist I | New grad | Portsmouth, NH · On-site | Biotech | — | |
| MFG | L3Harris Technologies | Manufacturing Engineering Intern | Internship | United States · On-site | Aerospace & Defense | — | |
| MFG | L3Harris Technologies | Manufacturing Engineer Intern | Internship | United States · On-site | Aerospace & Defense | — | |
| EE | DEKA Research & Development | Electrical Engineer Co-Op- Spring 2027 | Internship | United States · On-site | Robotics | — | |
| MFG | University of New Hampshire | Olson Center FSAM Intern | Internship | United States · On-site | Education | $18/hr | |
| EE | BAE Systems | Entry Level Hardware Engineer - Electrical/Power/Firmware/RF (Hybrid) | New grad | Nashua, NH · Hybrid | Aerospace & Defense | $65–110k/yr | |
| CE | S. W. Cole Engineering, Inc. | Intern - Construction Services - 2027 - Londonderry | Internship | United States · On-site | Energy | — | |
| CHE | Crane NXT | Chemical Engineering Co-Op | Co-op | Nashua, NH · On-site | Industrial | — | |
| RC | Eversource Energy | Associate System Operator | New grad | United States · On-site | Energy | — | |
| ME | Geophysical Survey Systems, Inc. | Mechanical Engineering Co-Op | Co-op | Nashua, NH · On-site | Industrial | — | |
| EE | Geophysical Survey Systems, Inc. | Electrical Engineering Co-Op | Co-op | Nashua, NH · On-site | Industrial | — | |
| EE | Arista Networks | Hardware Intern | Internship | Nashua, NH · On-site | Telecom | — | |
| MFG | Lonza | Manufacturing Associate Level 1 | New grad | Portsmouth, NH · On-site | Biotech | — | |
| MFG | PCI Pharma Services | Scientist I - Process Development | New grad | United States · On-site | Biotech | — | |
| EE | Analogic | Hardware/Software Engineering Co-Op | Co-op | United States · On-site | Aerospace & Defense | — | |
| MFG | Cornerstone Building Brands | Assembler I | New grad | United States · On-site | Industrial | — | |
| CHE | Lonza | Biotechnologist 1 (Nights) | New grad | Portsmouth, NH · On-site | Biotech | — | |
| MFG | AMETEK, Inc. | Co-Op CNC Lathe Operator | Co-op | Keene, NH · On-site | Aerospace & Defense | — | |
| MFG | GSC Wholesale LLC | Operations Safety Intern- Summer 2027 | Internship | Keene, NH +2 · On-site | Agriculture & Food | — | |
| CHE | Lonza | Biotechnologist I (Days) | New grad | Portsmouth, NH · On-site | Biotech | — | |
| CE | Intertek USA | Entry Level Field Testing Technician | New grad | United States · On-site | Industrial | — | |
| MFG | Rand-Whitney Container LLC | Assistant Machine Operator | New grad | Dover, NH · On-site | Industrial | — | |
| MFG | The Kraft Group | Assistant Machine Operator | New grad | Dover, NH · On-site | Industrial | — | |
| ME | Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| MFG | Safran DSI | Manufacturing Engineering Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| CE | Safran DSI | Transition Engineering Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| EE | Safran DSI | Optical Engineering Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| EE | Safran DSI | Electrical Engineering Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| MFG | Safran DSI | Configuration Management Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| ME | Safran DSI | Systems Engineering Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| MFG | Safran DSI | Quality Engineering Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| ME | Safran DSI | Mechanical Engineering Internship | Internship | United States · On-site | Aerospace & Defense | — | |
| ME | Watts Regulator Company | Sustaining Engineer Co-Op | Co-op | United States · On-site | Energy | — | |
| CE | Wright-Pierce | Civil Transportation Entry-Level Engineer | New grad | Portsmouth, NH · Hybrid | Energy | $73–75k/yr | |
| MFG | PCI Pharma Services | Qc Chemist I | New grad | United States · On-site | Biotech | — | |
| MFG | Cornerstone Building Brands | Manufacturing Spray Painter 1st Shift | New grad | United States · On-site | Industrial | $22/hr | |
| MFG | EMD Group | Manufacturing Operator 1 | New grad | United States · On-site | Semiconductors | $22–45/hr | |
| MFG | Lonza | Summer 2026 Manufacturing, Science & Technology Internship | Internship | Portsmouth, NH · On-site | Biotech | — | |
| MFG | Lonza | Summer 2026 Plant Engineer Internship | Internship | Portsmouth, NH · On-site | Biotech | — | |
| MFG | Freudenberg Management (Shanghai) Co. Ltd. | Tool Shop Operator (Entry Level) - 2nd Shift | New grad | United States · On-site | Automotive | — | |
| EE | L3Harris Technologies | Electrical Engineering Intern | Internship | United States · On-site | Aerospace & Defense | — | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | Concord, NH · On-site | Retail & Consumer Goods | $14–15/hr | |
| ME | TTM Technologies | Salem Engineering Internship Summer 2027 | Internship | United States · On-site | Aerospace & Defense | — | |
| CHE | Lonza | Biotechnologist I | New grad | Portsmouth, NH · On-site | Biotech | — | |
| MFG | Westinghouse Electric Company LLC | Summer Intern - Manufacturing Engineering | Internship | United States · On-site | Energy | $25–29/hr | |
| EE | Salas O'Brien | Entry-level Electrical Engineer | New grad | Laconia, ME +2 · On-site | Industrial | $78–82k/yr | |
| ME | Salas O'Brien | Entry-level Mechanical Engineer | New grad | Laconia, ME +2 · On-site | Industrial | $78–82k/yr | |
| EE | BAE Systems | Engineering Intern (EE/CE/RF) III, Summer 2027 (Hybrid) | Internship | Nashua, NH · On-site | Aerospace & Defense | $50–69k/yr | |
| ME | BAE Systems | Mechanical Engineering Intern III, Summer 2027 (Hybrid) | Internship | Nashua, NH · On-site | Aerospace & Defense | $50–69k/yr | |
| EE | BAE Systems | Radio-frequency (RF) Engineering Intern III, Summer 2027 (Hybrid) | Internship | Nashua, NH · On-site | Aerospace & Defense | $50–69k/yr | |
| RC | Stark Tech | Building Controls Technician I | New grad | United States · On-site | Energy | — | |
| CHE | Aviagen Inc | Lab Monitoring Technician I | New grad | United States · On-site | Agriculture & Food | — | |
| MFG | Crane NXT | Manufacturing Press Operator, 1st shift | New grad | Nashua, NH · On-site | Industrial | $25–29/hr | |
| CE | HNTB | Intern Engineer - Summer 2027 | Internship | South Portland, NH · On-site | Construction | $21–32/hr | |
| ME | Analogic | Engineering Co-Op | Co-op | United States · On-site | Aerospace & Defense | — | |
| MFG | BAE Systems | First Article Inspector- FAI Coordinator | New grad | Nashua, NH · On-site | Aerospace & Defense | $66–106k/yr | |
| MFG | Watts Water Technologies | Cell Operator - 1st Shift | New grad | United States · On-site | Industrial | — | |
| MFG | Retlif Testing Laboratories | Entry Level Electronic Test Technician | New grad | United States · On-site | Aerospace & Defense | $20–21/hr | |
| ME | TURBOCAM International | Entry-Level Mechanical Engineering Opportunities (2027 Graduates) | New grad | United States · On-site | Aerospace & Defense | — | |
| ME | Hubbell Incorporated | 2027 Summer Intern: Engineering - Product Development | Internship | United States · On-site | Energy | $23–29/hr | |
| ME | Hubbell Incorporated | 2027 Summer Intern: Engineering - Tooling | Internship | United States · On-site | Energy | $23–29/hr | |
| ME | Hubbell Incorporated | 2027 Summer Intern: Engineering - Product | Internship | United States · On-site | Energy | $23–29/hr | |
| ME | Winners Merchants International, L.P. | Merchandise Associate | New grad | United States · On-site | Retail & Consumer Goods | $14–15/hr | |
| CE | Michels Corporation | Environmental Coordinator | New grad | United States · On-site | Energy | — | |
| CE | Wright-Pierce | Civil Engineer Internship | Internship | Portsmouth, NH +1 · On-site | Energy | $21–24/hr | |
| CE | Wright-Pierce | Environmental Engineer Internship | Internship | Clifton Park, FL +9 · On-site | Energy | $21–24/hr | |
| MFG | Watts Water Technologies | Production Support Coordinator - 1st Shift | New grad | United States · On-site | Industrial | — | |
| MFG | Lonza | Biotechnologist I (Nights - A Shift) | New grad | Portsmouth, NH · On-site | Biotech | — | |
| MFG | Lonza | Biotechnologist I (Days - B Shift) | New grad | Portsmouth, NH · On-site | Biotech | — | |
| MFG | Re:Build Manufacturing | Manufacturing Engineer Intern | Internship | Merrimack, NH · On-site | Aerospace & Defense | $24–36/hr | |
| RC | Eversource Energy | Associate Distribution System Operator | New grad | United States · On-site | Energy | $52/hr | |
| CE | IMEG Corp | Civil Engineering Intern | Burlington, MA | Internship | Boston, NH +1 · On-site | Construction | $22–24/hr | |
| CE | IMEG Corp | Civil Engineering New Graduate | Burlington, MA | New grad | Boston, NH +1 · On-site | Construction | $74–79k/yr | |
| MFG | Lonza | Biotechnologist I (Nights - B Shift) | New grad | Portsmouth, NH · On-site | Biotech | — | |
| MFG | Rex Materials of Kansas, LLC | Production Operator I | New grad | Rochester, NH · On-site | Semiconductors | — |
No roles on this page match your filter.







