| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | United States · On-site | Logistics | $28–37/hr | |
| MFG | Jensen Hughes | Associate Fire Protection Engineer | New grad | Las Vegas, NV · On-site | Aerospace & Defense | $75–90k/yr | |
| CE | GCW, Inc. | Engineer in Training I | New grad | Las Vegas, NV · On-site | Construction | — | |
| ME | TensorWave | Data Hall Design Intern | Internship | Las Vegas, NV · On-site | AI | — | |
| MFG | AngloGold Ashanti | Industrial Hygiene & Safety Intern | Internship | United States · Hybrid | Industrial | — | |
| EE | Sierra Nevada Corporation (SNC) | Electrical Engineer I | New grad | Sparks, NV · On-site | Aerospace & Defense | — | |
| MFG | Valeo | Health Safety Environmental Intern | Internship | Reno, NV · On-site | Semiconductors | — | |
| MFG | Lithium Nevada, LLC | Process Engineer Intern | Internship | Reno, NV · On-site | Automotive | — | |
| CHE | Barrick Mining Corporation | Nevada Gold Mines 2027 Metallurgical/Chemical Engineering Co-op Program | Co-op | United States · On-site | Industrial | — | |
| MFG | Lithium Nevada, LLC | Process Engineer Intern | Internship | United States · On-site | Automotive | — | |
| ME | Lithium Nevada, LLC | Mechanical Engineer Intern | Internship | United States · On-site | Automotive | — | |
| CE | Granite Construction | Engineer Intern | Internship | Henderson, NV · On-site | Construction | — | |
| CE | Granite Construction | Engineer Intern | Internship | Sparks, NV · On-site | Construction | — | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Reno, NV · On-site | Logistics | $28–37/hr | |
| MFG | Hyve Solutions Corporation | Process Engineer (New College Grad) | New grad | Reno, NV · On-site | Semiconductors | — | |
| CHE | Amrize | Quality Control and Material Performance Intern | Internship | United States · On-site | Industrial | — | |
| CE | Pace Analytical Services, LLC | Scientist 1 | New grad | Las Vegas, NV · On-site | Biotech | $19/hr | |
| MFG | Rosendin Electric, Inc. | 2027 Summer Internship - Safety (Reno, Nevada) | Internship | Reno, NV · On-site | Energy | $25–28/hr | |
| CE | Pheasants Forever | Habitat Specialist I (Conservation Technician) | New grad | Elko, NV · On-site | Research | $40–50k/yr | |
| CE | AtkinsRéalis Canada Inc. | Civil Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | DOWL | Civil Designer 1 (early career professional) | New grad | Reno, NV · On-site | Construction | — | |
| ME | Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| CE | Ames Construction | Heavy Civil Construction Summer Internship Program- 2027 | Internship | West Valley City, UT +2 · On-site | Industrial | — | |
| MFG | Tesla | Associate Manager Production Engineering, Drive Unit | New grad | Sparks, NV · On-site | Automotive | — | |
| AE | Amentum | Aircraft Servicer-1 | New grad | United States · On-site | Aerospace & Defense | — | |
| MFG | Johnson Controls | Fire Sprinkler Inspector | New grad | Reno, NV · On-site | Energy | $20–26/hr | |
| MFG | Tesla | Associate Manager, Production Engineering NCM, Battery Pack | New grad | Sparks, NV · On-site | Automotive | — | |
| CE | AtkinsRéalis Canada Inc. | Water Infrastructure Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | AtkinsRéalis Canada Inc. | Transportation Planning Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | AtkinsRéalis Canada Inc. | Landscape Architecture Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | AtkinsRéalis Canada Inc. | ITS & Traffic Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| EE | Trimedx Holdings LLC | Traveling Imaging Engineer I | New grad | United States · On-site | Healthcare | — | |
| CE | DOWL | Water and Wastewater Internship - Summer 2027 | Internship | Reno, NV · On-site | Construction | — | |
| CE | DOWL | Water and Wastewater Internship - Summer 2027 | Internship | Elko, NV · On-site | Construction | — | |
| CE | DOWL | Construction Engineering & Inspection Intern - Summer 2027 | Internship | Reno, NV · On-site | Construction | — | |
| MFG | Westlake Management Services, Inc. | Machine Operator I | New grad | Henderson, NV · On-site | Industrial | $21/hr | |
| CE | Langan Engineering & Environmental Services | Intern/Co-op – Site/Civil Engineering (Summer 2027) | Internship | Las Vegas, NV · On-site | Energy | $23–30/hr | |
| CE | Langan Engineering & Environmental Services | Entry-Level Civil Engineer | New grad | Las Vegas, NV · On-site | Energy | $68–89k/yr | |
| CE | IMEG Corp | Structural Engineering Intern | Las Vegas, NV | Internship | Las Vegas, NV · On-site | Construction | $22–24/hr | |
| CE | IMEG Corp | Structural Engineering Intern | Idaho Falls, ID | Internship | Idaho Falls, ID +1 · On-site | Construction | $22–24/hr | |
| CHE | Lumos & Associates | Materials Technician I (Internship) | Internship | Carson City, NV +1 · On-site | Construction | — | |
| CE | Lumos & Associates | Civil Project Designer (Internship) | Internship | Carson City, NV +1 · On-site | Construction | — | |
| ME | IMEG Corp | Mechanical Engineering New Grad | Las Vegas, NV | New grad | Las Vegas, NV · On-site | Construction | $76–80k/yr | |
| EE | IMEG Corp | Electrical Engineering New Graduate | Las Vegas, NV | New grad | Las Vegas, NV · On-site | Construction | $79–83k/yr | |
| CE | HNTB | Intern Civil Engineer - Aviation Group (Summer 2027) | Internship | Las Vegas, NV · On-site | Construction | $22–33/hr | |
| CE | HNTB | New Grad Civil Engineer I - Aviation Group | New grad | Las Vegas, NV · On-site | Construction | $70–105k/yr | |
| MFG | Hyve Solutions Corporation | Security Supervisor, Physical and Operational – RENO | New grad | Reno, NV · On-site | Semiconductors | — | |
| CE | DOWL | Water & Wastewater Designer 1 (EIT early-career) | New grad | Reno, NV · On-site | Construction | — | |
| EE | Sierra Nevada Corporation (SNC) | Electrical Engineering Intern (Summer 2027) | Internship | Sparks, NV · On-site | Aerospace & Defense | — | |
| ME | CarnaudMetalbox Engineering Limited | Quality Inspector I | New grad | Mesquite, NV · On-site | Industrial | — | |
| CHE | Becton, Dickinson and Company (BD) | Clinical Research Associate | New grad | Sparks, NV · On-site | Biotech | $76–121k/yr | |
| CE | IMEG Corp | Civil Engineering Intern | Ontario, CA | Internship | Las Vegas, CA · On-site | Construction | $22–24/hr | |
| CE | Nexus Software LLC | Water-Wastewater Operator I | New grad | Reno, NV · On-site | Banking & Insurance | — | |
| CHE | SimonMed Imaging | Mammography Technologist | New grad | Reno, NV · On-site | Healthcare | — | |
| EE | Parsons Corporation | Electronics Technician 1 | New grad | United States · On-site | Aerospace & Defense | $16–71/hr | |
| ME | Ecolab Quimica Ltda. | Engineering Technical Sales Intern | Internship | Los Angeles, GA +19 · On-site | Energy | $23–25/hr | |
| MFG | Tesla | Associate Manager, Production Control | New grad | Sparks, NV · On-site | Automotive | — | |
| CE | Barrick Mining Corporation | Cortez - Environmental Engineer I-II, Water | New grad | United States · On-site | Industrial | — | |
| ME | Sierra Nevada Corporation (SNC) | Project Engineer I | New grad | Sparks, NV · On-site | Aerospace & Defense | — | |
| MFG | Sierra Nevada Corporation (SNC) | Assembly Technician I | New grad | Sparks, NV · On-site | Aerospace & Defense | — | |
| RC | ASM Global | Fall 2026 Student Intern | Internship | Las Vegas, NV · On-site | Construction | — | |
| ME | Granite Construction | Engineer I | New grad | Sparks, NV · On-site | Construction | $70–104k/yr | |
| MFG | Tesla | Associate Production Manager, General Assembly, Semi | New grad | Sparks, NV · On-site | Automotive | — | |
| MFG | Tesla | Associate Manager Production Engineering, Battery Module, Legacy | New grad | Sparks, NV · On-site | Automotive | — | |
| MFG | Tesla | Production Associate, Battery Pack | New grad | Sparks, NV · On-site | Automotive | — | |
| ME | Tesla | Engineering Associate Manager, Battery Module, Expansion | New grad | Sparks, NV · On-site | Automotive | — | |
| MFG | Tesla | Associate Production Engineering Manager, Enclosure, E Coat & Welding | New grad | Sparks, NV · On-site | Automotive | — | |
| MFG | Tesla | Manufacturing Development Program | Internship | Reno, NV · On-site | Automotive | — | |
| MFG | Tesla | Associate Engineering Manager, General Assembly, Semi | New grad | Sparks, NV · On-site | Automotive | — | |
| ME | Tesla | Recycling Associate, Powertrain | New grad | Sparks, NV · On-site | Automotive | — |
No roles on this page match your filter.





