| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| CE | Pace Analytical Services, LLC | Scientist 1 | New grad | Mansfield, TX +1 · On-site | Biotech | $20/hr | |
| EE | Intel Corporation | AI-Driven Physical Design Engineering (PhD Intern) | Internship | Santa Clara, TX +3 · On-site | Semiconductors | $142–142k/yr | |
| CE | HNTB | Intern - Aviation Planning (Summer 2027) | Internship | San Francisco, CA +1 · On-site | Construction | — | |
| CE | HNTB | Co-Op Aviation Planning (Spring/Summer 2027) | Co-op | San Francisco, CA +1 · On-site | Construction | — | |
| CHE | Vertex Pharmaceuticals | Spring 2027 Co-op, Exploratory Biology | Co-op | Boston, MA · On-site | Biotech | $20–35/hr | |
| MFG | Commonwealth Fusion Systems | Intern - Manufacturing Engineer - Spring or Summer 2027 | Internship | United States · On-site | Energy | $25–38/hr | |
| MFG | Commonwealth Fusion Systems | Intern - Industrial Engineer - Spring or Summer 2027 | Internship | United States · On-site | Energy | $25–38/hr | |
| CE | AECOM | Entry-Level Civil Engineer – Remediation - Networking Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $75–85k/yr | |
| EE | Bose Corporation | Electrical Engineering Co-Op | Co-op | Framingham, MA · On-site | Automotive | $22–32/hr | |
| ME | Applied Materials | 2027 Summer Mechanical Engineer Intern - BS or MS (Gloucester, MA) | Internship | Gloucester, MA · On-site | Semiconductors | $31–41/hr | |
| RC | Applied Materials | 2027 Summer Electrical Engineer Intern (Controls/PCB) - BS or MS (Gloucester, MA) | Internship | Gloucester, MA · On-site | Semiconductors | $31–41/hr | |
| MFG | Johnson Controls | Process Engineering Co-Op | Co-op | United States · On-site | Energy | — | |
| CE | Simpson Gumpertz & Heger | Technical Co-op, Advanced Structural Analysis Spring 2027 | Co-op | Waltham, MA · On-site | Industrial | — | |
| ME | SharkNinja | Summer 2027: Mechanical Engineering Intern, Shark (May to August) | Internship | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| ME | SharkNinja | Spring 2027: Mechanical Engineering Co-op, Shark (January to June) | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $30–36/hr | |
| CHE | Sanofi | 2027 Spring Co-op Cell Culture Process Development, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $32–57/hr | |
| MFG | Teradyne | Test Engineer - New College Graduate (Ops Rotational Development Program, North Reading) | New grad | Redding, CA · On-site | Robotics | $70–111k/yr | |
| EE | SharkNinja | Spring 2027: Electrical Engineering Co-op, Shark (January to June) | Co-op | Needham, MA · On-site | Retail & Consumer Goods | $27–40/hr | |
| RC | Jabil | Automation Engineering Intern | Internship | Clinton, MD · On-site | Industrial | $16–32/hr | |
| EE | Amazon | Embedded Firmware Co-op, Amazon Robotics - Spring 2027 | Co-op | United States · On-site | E-commerce & Marketplaces | — | |
| CHE | Sanofi | 2027 Spring Co-op Characterization, Cambridge, MA | Co-op | Cambridge, MA · On-site | Biotech | $35–45/hr | |
| CHE | Whitehead Institute for Biomedical Research | Postdoctoral Associate - Lourido Lab (Relocation Assistance Available) | New grad | Cambridge, MA · On-site | Biotech | — | |
| CHE | Sanofi | 2027 Spring Co-op Cell Culture and Media Development, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $45–57/hr | |
| CHE | Sanofi | 2027 Summer Intern - Computational Medicinal Chemistry, Cambridge, MA | Internship | Cambridge, MA · On-site | Biotech | $29–35/hr | |
| MFG | Pfizer | Tech Transfer Engineer I | New grad | United States · On-site | Biotech | $60–100k/yr | |
| ME | Johnson Controls | Mechanical Engineering Co-Op | Co-op | United States · On-site | Energy | — | |
| MFG | Johnson Controls | Manufacturing Engineering Co-Op | Co-op | United States · On-site | Energy | — | |
| CHE | Vertex Pharmaceuticals | Spring 2027 Co-op, Human Cell Models - iPSC Cell Biology Research | Co-op | Boston, MA · On-site | Biotech | $30–50/hr | |
| CHE | Vertex Pharmaceuticals | Spring 2027 Co-op, Functional Genomics | Co-op | Boston, MA · On-site | Biotech | $30–40/hr | |
| MFG | HighRes | Associate Manufacturing Engineer | New grad | Beverly, MA · On-site | Robotics | $80–85k/yr | |
| CHE | Moderna | Co-Op, Research Analytics | Co-op | Cambridge, MA · On-site | Biotech | — | |
| MFG | Reworld Projects, LLC | Plant Engineer | New grad | United States +1 · On-site | Energy | $109–156k/yr | |
| ME | The Charles Stark Draper Laboratory, Inc. | Mechanical Engineering & System Packaging Co-Op (Spring 2027) | Co-op | Cambridge, MA · On-site | Aerospace & Defense | — | |
| EE | Northeastern University | Postdoctoral Research Associate | New grad | Burlington, NC · On-site | Education | $60–85k/yr | |
| CHE | Flagship Pioneering | Serif Biomedicines: LNP Formulations Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| CE | Apex Companies | Transportation Engineering Co-Op | Co-op | Quincy, MA · On-site | Energy | $26–28/hr | |
| CHE | Kernal Biologics, Inc. | Co-op, mRNA-LNP Therapeutics | Co-op | Boston, MA · On-site | Biotech | $20–25/hr | |
| CHE | Prime Medicine | Associate Scientist/Engineer II Technology, Development and Operations - Chemistry | New grad | Cambridge, MA · On-site | Biotech | $80–90k/yr | |
| EE | Tenstorrent | Intern, RISC-V CPU | Internship | Fort Collins, TX +3 · On-site | Semiconductors | $50/hr | |
| EE | Tenstorrent | Intern, Physical Design & DFT | Internship | Fort Collins, TX +3 · On-site | Semiconductors | $50/hr | |
| EE | Tenstorrent | Hardware Intern - Architecture, AI HW & System on a Chip | Internship | Fort Collins, TX +3 · On-site | Semiconductors | $50/hr | |
| MFG | Bristol Myers Squibb | Associate Scientist, RNA Pilot Manufacturing | New grad | Cambridge, MA · On-site | Biotech | $94–114k/yr | |
| MFG | Moderna | Manufacturing Associate I | New grad | Norwood, MA · On-site | Biotech | $54–86k/yr | |
| CE | Apex Companies | Co-Op/Intern | Internship | Woburn, MA · On-site | Energy | $26–28/hr | |
| MFG | Hubbell Incorporated | CNC Programmer (Hourly) - Wilmington, MA | New grad | Wilmington, NC · On-site | Energy | — | |
| CHE | Sanofi | 2027 Spring Co-op Cell Culture Bioprocess, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $45–57/hr | |
| CHE | Flagship Pioneering, Inc. | Research Associate, Protein Production | New grad | Cambridge, MA · On-site | Biotech | $65–94k/yr | |
| CE | Nitsch Engineering | Transportation Co-op | Co-op | Boston, MA · On-site | Construction | — | |
| ME | Analog Devices | Engineer, Reliability Engineering | New grad | Wilmington, NC · On-site | Semiconductors | $75–103k/yr | |
| CE | AECOM | Entry-Level Civil Engineer - Networking Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $80–90k/yr | |
| ME | FieldAI | Mechanical Engineer Internship, Robotics Hardware | Internship | Boston, MA · On-site | Robotics | $28–63/hr | |
| CHE | Alloy Therapeutics | Global Bioanalytics Co-op | Co-op | Waltham, MA · On-site | Biotech | $23/hr | |
| CE | Applied Materials | 2027 Spring Structural Dynamics Analyst Co-op - BS or MS (Gloucester, MA) | Co-op | Gloucester, MA · On-site | Semiconductors | $31–41/hr | |
| CE | Loureiro Engineering Associates, Inc. | Environmental Internship | Internship | Boston, MA · On-site | Energy | $25/hr | |
| CHE | Moderna | Co-Op, Protein Design | Co-op | Cambridge, MA · On-site | Biotech | — | |
| EE | Insulet Corporation | Co-op, R&D Electrical Engineering: January - June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| CE | HNTB | Entry Level Aviation Planner | New grad | San Francisco, CA +1 · On-site | Construction | $74–111k/yr | |
| CHE | Procter & Gamble | R&D PhD Summer Intern: Blades Front-End Innovation | Internship | Boston, MA · On-site | Retail & Consumer Goods | — | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Taunton, MA · On-site | Logistics | $25–37/hr | |
| CE | AECOM | Structural Engineering Co-Op - Buildings | Internship | Boston, MA · On-site | Construction | — | |
| MFG | Tufts Medicine | Public Safety Officer I - Full-time, Evening Shift | New grad | Lowell, MA · On-site | Biotech | — | |
| MFG | ARCH Cutting Tools | Entry Level Manufacturing Engineer | New grad | Woburn, MA · On-site | Aerospace & Defense | — | |
| CHE | Regeneron | 2027 Co-op Cell Medicines Research & Development | Co-op | Cambridge, MA · On-site | Biotech | $18–51/hr | |
| CE | Simpson Gumpertz & Heger | Technical Intern, Fire Protection Engineering Summer 2027 | Internship | Waltham, MA · On-site | Industrial | — | |
| ME | CannonDesign | Plumbing/Fire Protection Student Intern | Internship | Boston, MA · On-site | Construction | — | |
| MFG | Consigli Construction Co., Inc. | Arch Energy Intern (Summer 2027) | Internship | Milford, MA · On-site | Construction | $24–29/hr | |
| CHE | Johnson & Johnson | Onco Drug-Device Combo Products Intern | Internship | Cambridge, MA · On-site | Biotech | $24/hr | |
| EE | General Dynamics Mission Systems | Electrical Engineering Co-Op (Fall/Winter) | Co-op | Pittsfield, MA · On-site | Aerospace & Defense | — | |
| CHE | Flagship Pioneering | Apriori Bio: Protein Science Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| CE | Simpson Gumpertz & Heger | Entry-level Engineer, Building Technology | New grad | Boston, MA · On-site | Industrial | $80–85k/yr | |
| CE | Pace Analytical Services, LLC | Entry Level Scientist 1 | New grad | United States +1 · On-site | Biotech | $20/hr | |
| CE | Pace Analytical Services, LLC | Entry Level PFAS Scientist 1 | New grad | Mansfield, TX +1 · On-site | Biotech | $20/hr | |
| EE | General Dynamics Mission Systems | Electrical Engineering Intern | Internship | Dedham, MA · On-site | Aerospace & Defense | — | |
| CHE | Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Process and Media Development | Co-op | Boston, MA · On-site | Biotech | $35–50/hr | |
| ME | The Charles Stark Draper Laboratory, Inc. | Cable Harness and Interconnect Design Engineer | New grad | Cambridge, MA · On-site | Aerospace & Defense | $75–156k/yr | |
| CE | AECOM | Bridge Inspector Intern - Hiring Event with AECOM - Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| CE | AECOM | Entry-Level Environmental Scientist - Hiring Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $60–80k/yr | |
| CE | AECOM | Environmental Science Interns - Hiring Event with AECOM – Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| ME | Flexcon | Applications Engineering Co-op | Co-op | United States · On-site | Semiconductors | $18–25/hr | |
| CHE | Northeastern University | Postdoctoral Research Associate | New grad | Boston, MA +1 · On-site | Education | $60–85k/yr | |
| MFG | Terex Corporation | ME Intern, Training, Part-time | Internship | Watertown, MA · On-site | Automotive | $22/hr | |
| CE | Thornton Tomasetti | Structural Engineer Co-Op | Co-op | Boston, MA · On-site | Construction | $21–36/hr | |
| EE | Leidos | Associate Substation Protection and Controls Engineer | New grad | Framingham, MA · On-site | Aerospace & Defense | $58–105k/yr | |
| CHE | ZOLL Medical Corporation | Biomedical Engineering Co-Op | Co-op | Chelmsford, MA · On-site | Healthcare | — | |
| CE | AECOM | Entry-Level Engineer - Water - Hiring Event with AECOM – Boston, MA | New grad | Chelmsford, MA · On-site | Construction | $76–90k/yr | |
| CE | AECOM | Entry-Level Engineer - Water - Hiring Event with AECOM – Boston, MA | New grad | Boston, MA · On-site | Construction | $76–90k/yr | |
| EE | The Charles Stark Draper Laboratory, Inc. | Integrated Circuits Intern | Internship | Cambridge, MA · On-site | Aerospace & Defense | — | |
| CHE | Flagship Pioneering | Terrana: Bioinformatics Co-Op: Computational Biology & Data Science | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr |
No roles on this page match your filter.

