| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| CE | Freeport-McMoRan | 2027 Summer Internship - Water Resources (Civil) Engineering - TCLW - Hybrid | Internship | Phoenix, AZ · On-site | Industrial | — | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Water Management Process Engineering - TCLW - Hybrid | Internship | Phoenix, AZ · On-site | Industrial | — | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | United States · On-site | Logistics | $28–37/hr | |
| RC | Pima County | Instrumentation Process Control Coordinator I | New grad | Tucson, AZ · On-site | Government | $29–34/hr | |
| CE | Keller | Intern | Internship | Phoenix, AZ · On-site | Industrial | $22–24/hr | |
| CE | Keller North America, Inc. | Intern | Internship | Phoenix, AZ · On-site | Industrial | $22–24/hr | |
| MFG | Weaver Consultants Group | Field Health and Safety Specialist | New grad | Phoenix, AZ · On-site | Energy | — | |
| ME | ASM | [2027 Summer Internship] Phoenix | Internship | Phoenix, AZ · On-site | Semiconductors | — | |
| CE | WestLand Resources, Inc. | Engineer I (GeoSystems Analysis) | New grad | Tucson, AZ · On-site | Energy | $72–83k/yr | |
| MFG | Jensen Hughes | Associate Fire Protection Engineer | New grad | Phoenix, AZ · On-site | Aerospace & Defense | $75–90k/yr | |
| ME | Freeport-McMoRan | 2027 Summer Internship - Reliability Engineering | Internship | Phoenix, AZ · On-site | Industrial | $29–36/hr | |
| MFG | General Dynamics Mission Systems | Manufacturing Engineering Intern | Internship | Scottsdale, AZ · On-site | Aerospace & Defense | — | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Geotechnical Engineering & Water Resources - Civil Engineering - Virtual | Internship | Phoenix, AZ · On-site | Industrial | $29–36/hr | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Geotechnical Engineering & Water Resources - Civil Engineering - Site | Internship | Phoenix, AZ · On-site | Industrial | — | |
| CE | Langan Engineering & Environmental Services | Entry-Level Civil Engineer | New grad | Phoenix, AZ · On-site | Energy | — | |
| ME | NXP Semiconductors | Equipment Engineer Intern - Summer 2027 | Internship | Chandler, AZ · On-site | Semiconductors | — | |
| EE | Cirrus Logic | 2027 Internship - Embedded Firmware Engineer | Internship | Phoenix, AZ · On-site | Semiconductors | — | |
| CE | Sundt Construction | Water/Wastewater Group Intern - Estimating | Internship | United States · On-site | Energy | — | |
| CE | Sundt | Water/Wastewater Group Intern - Estimating | Internship | United States · On-site | Semiconductors | — | |
| MFG | GE HealthCare | Production Associate 1 - 2nd Shift (2:15 PM -10:45 PM) | New grad | Phoenix, AZ · On-site | Healthcare | — | |
| CE | Sundt | Concrete Group - Field Engineer I | New grad | Phoenix, AZ · On-site | Semiconductors | — | |
| CE | Sundt Construction | Concrete Group - Field Engineer I | New grad | Phoenix, AZ · On-site | Energy | — | |
| ME | DLR Group | Mechanical Engineering Intern | Summer 2027 | Internship | Denver, CO +1 · On-site | Construction | $20–26/hr | |
| CE | DLR Group | Structural Engineering Intern | Summer 2027 | Internship | Denver, CO +1 · On-site | Construction | $20–26/hr | |
| MFG | NXP Semiconductors | Photolithography Equipment Intern - Summer 2027 | Internship | Chandler, AZ · On-site | Semiconductors | — | |
| EE | DLR Group | Electrical Engineering Intern | Summer 2027 | Internship | Denver, CO +1 · On-site | Construction | $20–26/hr | |
| MFG | L3Harris Technologies | Intern, Manufacturing Engineering (Tempe, AZ) | Internship | Tempe, AZ · On-site | Aerospace & Defense | — | |
| MFG | L3Harris Technologies | Intern, Manufacturing Engineering | Internship | Tempe, AZ · On-site | Aerospace & Defense | — | |
| CE | Burgess & Niple | Traffic Civil Engineer Co-Op | Co-op | Phoenix, AZ · On-site | Construction | — | |
| CE | Burgess & Niple | Roadway Design Civil Engineering Co-Op | Co-op | Phoenix, AZ · On-site | Construction | — | |
| CE | Black & Veatch Family of Companies | Structural Associate Engineering Technician - Overhead Transmission | New grad | Phoenix, AZ · On-site | Energy | $61–101k/yr | |
| CE | AECOM | Internship and Entry-Level Graduate Opportunities - ASU - SSEBE Civil & Environmental Engineering Career Fair | Internship | Yuma, AZ · On-site | Construction | $60–105k/yr | |
| AE | Northrop Grumman | NG Fellow 1 - Hypersonic Autopilot and Guidance | New grad | Chandler, AZ · On-site | Aerospace & Defense | $189–284k/yr | |
| ME | L3Harris Technologies | Intern, Mechanical Engineer | Internship | Tempe, AZ · On-site | Aerospace & Defense | — | |
| CE | Sundt | Heavy Industrial and Mining Intern - Engineer | Internship | United States · On-site | Semiconductors | — | |
| CE | Stanley Consultants | Student Intern 2027 - Transportation Traffic | Internship | Phoenix, AZ · On-site | Energy | — | |
| CE | Stanley Consultants | Student Intern 2027 - Transportation Design | Internship | Phoenix, AZ · On-site | Energy | — | |
| CE | Stanley Consultants | Engineer-In-Training 1 - 2027, Environmental Water/Wastewater | New grad | Phoenix, AZ · On-site | Energy | — | |
| MFG | National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Flagstaff, AZ · On-site | Logistics | $28–37/hr | |
| CE | Ames Construction | Field Engineer-Intern | Internship | Scottsdale, AZ +5 · On-site | Industrial | — | |
| EE | General Dynamics Mission Systems | Electrical Engineering Intern | Internship | Scottsdale, AZ · On-site | Aerospace & Defense | — | |
| CE | Univar Solutions | Environmental Field Specialist I | New grad | Phoenix, AZ · On-site | Industrial | — | |
| MFG | CTI, Inc. | Safety Coordinator - Safford/Morenci | New grad | United States · On-site | Industrial | — | |
| CE | Sundt Construction | Transportation Group - Field Engineer I | New grad | United States · On-site | Energy | — | |
| CE | Sundt | Transportation Group - Field Engineer I | New grad | United States · On-site | Semiconductors | — | |
| CE | Freeport-McMoRan | 2027 Environmental Science or Sustainability - Virtual | Internship | Phoenix, AZ · On-site | Industrial | $27–34/hr | |
| ME | Tucson Electric Power Company (TEP) | Student Intern, T&D Asset Management | Internship | Tucson, AZ · On-site | Energy | — | |
| ME | Farnsworth Group, Inc. | Facilities Mechanical Engineer | New grad | Boise, ID +1 · Hybrid | Construction | — | |
| MFG | RTX Corporation | Manufacturing Planner I | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Advanced Effector Guidance Systems Electrical Engineer Intern (Summer 2027) | Internship | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | RF Mechanical Engineer I (Onsite) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Antenna Design Electrical Engineer I (Onsite) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | RF Design Electrical Engineer I (Onsite) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | RF Design Engineer Intern (Summer 2027)(Onsite) | Internship | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Antenna Design Engineer Intern (Summer 2027)(Onsite) | Internship | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | RF Mechanical Engineer Intern (Summer 2027)(Onsite) | Internship | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Production Hardware - Electrical Engineer I (Onsite) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Production Hardware Electrical Engineer Intern (Summer 2027)(Onsite) | Internship | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Analog & Power Electronics Engineer I | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | AEGS Pro Electrical Engineer I (On-Site) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Digital Design Electrical Engineer Intern (Summer 2027)(Onsite) | Internship | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | FPGA Electrical Design Engineer I (Onsite) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| EE | RTX Corporation | Systems Engineer I - Signal Processing (Onsite) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| MFG | RTX Corporation | Manufacturing Engineer I (Onsite) | New grad | Tucson, AZ · On-site | Aerospace & Defense | — | |
| CHE | Tactile Medical | Medical Device Sales Associate Territory Account Manager | New grad | Scottsdale, AZ · On-site | Robotics | $56–75k/yr | |
| EE | Qualcomm | RF/Analog Design/Mixed-Signal Engineering Internship – Summer 2027 | Internship | San Diego, CA +3 · On-site | Semiconductors | — | |
| EE | Qualcomm | Hardware (CPU, GPU, SoC, Digital Design, DV) Engineering Internship – Summer 2027 | Internship | San Diego, TX +3 · On-site | Semiconductors | — | |
| MFG | Cordant Health Solutions | Extractions Technician I- Flagstaff (6519) | New grad | Flagstaff, AZ · On-site | Biotech | $20/hr | |
| MFG | Western Alliance Bank | Principal Engineer I – Foundry Administrator | New grad | Phoenix, TX +1 · On-site | Banking & Insurance | — | |
| RC | Pima County | Instrumentation Process Control Manager I | New grad | Tucson, AZ · On-site | Government | $87–105k/yr | |
| MFG | Sofidel | CNV Rewinder Operator Assistant | New grad | Phoenix, AZ · On-site | Industrial | — | |
| EE | Northrop Grumman | (Skillbridge) – Electrical Engineer 1 | New grad | Chandler, AZ · On-site | Aerospace & Defense | $64–96k/yr | |
| MFG | Cordant Health Solutions | Lab Technician I - Flagstaff (6509) | New grad | Flagstaff, AZ · On-site | Biotech | $19/hr | |
| EE | Rocket Lab | Optical Engineering Intern Summer 2027 | Internship | Tucson, AZ · On-site | Aerospace & Defense | $25/hr | |
| CE | Sundt | Transportation Group Intern - Engineer | Internship | United States · On-site | Semiconductors | — | |
| ME | Lactalis USA | Filler Assistant - Yogurt Manaufacturing | New grad | Casa Grande, AZ · On-site | Agriculture & Food | $1–2k/yr | |
| ME | Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| MFG | Milgard Manufacturing LLC | Manufacturing Engineer I - CNC | New grad | Phoenix, AZ · On-site | Industrial | $69–86k/yr | |
| CHE | EMSL Analytical, Inc. | Laboratory Assistant | New grad | Phoenix, AZ · On-site | Other | $18/hr | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Environmental Engineering - Site Locations | Internship | Phoenix, AZ · On-site | Industrial | — | |
| EE | Canyon AeroConnect | Electrical Engineering Intern | Internship | Prescott, AZ · On-site | Aerospace & Defense | — | |
| CHE | CommonSpirit Health | Student Research Tech I | New grad | Phoenix, AZ · On-site | Healthcare | — | |
| MFG | Stryker | Cleaner I - 1st Shift - $20.25/hr | New grad | Chandler, AZ · On-site | Healthcare | $20/hr | |
| EE | General Dynamics Mission Systems | Hardware EE Intern Engineer for Crypto and Cross Domain Solutions | Internship | Scottsdale, AZ · On-site | Aerospace & Defense | — | |
| RC | Freeport-McMoRan | Control Systems Analyst I | New grad | United States · On-site | Industrial | $75–104k/yr | |
| ME | Altium Packaging LP | Production Packaging Associate - 12hr Shifts D | New grad | Phoenix, AZ · On-site | Industrial | — | |
| MFG | KBR | Metrology Logistic Coordinato | New grad | Phoenix, AZ · On-site | Aerospace & Defense | — | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Industrial Hygiene - Site Locations | Internship | Phoenix, AZ · On-site | Industrial | — | |
| MFG | Freeport-McMoRan | 2027 Summer Internship - Health & Safety - Site Locations | Internship | Phoenix, AZ · On-site | Industrial | — | |
| CE | Langan Engineering & Environmental Services | Intern/Co-op - Environmental (Summer 2027) | Internship | Phoenix, AZ · On-site | Energy | — | |
| CE | Freeport-McMoRan | 2027 Summer Internship - Civil Engineering - Site Locations | Internship | Phoenix, AZ · On-site | Industrial | $29–36/hr | |
| RC | Freeport-McMoRan | 2027 Summer Skilled Trades Internship - Process Automation Technician | Internship | Phoenix, AZ · On-site | Industrial | $23/hr | |
| MFG | General Dynamics Mission Systems | Manufacturing Engineer - Entry Level | New grad | Scottsdale, AZ · On-site | Aerospace & Defense | $80k/yr |
No roles on this page match your filter.





