| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Charleston, WV · On-site | Logistics | $25–37/hr | |
| Northrop Grumman | Manufacturing Engineer level 2 | New grad | United States · On-site | Aerospace & Defense | $72–108k/yr | |
| The Dow Chemical Company | 2026-2027 Campus Internship - ADISE Digital Innovation – Cross-functional (Ph.D) | Internship | Midland, MI +4 · On-site | Automotive | — | |
| National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Morgantown, WV · On-site | Logistics | $28–37/hr | |
| National Railroad Safety Services, Inc. (NRSS) | Employee In Charge (EIC) | New grad | Huntington, WV · On-site | Logistics | $28–37/hr | |
| ICL Group | Engineering Intern | Internship | United States · On-site | Industrial | — | |
| Kokosing Construction Company, Inc. | Safety Co-op | Co-op | St. Louis, OH +18 · On-site | Industrial | — | |
| Chimera Enterprises International | Safety and Suitability Clerk (SSEB Clerk) | New grad | Martinsburg, WV · On-site | Aerospace & Defense | — | |
| ICL Group | EHSS Intern | Internship | United States · On-site | Industrial | — | |
| Seaga Manufacturing Inc. | Assembly | New grad | United States · On-site | Industrial | — | |
| Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Summer 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Fall 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - Safety and Industrial Hygiene (Spring 2027) | Internship | Oklahoma City, LA +14 · On-site | Energy | $24/hr | |
| Hatzel & Buehler, Inc | Safety Intern | Internship | United States · On-site | Construction | $17–25/hr | |
| Westlake Management Services, Inc. | 2027 Intern- Chemical Engineering | Internship | Lake Charles, TX +2 · On-site | Industrial | — | |
| Northrop Grumman | Manager Production 1(Maintenance) | New grad | United States · On-site | Aerospace & Defense | $86–130k/yr | |
| Service Wire Company | Entry Level Manufacturing | New grad | United States · On-site | Semiconductors | $20/hr | |
| Covestro LLC | Engineering Internships, New Martinsville, WV | Internship | United States · On-site | Automotive | — |
No roles on this page match your filter.

