| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| ERM (Environmental Resources Management) | Consulting Associate, Scientist | New grad | Minneapolis, MN · On-site | Energy | $66–81k/yr | |
| ERM Consultants Canada Ltd. | Consulting Associate, Scientist | New grad | Minneapolis, MN · On-site | Energy | $66–81k/yr | |
| AECOM | Internship and Entry-Level Graduate Opportunities - 2026 ASCE Career Fair (American Society of Civil Engineers) | Internship | Minneapolis, MN · On-site | Construction | $60–105k/yr | |
| Pace Analytical Services, LLC | Scientist 1 | New grad | Minneapolis, MN · On-site | Biotech | $22/hr | |
| Short Elliott Hendrickson Inc. | Traffic Intern | Internship | Saint Paul, MN · On-site | Construction | — | |
| ITASCA North America | Internship - Geomechanics | Internship | Minneapolis, MN · On-site | Industrial | $22–28/hr | |
| JM Huber Corporation | Environmental Coordinator | New grad | Crystal, MN · On-site | Industrial | $64–98k/yr | |
| DLR Group | Structural Engineering Intern | Summer 2027 | Internship | Minneapolis, MN · On-site | Construction | $20–26/hr | |
| SRF Consulting Group | Planning Internship | Internship | Minneapolis, MN · On-site | Construction | $25/hr | |
| Lake Superior Consulting | Civil Engineer I | New grad | Duluth, MN · On-site | Energy | $74–82k/yr | |
| Short Elliott Hendrickson Inc. | Wastewater Intern | Internship | Saint Paul, IA +2 · On-site | Construction | — | |
| Barr Engineering Co. | Geotechnical Engineer – Entry Level (Hybrid) | New grad | Minneapolis, MN +2 · Hybrid | Energy | $76–87k/yr | |
| Walker Consultants | Structural Engineering Intern - Summer 2027 | Internship | Minneapolis, MN · On-site | Construction | — | |
| Ryan Companies US, Inc. | Civil Engineer Intern | Internship | Minneapolis, MN · On-site | Construction | $18–22/hr | |
| TKDA | 2027 Summer Intern - Architecture | Internship | Bloomington, MN · Hybrid | Industrial | $20–24/hr | |
| Xcel Energy Services Inc | Generation Development Engineering Intern- MN, CO | Internship | Minneapolis, MN +1 · Hybrid | Energy | $21–31/hr | |
| Stanley Consultants | Student Intern 2027 - Civil, Water Resources | Internship | Minneapolis, MN · On-site | Energy | — | |
| Sanford Health | Environmental Services Aide - AF | New grad | United States · On-site | Biotech | — | |
| Stanley Consultants | Engineer-In-Training 1 - 2027, Civil Water Resources | New grad | Minneapolis, MN · On-site | Energy | — | |
| Widseth Smith Nolting and Associates Inc | 2027 Architecture Internship Opportunities | Internship | United States · On-site | Industrial | — | |
| Widseth Smith Nolting and Associates Inc | 2027 Land Surveying Internship Opportunities | Internship | United States · On-site | Industrial | — | |
| Short Elliott Hendrickson Inc. | Civil Engineer Intern | Internship | Duluth, MN · On-site | Construction | — | |
| Barr Engineering Co. | Geotechnical Engineer – Entry Level (Hybrid) | New grad | Duluth, MN · Hybrid | Energy | $76–87k/yr | |
| Short Elliott Hendrickson Inc. | Civil Engineering Intern | Internship | Minnetonka, MN · On-site | Construction | — | |
| Xcel Energy Services Inc | Gas Engineering Intern - CO, MN | Internship | Denver, CO · On-site | Energy | $23–25/hr | |
| TKDA | 2027 Summer Intern - Water/Wastewater Engineering | Internship | Bloomington, MN · On-site | Industrial | — | |
| TKDA | 2027 Summer Intern - Structural Engineering, Buildings/Facilities | Internship | Bloomington, MN · On-site | Industrial | — | |
| TKDA | 2027 Summer Intern - Structural Engineering, Bridge | Internship | Bloomington, MN · On-site | Industrial | — | |
| TKDA | 2027 Summer Intern - Structural Drafter / Technician | Internship | Bloomington, MN · Hybrid | Industrial | — | |
| TKDA | 2027 Summer Intern - Civil Engineering, Traffic | Internship | Bloomington, MN · On-site | Industrial | — | |
| Xcel Energy Services Inc | Integrated Plan Development Intern - MN, CO | Internship | Minneapolis, MN +1 · On-site | Energy | $23–25/hr | |
| TKDA | 2027 Summer Intern - Civil Engineering, Water Resources | Internship | Bloomington, MN · On-site | Industrial | — | |
| TKDA | 2027 Summer Intern - Civil Engineering, Aviation | Internship | Bloomington, MN · On-site | Industrial | — | |
| Ames Construction | Heavy Civil Construction Summer Internship Program- 2027 | Internship | Cedar Rapids, OH +4 · On-site | Industrial | $18–20/hr | |
| Houston Engineering, Inc. | Civil Engineer Intern | Internship | Eden Prairie, MN · On-site | Construction | $22–24/hr | |
| Houston Engineering, Inc. | Civil Engineer Intern | Internship | Maple Grove, MN · On-site | Construction | $22–24/hr | |
| ISG | Water/Wastewater Internship | Internship | Bloomington, MN · On-site | Construction | — | |
| ISG | Water/Wastewater Internship | Internship | United States · On-site | Construction | — | |
| ISG | Surface Water Internship | Internship | Mankato, MN · On-site | Construction | — | |
| ISG | Structural Engineering Internship | Internship | Bloomington, MN · On-site | Construction | — | |
| ISG | Geospatial Internship | Internship | Mankato, MN · On-site | Construction | — | |
| ISG | Geospatial Internship | Internship | Bloomington, MN · On-site | Construction | — | |
| ISG | Civil Engineering Internship | Internship | Mankato, MN · On-site | Construction | — | |
| ISG | Civil Engineering Internship | Internship | Bloomington, MN · On-site | Construction | — | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Spring 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Summer 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Marathon Petroleum Company LP | Intern/Co-op - HES&S Environmental (Fall 2027) | Internship | Salt Lake City, LA +12 · On-site | Energy | $24/hr | |
| Barr Engineering Co. | Geotechnical Engineer – Entry Level (Hybrid) | New grad | Minneapolis, MN +1 · Hybrid | Energy | $76–87k/yr | |
| Barr Engineering Co. | Substation Structural Engineer – Entry Level (Hybrid) | New grad | Ann Arbor, MI +4 · Hybrid | Energy | $72–90k/yr | |
| Graco Inc. | Environment, Health and Safety (EHS) Data Analytics Intern | Internship | United States · On-site | Automotive | — | |
| Entegris | Environmental Health & Safety Co-Op | Co-op | Chaska, MN · On-site | Semiconductors | $20–30/hr | |
| ACIST Medical Systems, Inc. | Environmental Health and Safety (EHS) Co-op | Co-op | Eden Prairie, MN · On-site | Healthcare | $23–25/hr | |
| Sambatek, LLC | Intern - Civil Engineering (Summer 2027) | Internship | Minnetonka, MN · On-site | Energy | $24/hr | |
| SRF Consulting Group | Entry Level Civil Drainage Engineer | New grad | Minneapolis, MN · On-site | Construction | $81k/yr | |
| Labcorp | Intern - Toxicology | Internship | Saint Paul, MN · On-site | Biotech | $18–22/hr | |
| Foth | Environmental Science Intern (Summer 2027) | Internship | Duluth, MN · On-site | Industrial | — | |
| SitelogIQ | 2027 Summer Project Engineer Intern | Internship | Des Moines, IA +2 · Remote | Energy | $25/hr | |
| Xcel Energy Services Inc | Transmission Line Engineering Intern MN | Internship | Minneapolis, MN · Hybrid | Energy | $23–25/hr | |
| Xcel Energy Services Inc | Siting and Land Rights Intern - Minneapolis, MN | Internship | Minneapolis, MN · Hybrid | Energy | $19–22/hr | |
| Xcel Energy Services Inc | Renewables Reliability Engineering Intern - MN, CO, TX | Internship | Minneapolis, TX +1 · On-site | Energy | $23–25/hr | |
| Xcel Energy Services Inc | Renewables Engineering Intern - WI | Internship | Eau Claire, WI +1 · Hybrid | Energy | $23–25/hr | |
| Xcel Energy Services Inc | GIS Intern - MN | Internship | Minneapolis, MN · Hybrid | Energy | $21–22/hr | |
| Xcel Energy Services Inc | Energy Supply Renewable Intern - MN | Internship | Minneapolis, MN · Hybrid | Energy | $21–22/hr | |
| Xcel Energy Services Inc | Energy Supply Base Capital Engineering Intern - MN, WI | Internship | Red Wing, WI +3 · Hybrid | Energy | $21–25/hr | |
| Xcel Energy Services Inc | Commercial Energy Efficiency Engineering Intern- CO, MN | Internship | Denver, CO +1 · On-site | Energy | $21–23/hr | |
| Alliant Engineering, Inc. | Construction Engineering Intern | Internship | Minneapolis, MN · On-site | Construction | $20–25/hr | |
| Alliant Engineering, Inc. | Graduate Transportation Engineer | New grad | Minneapolis, MN · On-site | Construction | $70–80k/yr | |
| Alliant Engineering, Inc. | Transportation Engineering Intern | Internship | Minneapolis, MN · On-site | Construction | $25/hr | |
| Alliant Engineering, Inc. | Graduate Traffic Engineer | New grad | Minneapolis, MN · On-site | Construction | $70–80k/yr | |
| Alliant Engineering, Inc. | Traffic Engineering Intern | Internship | Minneapolis, MN · On-site | Construction | $25/hr | |
| Alliant Engineering, Inc. | Graduate Civil Engineer – Land Development | New grad | Minneapolis, MN · On-site | Construction | $70–80k/yr | |
| Alliant Engineering, Inc. | Civil Engineering Intern – Land Development | Internship | Minneapolis, MN · On-site | Construction | $25/hr | |
| BNSF Railway | Engineering (Roadway Equipment) Summer Intern 2027 | Internship | United States · On-site | Industrial | $5,250 / mo | |
| BNSF Railway | Transportation Summer Intern 2027 | Internship | Fort Worth, KS +8 · On-site | Industrial | $5,000 / mo | |
| Barr Engineering Co. | Internship – Geotechnical Engineer (Hybrid) | Internship | Minneapolis, MN · Hybrid | Energy | $23–29/hr | |
| SRF Consulting Group | Entry Level Structural Engineer | New grad | Minneapolis, MN · On-site | Construction | $81k/yr | |
| SRF Consulting Group | Structural Engineering Internship | Internship | Minneapolis, MN · On-site | Construction | $25/hr | |
| Barr Engineering Co. | Internship – Geotechnical Engineer – 6 Month (Hybrid) | Internship | Minneapolis, MN · Hybrid | Energy | $23–29/hr | |
| Barr Engineering Co. | Internship – Structural Engineer (Hybrid) | Internship | Hibbing, MN · Hybrid | Energy | $23–29/hr | |
| Barr Engineering Co. | Internship – Structural Engineer (Hybrid) | Internship | Minneapolis, MN · Hybrid | Energy | $23–29/hr | |
| Cuyuna Regional Medical Center | Environmental Services Technician | New grad | United States · On-site | Healthcare | — | |
| Collins Engineers, Inc. | Entry-Level Civil Engineer (51155) | New grad | Saint Paul, MN · On-site | Industrial | — | |
| ADI Andersen Distribution, Inc. | Environmental Health & Safety Engineering Intern | Internship | United States · On-site | Industrial | $22–27/hr | |
| ADI Andersen Distribution, Inc. | Sustainability Intern | Internship | United States · On-site | Industrial | $22–27/hr | |
| Barr Engineering Co. | Internship – Civil Engineer (Hybrid) | Internship | Minneapolis, MN · Hybrid | Energy | $23–29/hr | |
| Barr Engineering Co. | Air Quality Scientist/Engineer – Emissions Monitoring Focus – Entry Level (Hybrid) | New grad | Edina, MN +1 · Hybrid | Energy | $54–66k/yr | |
| Barr Engineering Co. | Chemical Engineer/Environmental Engineer – Entry Level – Permitting and Compliance Focus (Hybrid) | New grad | Minneapolis, MN · Hybrid | Energy | $73–83k/yr | |
| Barr Engineering Co. | Chemical Engineer/Environmental Engineer – Entry Level – Permitting and Compliance Focus (Hybrid) | New grad | Duluth, MN · Hybrid | Energy | $73–83k/yr | |
| Ryan Companies US, Inc. | Project Engineer Intern - Jan/Aug Co-Op 2027 | Internship | Minneapolis, MN · On-site | Construction | — | |
| Mortenson | Associate Environmental Specialist | New grad | United States · On-site | Energy | — | |
| Polaris Inc. | Engineering Technician I - Utility | New grad | United States · On-site | Automotive | $24–31/hr | |
| Barr Engineering Co. | Internship – Environmental Focus – Engineering or Geology (Hybrid) | Internship | Minneapolis, MN · Hybrid | Energy | $23–29/hr | |
| Barr Engineering Co. | Environmental Engineer – Entry Level (Hybrid) | New grad | Minneapolis, MN · Hybrid | Energy | $70–80k/yr | |
| Barr Engineering Co. | Geologist – Entry Level (Hybrid) | New grad | Duluth, MN · Hybrid | Energy | $65–75k/yr | |
| Barr Engineering Co. | Geologist – Entry Level (Hybrid) | New grad | Minneapolis, MN · Hybrid | Energy | $65–75k/yr | |
| Barr Engineering Co. | Environmental Engineer – Entry Level (Hybrid) | New grad | Duluth, MN · Hybrid | Energy | $70–80k/yr | |
| Ryan Companies US, Inc. | Project Engineer Intern - ACE/Summer Only | Internship | Minneapolis, MN · On-site | Construction | $20–25/hr |
No roles on this page match your filter.
.png)





