| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| WWC Engineering | Geological Intern | Internship | Sheridan, WY · On-site | Construction | — | |
| WWC Engineering | Geological Intern | Internship | Laramie, WY · On-site | Construction | — | |
| Martin/Martin, Inc. | Seasonal Intern - Structural | Internship | Cheyenne, WY · On-site | Industrial | — | |
| Martin/Martin, Inc. | Seasonal Intern - Civil | Internship | Cheyenne, WY · On-site | Industrial | — | |
| Gordon Food Service | Sustainability Intern | Internship | United States · On-site | Logistics | — | |
| WWC Engineering | Associate Civil Engineer | New grad | Laramie, WY · On-site | Construction | — | |
| WWC Engineering | Associate Civil Engineer | New grad | Casper, WY · On-site | Construction | — | |
| WWC Engineering | Civil or Environmental Engineering Summer 2027 Intern×3 | Internship | Construction | $22–25/hr | ||
| WWC Engineering | Civil or Environmental Engineering Summer 2027 Intern | Internship | Sheridan, WY · On-site | Construction | $22–25/hr | |
| WWC Engineering | Civil or Environmental Engineering Summer 2027 Intern | Internship | Casper, WY · On-site | Construction | $22–25/hr | |
| WWC Engineering | Civil or Environmental Engineering Summer 2027 Intern | Internship | Laramie, WY · On-site | Construction | $22–25/hr | |
| DOWL | Water and Wastewater Internship - Summer 2027 | Internship | Sheridan, WY · On-site | Construction | — | |
| Polaris Inc. | Engineering Technician I - Utility | New grad | United States · On-site | Automotive | $24–31/hr |
No roles on this page match your filter.