| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| State of Nebraska | Summer Engineering Intern - District 5 - Chadron | Internship | United States · On-site | Government | — | |
| State of Nebraska | Summer Engineering Intern - District 8 - Ainsworth and Valentine | Internship | United States · On-site | Government | — | |
| State of Nebraska | Summer Engineering Intern - District 6 - North Platte | Internship | North Platte, NE · On-site | Government | — | |
| State of Nebraska | Summer Engineering Intern - District 4 - Kearney | Internship | Kearney, NE · On-site | Government | — | |
| State of Nebraska | Summer Engineering Intern - District 3 - Norfolk | Internship | Norfolk, NE · On-site | Government | — | |
| State of Nebraska | Summer Engineering Intern - District 1 - Lincoln | Internship | Lincoln, NE · On-site | Government | — | |
| Valmont Industries, Inc. | Structural Engineering Intern | Internship | Omaha, NE · On-site | Industrial | $5k/yr | |
| DLR Group | Structural Engineering Intern | Summer 2027 | Internship | Omaha, NE · On-site | Construction | — | |
| DLR Group | Civil Engineering Intern | Summer 2027 | Internship | Omaha, NE · On-site | Construction | — | |
| The Schemmer Associates Inc. | Intern - Structural | Internship | Omaha, NE · On-site | Construction | — | |
| The Schemmer Associates Inc. | Intern - Transportation | Internship | Omaha, NE · On-site | Construction | — | |
| The Schemmer Associates Inc. | Intern - Transportation | Internship | Lincoln, NE · On-site | Construction | — | |
| The Schemmer Associates Inc. | Intern - Civil | Internship | Omaha, NE · On-site | Construction | — | |
| State of Nebraska | Student Intern - Traffic Engineering | Internship | Lincoln, NE · On-site | Government | — | |
| Zachry Group | Engineering Summer Intern | Internship | Omaha, NE · On-site | Energy | — | |
| Caraway Therapeutics | 2027 Future Talent Program - Environmental, Health, and Safety (EHS) Intern | Internship | United States · On-site | Biotech | $40–111k/yr | |
| Felsburg Holt & Ullevig | Water Resources Engineer Intern - I0027 | Internship | Omaha, NE · On-site | Construction | $23/hr | |
| Felsburg Holt & Ullevig | Transportation Planning Intern - I0025 | Internship | Des Moines, IA +1 · On-site | Construction | $23/hr | |
| Felsburg Holt & Ullevig | Transportation Design Engineer, Entry Level - CD0033 | New grad | Omaha, NE · On-site | Construction | $72–85k/yr | |
| Felsburg Holt & Ullevig | Traffic Internship - I0026 | Internship | Omaha, NE +1 · On-site | Construction | — | |
| DLR Group | Entry-Level; Architectural Designer | New grad | Omaha, NE · On-site | Construction | — | |
| CommonSpirit Health | Environmental Services Technician | New grad | Kearney, NE · On-site | Healthcare | $16–22/hr | |
| AECOM | Bridge Engineering Intern | Internship | Omaha, NE · On-site | Construction | — | |
| Houston Engineering, Inc. | Engineering Intern -Water Resources | Internship | Omaha, NE · On-site | Construction | — | |
| BNSF Railway | Engineering (Track and Structures) Summer Intern 2027 | Internship | Great Falls, KS +15 · On-site | Industrial | $5,250 / mo | |
| BNSF Railway | Transportation Summer Intern 2027 | Internship | Fort Worth, KS +8 · On-site | Industrial | $5,000 / mo | |
| Wade Trim | Entry Level Civil/Environmental Engineer - #3012.17 | New grad | Omaha, NE · Hybrid | Industrial | — | |
| JEO Consulting Group | Civil Engineering Internship | Internship | Grand Island, IA +8 · On-site | Construction | — | |
| Valmont Industries, Inc. | Civil/Structural Engineering Intern | Internship | Omaha, NE · On-site | Industrial | $5k/yr | |
| Trane Technologies | Environmental Health and Safety Intern | Internship | Grand Rapids, GA +9 · On-site | Energy | $21–28/hr |
No roles on this page match your filter.


