| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Tallgrass | Intern-Reliability Engineer | Internship | Lakewood, CO · On-site | Energy | $26–37/hr | |
| Tallgrass | Intern-Asset Integrity Engineer | Internship | Lakewood, CO · On-site | Energy | $26–37/hr | |
| Tallgrass | Drafter I | New grad | Lakewood, CO · On-site | Energy | — | |
| Sierra Space | Mechanical Engineer I (Thermal Design) | New grad | Centennial, CO +1 · On-site | Aerospace & Defense | $77–106k/yr | |
| Sierra Space | Mechanical Engineer I (Environmental/Propulsion) | New grad | Centennial, CO +1 · On-site | Aerospace & Defense | $77–106k/yr | |
| Crusoe | Mechanical Engineer I | New grad | Arvada, CO +1 · On-site | Energy | $95–106k/yr | |
| Sierra Space | Mechanical Engineer I (Solar Arrays) | New grad | Broomfield, CO · On-site | Aerospace & Defense | $77–106k/yr | |
| Sierra Space | Thermal Analysis Engineer I | New grad | Louisville, CO +1 · On-site | Aerospace & Defense | $83–114k/yr | |
| Signify | Mechanical Engineering Intern, Cooper Lighting Solutions - Spring 2027 | Internship | Aurora, CO · On-site | Semiconductors | $23–29/hr | |
| Sierra Nevada Corporation (SNC) | Mechanical Engineer I (For 2026 Interns Only) | Internship | Colorado Springs, CO +1 · On-site | Aerospace & Defense | $65–89k/yr | |
| Blue Canyon Technologies | Mechanical Engineer Intern | Internship | Lafayette, CO · On-site | Aerospace & Defense | — | |
| DLR Group | Mechanical Engineering Intern | Summer 2027 | Internship | Denver, CO +1 · On-site | Construction | $20–26/hr | |
| Xcimer Energy | Cryophysicist | New grad | Denver, CO · On-site | Aerospace & Defense | $140–165k/yr | |
| Highridge Medical LLC | CAD Designer I | New grad | Westminster, CO · On-site | Healthcare | $65–75k/yr | |
| Lockheed Martin | Mechanical Engineering Associate Manager | New grad | Littleton, CO · On-site | Aerospace & Defense | — | |
| Sierra Nevada Corporation (SNC) | Mechanical Engineer I | New grad | Plano, TX · On-site | Aerospace & Defense | $71–98k/yr | |
| CannonDesign | Mechanical Student Intern | Internship | Denver, CO · On-site | Construction | $24–28/hr | |
| Farnsworth Group, Inc. | Mechanical Engineering Intern - Summer 2027 | Internship | Colorado Springs, CO · Hybrid | Construction | — | |
| Linamar Corporation | Engineering Intern | Internship | Aurora, CO · On-site | Automotive | — | |
| NEI Electric Power Engineering, Inc. | Innovation Engineering Intern (63243) | Internship | Lakewood, CO · On-site | Energy | $27/hr | |
| Quantinuum | Mechanical Engineering Intern for Photonics Physics Package R&D - 996 | Internship | Broomfield, CO · On-site | Semiconductors | $27–36/hr | |
| Analytical Mechanics Associates, Inc. | CAD Model Design Intern | Internship | Oklahoma City, AR +3 · Remote | Aerospace & Defense | — | |
| PAE Consulting Engineers, Inc. | Mechanical Engineer Internship Summer 2027 - Denver, CO | Internship | Denver, CO · On-site | Energy | $21–27/hr | |
| PAE Consulting Engineers, Inc. | Entry-Level Mechanical Engineer | New grad | Denver, CO · Hybrid | Energy | $73–88k/yr | |
| True Anomaly | Material Associate | New grad | Denver, CO · On-site | Aerospace & Defense | — | |
| Sierra Nevada Corporation (SNC) | Project Engineer I | New grad | United States · On-site | Aerospace & Defense | $143–197k/yr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | United States · On-site | Retail & Consumer Goods | $16/hr | |
| CesiumAstro | Summer 2027 - Mechanical Engineering Internship | Internship | Westminster, CO · On-site | Aerospace & Defense | — | |
| Lunar Outpost | Thermal Engineering Intern - Summer 2027 | Internship | Golden, CO · On-site | Aerospace & Defense | — | |
| Lunar Outpost | Mechanical Engineering Intern - Summer 2027 | Internship | Golden, CO · On-site | Aerospace & Defense | — | |
| DPR Construction | Project Engineer | New grad | Colorado Springs, CO · On-site | Industrial | $81–95k/yr | |
| Winners Merchants International, L.P. | Merchandise Associate | New grad | Fort Collins, CO · On-site | Retail & Consumer Goods | $16/hr | |
| Xcimer Energy | Summer 2027 Internship - Mechanical Engineering | Internship | Denver, CO · On-site | Aerospace & Defense | $25/hr | |
| Entegris | Product Engineering Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| Entegris | NPI Engineering Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| Entegris | Quality Engineering Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| GE Vernova | GE Vernova Gas Power Engineering Internship - Summer 2027-1 | Internship | Longmont, CO · On-site | Energy | $21/hr | |
| Entegris | Product Design Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| NEOTech | Mechanical Assembler I (26252) | New grad | Longmont, CO · On-site | Aerospace & Defense | — | |
| Allegion Access Technologies LLC | Summer Intern - Mechanical Engineer | Internship | Colorado Springs, CO · On-site | Industrial | $25–26/hr | |
| Allegion Access Technologies LLC | Summer Intern – Mechanical Engineer – Golden, CO | Internship | Golden, CO · On-site | Industrial | $25–26/hr | |
| U.S. Engineering | Project Engineer Internship | Internship | Loveland, CO · On-site | Industrial | $19–23/hr | |
| U.S. Engineering | Project Engineer Internship | Internship | Westminster, CO · On-site | Industrial | $19–23/hr | |
| Lincoln Electric | Engineering Intern | Internship | Fort Collins, CO · On-site | Robotics | $22/hr | |
| Salas O'Brien | Mechanical Engineering Intern (Summer 2027) | Internship | Greenwood Village, CO · On-site | Industrial | — | |
| Blue Origin | Electro - Mechanical Technician I | New grad | Longmont, CO · On-site | Aerospace & Defense | $23–32/hr | |
| Entegris | Facility Technician Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| AtkinsRéalis Canada Inc. | Project Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| Dewberry | Mechanical Engineering Intern | Internship | Denver, CO · On-site | Construction | $19/hr | |
| Xcel Energy Services Inc | Gas Modeling Intern- CO | Internship | Denver, CO · On-site | Energy | $21–25/hr | |
| Allegion Access Technologies LLC | Summer Intern Mechanical Engineering | Internship | Colorado Springs, CO +1 · On-site | Industrial | $25–26/hr | |
| Xcel Energy Services Inc | Reliability Data Analyst Intern- CO | Internship | Denver, CO · On-site | Energy | $19–21/hr | |
| Xcel Energy Services Inc | Regional Reliability Intern- CO | Internship | Denver, CO · On-site | Energy | $23/hr | |
| Xcel Energy Services Inc | Project Engineering Intern- CO | Internship | Denver, CO · On-site | Energy | $23/hr | |
| Tallgrass | Intern-IEC Engineer | Internship | Lakewood, CO · On-site | Energy | — | |
| Swinerton Builders | Project Engineer Intern | Internship | San Francisco, HI +20 · On-site | Construction | $19–35/hr | |
| Sierra Nevada Corporation (SNC) | Mechanical Engineering Intern (Summer 2027) | Internship | United States · On-site | Aerospace & Defense | $18–32/hr | |
| Blue Origin | Thermal Engineer I - Early Career (2027 Starts) | New grad | Huntsville, FL +1 · On-site | Aerospace & Defense | $80–113k/yr | |
| DPR Construction | Project Engineer | New grad | Denver, CO · On-site | Industrial | $81–95k/yr | |
| Quanta Services | Engineering Intern - Transmission Line | Internship | United States · On-site | Energy | $24/hr | |
| DPR Construction | VDC Engineer | New grad | Denver, CO · On-site | Industrial | $81–95k/yr | |
| DPR Construction | Project Engineer | New grad | Colorado Springs, FL +32 · On-site | Industrial | $70–99k/yr | |
| Sierra Space | Mechanical Engineer I - Ground Support Equipment | New grad | Louisville, CO · On-site | Aerospace & Defense | $77–106k/yr | |
| HelloFresh | Sanitation Associate | New grad | Aurora, CO · On-site | E-commerce & Marketplaces | — | |
| NEOTech | Mechanical Assembler I (26091) | New grad | Longmont, CO · On-site | Aerospace & Defense | — | |
| CoorsTek | Engineer I – Mechanical/Process | New grad | Golden, CO · On-site | Aerospace & Defense | — | |
| Entegris | Set Up Technician I | New grad | Colorado Springs, CO · On-site | Semiconductors | $20–22/hr | |
| H3X Technologies | Mechanical Design Engineer Intern (Spring) | Internship | Louisville, CO · On-site | Aerospace & Defense | $23–37/hr | |
| Blue Origin | 2026 Intern Conversion - Fluid Systems Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $81–114k/yr | |
| Blue Origin | 2026 Intern Conversion - Thermal Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $88–123k/yr | |
| Blue Origin | 2026 Intern Conversion - Mechanical Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $81–114k/yr | |
| Ryan Companies US, Inc. | Field Engineer Intern | Internship | Denver, CO · On-site | Construction | $20–25/hr | |
| Schweitzer Engineering Laboratories | Drafter Intern | Internship | Lakewood, CO · On-site | Semiconductors | — | |
| RTX Corporation | Stress Intern - 1st Shift - On site - Aeroestructuras | Internship | Mexico +1 · On-site | Aerospace & Defense | — |
No roles on this page match your filter.








