| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| CHE | Amgen | Undergrad Co-op – DSTS – Chemical Engineering - (January – June 2027) | Co-op | Cambridge, MA · On-site | Biotech | $29/hr | |
| CE | Amrize | Environmental Engineer Intern (Summer 2027) | Internship | Middletown, NJ · On-site | Industrial | — | |
| ME | Airgas USA, LLC | Production Associate - Filler | New grad | United States · On-site | Industrial | $29/hr | |
| CE | AECOM | Entry-Level Structural Engineer - Hiring Event with AECOM - Boston, MA | New grad | Boston, MA · On-site | Construction | — | |
| ME | Analog Devices | Design Evaluation Engineer Intern | Internship | San Diego, CA +2 · On-site | Semiconductors | — | |
| ME | Cipla Limited | QC Sampling Associate | New grad | Fall River, MA · On-site | Biotech | $25–29/hr | |
| RC | Leidos | Associate Relay Settings Engineer | New grad | Framingham, MA · On-site | Aerospace & Defense | $58–105k/yr | |
| CE | Simpson Gumpertz & Heger | Field Engineer (Entry-level) – Water Infrastructure | New grad | Washington, DC +2 · On-site | Industrial | $80–82k/yr | |
| CE | Dewberry | Entry Level Highway Engineer | New grad | Boston, MA · On-site | Construction | $84–87k/yr | |
| CE | Dewberry | Entry Level Structural Engineer | New grad | Boston, MA · On-site | Construction | $84–87k/yr | |
| MFG | General Dynamics Mission Systems | Manufacturing Intern Engineer | Internship | Pittsfield, MA · On-site | Aerospace & Defense | — | |
| ME | Aptiv | Summer Intern - NACME EDGE Career Expo | Internship | Boston, MA · On-site | Robotics | — | |
| MFG | Analog Devices | Equipment Engineering Intern | Internship | Beaverton, OR +2 · On-site | Semiconductors | — | |
| CE | AECOM | Entry-Level Civil Engineer - Hiring Event with AECOM - Boston, MA | New grad | Boston, MA · On-site | Construction | — | |
| CHE | Dana-Farber Cancer Institute | Research Technician (Bernstein Lab) | New grad | Boston, MA · On-site | Biotech | $48–51k/yr | |
| ME | HNTB | Vehicles Intern Engineer - Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| CE | HNTB | Rail & Transit Intern Engineer - Summer 2027 | Internship | Chelmsford, MA +1 · On-site | Construction | — | |
| CE | HNTB | Structures Intern Engineer - Summer 2027 | Internship | Boston, MA +2 · On-site | Construction | — | |
| CE | HNTB | New Grad Engineer I: Rail Operations Modeling and Planning - Summer 2027 | New grad | Boston, MA +1 · On-site | Construction | $80–120k/yr | |
| CE | HNTB | Intern Engineer: Rail Operations Modeling and Planning - Summer 2027 | Internship | Boston, MA +1 · On-site | Construction | — | |
| CE | AECOM | Entry-Level Opportunities - Hiring Event with AECOM - Boston | New grad | Boston, MA · On-site | Construction | $70–90k/yr | |
| RC | HNTB | Project Controls Intern - Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| CE | HNTB | Community Engagement and Planning Intern – Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| CE | HNTB | Transportation Intern Engineer – Summer 2027 | Internship | Boston, MA · On-site | Construction | — | |
| CHE | Harvard University | Research Assistant III Lab | New grad | Boston, MA · On-site | Education | — | |
| CHE | Flagship Pioneering | Pioneering Medicines: Bioinformatics Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| RC | Flagship Pioneering | Flagship Pioneering: AI Automation Engineering Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| ME | Lexington Medical, Inc. | Mechanical Engineering Co-Op | Co-op | United States · On-site | Robotics | $28–34/hr | |
| MFG | Applied Materials | Product Marketing II New College Grad (Gloucester, MA) | New grad | Gloucester, MA · On-site | Semiconductors | $88–121k/yr | |
| MFG | Formlabs | Print Process Intern (Winter/Spring 2027) | Internship | Somerville, MA · On-site | Robotics | $1,300–1,650 / wk | |
| CHE | Formlabs | Materials Intern (Winter/Spring 2027) | Internship | Somerville, MA · On-site | Robotics | $1,300–1,900 / wk | |
| CE | Simpson Gumpertz & Heger | Technical Intern, Geotechnical Summer 2027 | Internship | Waltham, MA · On-site | Industrial | $29–33/hr | |
| CE | Simpson Gumpertz & Heger | Technical Intern, Civil Engineering Summer 2027 | Internship | Waltham, MA · On-site | Industrial | $29–33/hr | |
| CHE | Mass General Brigham | Laboratory Assistant - Surgical Grossing Room Pathology | New grad | Boston, MA · On-site | Healthcare | $19–27/hr | |
| MFG | Heritage Cutter | Entry Level CNC Machine Operator – Third Shift | New grad | Pittsfield, MA · On-site | Aerospace & Defense | $18–20/hr | |
| MFG | Heritage Cutter | Entry Level CNC Machine Operator – First Shift | New grad | Pittsfield, MA · On-site | Aerospace & Defense | $18–20/hr | |
| RC | The Charles Stark Draper Laboratory, Inc. | Systems Engineering Co-Op (Spring 2027) | Co-op | Cambridge, MA · On-site | Aerospace & Defense | — | |
| EE | ControlPoint Technologies, Inc. | Co-op / Intern Power Systems Engineer | Internship | Rockland, MA · On-site | Energy | $23–28/hr | |
| ME | Microchip Technology Inc. | Engineer I-Equipment | New grad | Lawrence, MA · On-site | Aerospace & Defense | $70–143k/yr | |
| CE | DN LLC | Structural Engineering Co-op | Co-op | Wakefield, MA · On-site | Industrial | — | |
| EE | Salas O'Brien | Entry-level Electrical Engineer | New grad | Laconia, ME +2 · On-site | Industrial | $78–82k/yr | |
| ME | Salas O'Brien | Entry-level Mechanical Engineer | New grad | Laconia, ME +2 · On-site | Industrial | $78–82k/yr | |
| CHE | Sanofi | 2027 Summer Internship Opportunities, Waltham, MA | Internship | Waltham, MA · On-site | Biotech | $27–60/hr | |
| CHE | Sanofi | 2027 Summer Intern Opportunities, Framingham, MA | Internship | Framingham, MA · On-site | Biotech | $35–45/hr | |
| MFG | Sanofi | 2027 Summer Co-Op Opportunities, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $32–60/hr | |
| CHE | Mass General Brigham | Research Animal Specialist I | New grad | Belmont, MA · On-site | Healthcare | $23/hr | |
| MFG | Flagship Pioneering, Inc. | Research Associate I/II, Formulation & Process Development | New grad | Cambridge, MA · On-site | Biotech | $65–94k/yr | |
| MFG | Flagship Pioneering, Inc. | Research Associate I/II, Bioprocess Development | New grad | Cambridge, MA · On-site | Biotech | $65–94k/yr | |
| CE | Simpson Gumpertz & Heger | Entry-Level Structural Engineer, Advanced Analysis | New grad | Waltham, MA · On-site | Industrial | $80–82k/yr | |
| MFG | Entegris | Manufacturing Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| CHE | Mass General Brigham | Mammography Technologist | New grad | Boston, MA · On-site | Healthcare | $47–50/hr | |
| MFG | Entegris | Manufacturing Engineer Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| ME | Entegris | Mechanical Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| MFG | Entegris | Quality Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| MFG | Entegris | R&D Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| CE | Entegris | Sustainability Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| CHE | Mass General Brigham | MRI Technologist | New grad | Boston, MA · On-site | Healthcare | $50–60/hr | |
| ME | The Walsh Group | Project Engineer - Entry Level Norwood, MA 2026 - 2027 | New grad | Winthrop, MA +1 · On-site | Industrial | — | |
| EE | Lightmatter | Photonics Characterization Intern & New Grad | Internship | Boston, MA · Hybrid | Semiconductors | $53–65/hr | |
| ME | Entegris | Reliability Engineer Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| MFG | Entegris | New Product Introduction Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| CHE | Entegris | Material Quality Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| MFG | Insulet Corporation | Co-op, Supplier Engineering - Global Technical Excellence: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| ME | Insulet Corporation | Co-op, Supplier Development Engineering - Mechanical: January-June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| CE | TalentMovers | Landscaper - ESD Associate | New grad | United States · On-site | Industrial | — | |
| EE | Insulet Corporation | Co-op, Embedded Software Engineering: January-June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| CE | Samsonite | Sustainability Intern | Internship | Mansfield, TX · On-site | Industrial | — | |
| ME | Insulet Corporation | Co-op, Mechanical Lifecycle: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| RC | Insulet Corporation | Co-op, Systems Engineering: January-June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| RC | Insulet Corporation | Co-op, Embedded Software Test Engineering: January-June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| ME | Revere Control Systems | Electromechanical Assembly Technician | New grad | Randolph, MA · On-site | Industrial | — | |
| EE | Insulet Corporation | Co-op, R&D Electronics Engineering: January-June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| ME | Insulet Corporation | Co-op, Life Cycle Engineering - Electrical: January - June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| EE | Marvell Technology | Ph.D. Intern - Architecture, DSP & Systems Architecture | Internship | Santa Clara, TX +3 · On-site | Semiconductors | — | |
| MFG | Marvell Technology | Ph.D. Intern - Advanced Packaging & Physical Integration | Internship | Santa Clara, TX +4 · On-site | Semiconductors | — | |
| EE | Marvell Technology | Ph.D. Intern - Silicon Photonics & Optical Communications | Internship | Santa Clara, TX +6 · On-site | Semiconductors | — | |
| MFG | Insulet Corporation | Co-op, Manufacturing Engineering: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| MFG | Insulet Corporation | Co-op, Manufacturing Graduate: January - June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| MFG | Entegris | Process Engineering Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| MFG | TransMedics, Inc. | Quality Inspector I-Cleanroom, 1st Shift | New grad | United States · On-site | Healthcare | $25–32/hr | |
| MFG | NuVasive Clinical Services Monitoring, Inc. | Associate Manufacturing Engineer | New grad | Methuen, MA · On-site | Healthcare | — | |
| CE | Whitestone Associates, Inc. | Geotechnical Intern | Internship | United States · On-site | Construction | $20–22/hr | |
| MFG | Entegris | Science & Engineering Co-op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| MFG | Entegris | Microanalysis Scientist Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| MFG | Artis BioSolutions | QC Analyst 1 | New grad | Watertown, MA · On-site | Industrial | — | |
| EE | Entegris | Metrology Scientist Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| ME | Beam Therapeutics | Quality Control Co-op | Co-op | Cambridge, MA · On-site | Biotech | $23–34/hr | |
| CHE | Beam Therapeutics | Gene Editing Platform Technologies Co-op | Co-op | Cambridge, MA · On-site | Biotech | $23–34/hr | |
| CHE | Beam Therapeutics | Biotherapeutics Discovery Co-op | Co-op | Cambridge, MA · On-site | Biotech | $23–34/hr | |
| MFG | Beam Therapeutics | Process Engineering Co-op, LNP Development | Co-op | Cambridge, MA · On-site | Biotech | $23–34/hr | |
| CHE | South Shore Hospital, Inc. | MRI Tech Aide | New grad | Weymouth, MA · On-site | Healthcare | — | |
| CE | AECOM | Environmental Science Intern - Networking Event - Boston, MA | Internship | Boston, MA · On-site | Construction | — | |
| ME | VWR, part of Avantor | Associate Design Engineer | New grad | United States · On-site | Industrial | $52–84k/yr | |
| MFG | Entegris | Industrial Engineering Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| MFG | Entegris | Industrial Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| MFG | Form Energy | Battery Engineer I/II | New grad | Somerville, MA · On-site | Energy | — | |
| ME | General Dynamics Mission Systems | Intern Engineer | Internship | Pittsfield, MA · On-site | Aerospace & Defense | — |
No roles on this page match your filter.




