| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| ME | Entegris | NPI Engineering Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| MFG | Allegion Access Technologies LLC | Summer Intern - Manufacturing Process Engineer | Internship | Colorado Springs, CO · On-site | Industrial | $25–26/hr | |
| MFG | Allegion Access Technologies LLC | Summer Intern - Operational Excellence Lean | Internship | Colorado Springs, CO · On-site | Industrial | $22–23/hr | |
| CE | Dewberry | Entry Level Water Resources Engineer | New grad | Denver, CO · On-site | Construction | $84–87k/yr | |
| CE | Barr Engineering Co. | Substation Structural Engineer – Entry Level (Hybrid) | New grad | Ann Arbor, MI +4 · Hybrid | Energy | $72–90k/yr | |
| ME | Entegris | Quality Engineering Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| ME | GE Vernova | GE Vernova Gas Power Engineering Internship - Summer 2027-1 | Internship | Longmont, CO · On-site | Energy | $21/hr | |
| MFG | Westlake Management Services, Inc. | Machine Operator I | New grad | Henderson, NV · On-site | Industrial | $21/hr | |
| CE | City of Greeley | Stormwater Systems Technician I - IV - Public Works | New grad | Greeley, CO · On-site | Government | — | |
| AE | Impulse Space | Guidance, Navigation, and Control Intern (Summer 2027) | Internship | Boulder, CO · On-site | Aerospace & Defense | — | |
| CE | Secretariat | Intern, Engineering Sciences (Summer 2027) | Internship | Denver, CO · On-site | Consulting | — | |
| MFG | Entegris | Continuous Improvement Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| MFG | Sierra Space | Manufacturing Engineer I | New grad | Louisville, CO · On-site | Aerospace & Defense | $73–101k/yr | |
| CE | Entegris | Environmental Health & Safety Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| MFG | Shamrock Foods Company | Electromechanical Technician I (Days & Nights) | New grad | Aurora, CO · On-site | Agriculture & Food | $34/hr | |
| ME | Entegris | Product Design Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| MFG | Entegris | Manufacturing Systems Engineer Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| ME | NEOTech | Mechanical Assembler I (26252) | New grad | Longmont, CO · On-site | Aerospace & Defense | — | |
| ME | Allegion Access Technologies LLC | Summer Intern - Mechanical Engineer | Internship | Colorado Springs, CO · On-site | Industrial | $25–26/hr | |
| ME | Allegion Access Technologies LLC | Summer Intern – Mechanical Engineer – Golden, CO | Internship | Golden, CO · On-site | Industrial | $25–26/hr | |
| AE | Rocket Lab | Flight Software Intern Summer 2027 | Internship | Littleton, CO · On-site | Aerospace & Defense | $27/hr | |
| AE | Rocket Lab | Flight Software Intern Spring 2027 | Internship | Littleton, CO · On-site | Aerospace & Defense | $27/hr | |
| CE | Martin/Martin, Inc. | Engineer-in-Training I - Structural - Denver | New grad | Lakewood, CO · Hybrid | Industrial | $78–82k/yr | |
| MFG | Michael Baker International | Fire Protection Engineering Intern - Summer 2027 | Internship | Lakewood, CO · On-site | Construction | — | |
| RC | GE Vernova | GE Vernova DCS BD internship – 2027 | Internship | Longmont, CO · On-site | Energy | — | |
| ME | U.S. Engineering | Project Engineer Internship | Internship | Loveland, CO · On-site | Industrial | $19–23/hr | |
| ME | U.S. Engineering | Project Engineer Internship | Internship | Westminster, CO · On-site | Industrial | $19–23/hr | |
| CHE | Edgewise Therapeutics | Associate Scientist/Scientist Pharmacology | New grad | Boulder, CO · On-site | Biotech | $90–130k/yr | |
| ME | Lincoln Electric | Engineering Intern | Internship | Fort Collins, CO · On-site | Robotics | $22/hr | |
| RC | Lincoln Electric | Robot Integration Intern | Internship | Fort Collins, CO · On-site | Robotics | $22/hr | |
| CE | Salas O'Brien | Structural Engineering Intern (Summer 2027) | Internship | Lakewood, CO · On-site | Industrial | $25/hr | |
| MFG | Entegris | Manufacturing Engineer Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| ME | Salas O'Brien | Mechanical Engineering Intern (Summer 2027) | Internship | Greenwood Village, CO · On-site | Industrial | — | |
| EE | Salas O'Brien | Electrical Engineering Intern (Summer 2027) | Internship | Greenwood Village, CO · On-site | Industrial | — | |
| ME | Blue Origin | Electro - Mechanical Technician I | New grad | Longmont, CO · On-site | Aerospace & Defense | $23–32/hr | |
| ME | Entegris | Facility Technician Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| MFG | Entegris | Manufacturing Systems and Planning Co-Op | Co-op | Colorado Springs, CO · On-site | Semiconductors | $20–30/hr | |
| CE | Dewberry | Water/Wastewater Engineering Intern | Internship | Denver, CO · On-site | Construction | $19/hr | |
| MFG | ACE Thermal Systems | Intern - Manufacturing Engineer | Internship | Thornton, CO · On-site | Aerospace & Defense | $25/hr | |
| EE | Advanced Energy Industries, Inc. | Intern - Electrical Engineer - Fall 2026 | Internship | Fort Collins, CO · On-site | Semiconductors | $26–36/hr | |
| AE | The Aerospace Corporation | 2027 Earth-Orbit Flight Dynamics Engineer | New grad | Colorado Springs, CO +2 · On-site | Aerospace & Defense | $100–140k/yr | |
| AE | The Aerospace Corporation | 2027 Trajectory Optimization Graduate Intern | Internship | Colorado Springs, CO +2 · On-site | Aerospace & Defense | $32–48/hr | |
| ME | AtkinsRéalis Canada Inc. | Project Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| MFG | Cummins Inc. | Production Associate – Assembly Technician | New grad | Commerce City, CO · On-site | Automotive | — | |
| CE | AtkinsRéalis Canada Inc. | ITS & Traffic Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | AtkinsRéalis Canada Inc. | Water Resources Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | AtkinsRéalis Canada Inc. | Architectural Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | AtkinsRéalis Canada Inc. | Roads & Highways Engineering Intern – Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | LJA Engineering | Design Engineer I - Land Development | New grad | Denver, CO · On-site | Energy | — | |
| CE | LJA Engineering | Civil Engineering Intern - Land Development | Internship | Denver, CO · On-site | Energy | — | |
| ME | Dewberry | Mechanical Engineering Intern | Internship | Denver, CO · On-site | Construction | $19/hr | |
| EE | Xcel Energy Services Inc | Distribution Planning Engineering Intern- CO | Internship | Denver, CO · On-site | Energy | $21–25/hr | |
| RC | Xcel Energy Services Inc | Gas Control Intern- MN, CO | Internship | Denver, CO · On-site | Energy | $19–22/hr | |
| ME | Xcel Energy Services Inc | Gas Modeling Intern- CO | Internship | Denver, CO · On-site | Energy | $21–25/hr | |
| CE | Xcel Energy Services Inc | Wildfire Engineering Intern- CO, TX | Internship | Denver, TX +1 · On-site | Energy | $21–25/hr | |
| ME | Allegion Access Technologies LLC | Summer Intern Mechanical Engineering | Internship | Colorado Springs, CO +1 · On-site | Industrial | $25–26/hr | |
| CE | Wiss, Janney, Elstner Associates, Inc. | Summer 2027 Internship (Multiple locations) | Internship | New Haven, IN +28 · On-site | Industrial | $17–35/hr | |
| CE | Trimble | 12-Month Geospatial Intern | Internship | Westminster, CO · On-site | Construction | — | |
| CHE | Becton, Dickinson and Company (BD) | Clinical Field Specialist - Denver, Colorado | New grad | Denver, CO · On-site | Biotech | — | |
| EE | Xcel Energy Services Inc | Transmission and Substation Engineering Standards Intern - MN, CO | Internship | Minneapolis, MN +1 · On-site | Energy | $21–25/hr | |
| CE | Xcel Energy Services Inc | Renewables Reliability Engineering Intern - MN, CO, TX | Internship | Minneapolis, TX +1 · On-site | Energy | $23–25/hr | |
| RC | Xcel Energy Services Inc | Commissioning Engineering Intern MN, CO, TX | Internship | Maple Grove, TX +2 · On-site | Energy | $19–25/hr | |
| CE | Xcel Energy Services Inc | Wildfire Analyst Intern- CO | Internship | Denver, CO · On-site | Energy | $21–23/hr | |
| EE | Xcel Energy Services Inc | Transmission Planning Intern- CO | Internship | Denver, CO · On-site | Energy | $21–31/hr | |
| EE | Xcel Energy Services Inc | Transmission Engineering Services Intern- CO | Internship | Denver, CO · On-site | Energy | $21–23/hr | |
| EE | Xcel Energy Services Inc | System Protection Engineering Intern- CO | Internship | Denver, CO · On-site | Energy | $21–23/hr | |
| CE | Xcel Energy Services Inc | Residential Energy Efficiency Engineering Intern- CO | Internship | Denver, CO · On-site | Energy | $21–23/hr | |
| CE | Xcel Energy Services Inc | Renewable and Demand Response Intern- CO | Internship | Denver, CO · On-site | Energy | $21/hr | |
| CE | Xcel Energy Services Inc | Renewable Operation Center Intern- CO | Internship | Golden, CO · Hybrid | Energy | $21–22/hr | |
| MFG | Xcel Energy Services Inc | Reliability/Plant Engineering Intern- CO | Internship | Pueblo, CO · Hybrid | Energy | $21–23/hr | |
| ME | Xcel Energy Services Inc | Reliability Data Analyst Intern- CO | Internship | Denver, CO · On-site | Energy | $19–21/hr | |
| CE | Xcel Energy Services Inc | Regulatory Intern- CO | Internship | Denver, CO · On-site | Energy | $19–21/hr | |
| ME | Xcel Energy Services Inc | Regional Reliability Intern- CO | Internship | Denver, CO · On-site | Energy | $23/hr | |
| ME | Xcel Energy Services Inc | Project Engineering Intern- CO | Internship | Denver, CO · On-site | Energy | $23/hr | |
| EE | Xcel Energy Services Inc | Outage Coordination Engineer Intern- CO | Internship | Golden, CO · Hybrid | Energy | $21–23/hr | |
| MFG | Xcel Energy Services Inc | Occupational Health & Safety Intern- CO | Internship | United States · Hybrid | Energy | $19–21/hr | |
| CE | Xcel Energy Services Inc | Energy Policy Intern- CO | Internship | Denver, CO · On-site | Energy | $19–25/hr | |
| EE | Xcel Energy Services Inc | Electric Utility Substation Design Intern- CO | Internship | Denver, CO · On-site | Energy | $21/hr | |
| EE | Xcel Energy Services Inc | Distribution Grid Ops Engineering Intern - CO, TX | Internship | Denver, TX +1 · On-site | Energy | $23/hr | |
| CE | Xcel Energy Services Inc | Commercial Energy Efficiency Engineering Intern- CO, MN | Internship | Denver, CO +1 · On-site | Energy | $21–23/hr | |
| EE | Xcel Energy Services Inc | Area Engineering Electric Distribution Intern- CO | Internship | Denver, CO · On-site | Energy | $21–23/hr | |
| AE | The Aerospace Corporation | 2027 Space Object Risk Graduate Intern | Internship | Colorado Springs, CO +2 · On-site | Aerospace & Defense | $32–48/hr | |
| AE | The Aerospace Corporation | 2027 Rendezvous and Proximity Operations Grad Intern | Internship | Colorado Springs, CO +2 · On-site | Aerospace & Defense | $32–48/hr | |
| AE | The Aerospace Corporation | 2027 Space Control and Awareness Grad Intern | Internship | Colorado Springs, CO +1 · On-site | Aerospace & Defense | $32–48/hr | |
| CHE | AngloGold Ashanti | Metallurgical Engineering Intern | Internship | Greenwood Village, CO · Hybrid | Industrial | $27/hr | |
| MFG | NEOTech | Quality Inspector I (25773) | New grad | Longmont, CO · On-site | Aerospace & Defense | — | |
| ME | Tallgrass | Intern-IEC Engineer | Internship | Lakewood, CO · On-site | Energy | — | |
| MFG | Tallgrass | Intern-Pipeline Safety Compliance | Internship | Lakewood, CO · On-site | Energy | — | |
| ME | Tallgrass | Intern-Asset Integrity Engineer | Internship | Lakewood, CO · On-site | Energy | — | |
| RC | Bedrock Energy | Operator Trainee | New grad | United States · On-site | Robotics | — | |
| CE | BNSF Railway | Engineering (Track and Structures) Summer Intern 2027 | Internship | Great Falls, KS +15 · On-site | Industrial | $5,250 / mo | |
| CE | BNSF Railway | Transportation Summer Intern 2027 | Internship | Fort Worth, KS +8 · On-site | Industrial | $5,000 / mo | |
| CHE | CommonSpirit Health | Neurodiagnostic Technologist I | New grad | Colorado Springs, CO · On-site | Healthcare | $26–42/hr | |
| ME | Swinerton Builders | Project Engineer Intern | Internship | San Francisco, HI +20 · On-site | Construction | $19–35/hr | |
| EE | Hewlett Packard Enterprise | Pre-Silicon Diagnostics Intern | Internship | Fort Collins, CO · On-site | Developer tools | $35–40/hr | |
| CE | The Heico Companies, LLC | Construction/Design Engineer Internship (Concrete Construction) - Denver, CO | Internship | Denver, CO · On-site | Semiconductors | $24–27/hr | |
| CE | The Heico Companies, LLC | Project Engineer I - Denver, CO | New grad | Denver, CO · On-site | Semiconductors | $70–88k/yr |
No roles on this page match your filter.




