| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| ME | Goodwill Industries of Middle Tennessee | Retail Production Associate | New grad | United States · On-site | Retail & Consumer Goods | — | |
| ME | Dewberry | Mechanical Engineering Intern | Internship | Nashville, TN · On-site | Construction | — | |
| ME | Labcorp | Specimen Processor I | New grad | Knoxville, TN · On-site | Biotech | — | |
| CE | AtkinsRéalis Canada Inc. | Civil Engineering Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| CE | Bartlett & West | Engineer Intern (Transportation) | Internship | Bartlett, TN · On-site | Construction | — | |
| CE | Bartlett & West | Engineer Intern (Wastewater/Renewable Energy) | Internship | Bartlett, TN · On-site | Construction | — | |
| EE | TLC Engineering Solutions, Inc. | Summer 2027 Electrical Intern | Internship | United States · Hybrid | Industrial | — | |
| ME | TLC Engineering Solutions, Inc. | Summer 2027 Mechanical Intern | Internship | United States · Hybrid | Industrial | — | |
| RC | TLC Engineering Solutions, Inc. | Summer 2027 Commissioning Intern | Internship | United States · Hybrid | Industrial | — | |
| CHE | Engineered Medical Systems, LLC | Chemical Finisher I | New grad | Bartlett, TN · On-site | Industrial | — | |
| CE | BNSF Railway | Engineering (Track and Structures) Summer Intern 2027 | Internship | Great Falls, KS +15 · On-site | Industrial | $5,250 / mo | |
| MFG | Pilot Company | Program Intern, Safety | Internship | Knoxville, TN · On-site | Travel & Hospitality | — | |
| CE | S&ME, Inc. | Entry-Level Geotechnical Engineer | New grad | Knoxville, TN · On-site | Industrial | — | |
| CE | LJA Engineering | Intern - GIS | Internship | Chattanooga, TN · On-site | Energy | — | |
| MFG | DENSO Career Connection | Quality Engineer 1 | New grad | Athens, GA · On-site | Automotive | — | |
| CE | Amentum | Structural Engineering Summer Intern | Internship | Tullahoma, TN · On-site | Aerospace & Defense | $36,000–50,640/hr | |
| CHE | Care Access | Clinical Research Coordinator I | New grad | Memphis, TN · On-site | Biotech | $55–85k/yr | |
| ME | DELTA |v| Forensic Engineering, Inc. | Associate Engineer Intern | Internship | United States · On-site | Automotive | — | |
| MFG | Stryker | Quality Engineering Intern, Microbiology (or Sterility Assurance) Intern | Internship | United States · On-site | Healthcare | $20/hr | |
| MFG | Airgas USA, LLC | Production Operator 1 | New grad | Memphis, TN · On-site | Industrial | — | |
| CE | STV Group | Civil Engineering Intern - Summer 2027 | Internship | Franklin, TN · Hybrid | Construction | $43–49k/yr | |
| ME | Mars | Summer 2027 Mars Petcare Packaging Co-Op Internship | Internship | Franklin, TN · On-site | Retail & Consumer Goods | — | |
| ME | Royal Canin USA Inc | Summer 2027 Mars Petcare Packaging Co-Op Internship | Internship | Franklin, TN · On-site | Agriculture & Food | — | |
| CE | GZA GeoEnvironmental, Inc. | Entry Level Dams Engineer | New grad | Clarksville, TN · Hybrid | Construction | — | |
| MFG | Jabil | Manufacturing Technician I (Shift A) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| MFG | Jabil | Manufacturing Technician I (Shift C) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| MFG | Jabil | Quality Inspector I (Shift 1) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| MFG | Jabil | Manufacturing Technician I (Shift B) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| MFG | Jabil | Manufacturing Technician I (Shift 2) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| MFG | Jabil | Quality Inspector I (Shift C) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| MFG | Jabil | Quality Inspector I (Shift A) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| MFG | Jabil | Quality Inspector I (Shift B) (Conversion) | New grad | Memphis, TN · On-site | Industrial | — | |
| RC | City of Hendersonville | Instrumentation & Electrical Technician I | New grad | Hendersonville, TN · On-site | Government | — | |
| EE | Quanta Services | Engineering Intern - Substation | Internship | Chattanooga, TN · On-site | Energy | — | |
| ME | Sysco Corporation | Quality Control Associate | New grad | Nashville, TN · On-site | Logistics | — | |
| EE | Quanta Services | Design Engineer I - Substation - (New Grad) | New grad | Chattanooga, TN · On-site | Energy | — | |
| CE | Trane Technologies | Environmental Health and Safety Intern | Internship | Grand Rapids, GA +9 · On-site | Energy | $21–28/hr | |
| CE | STV Group | Transportation Engineering Specialist | New grad | Franklin, TN +1 · On-site | Construction | $68–78k/yr | |
| CE | Youth Villages, Inc | Spring 2027 - Master's Level Paid Internship | Internship | Morristown, TN · On-site | Government | — | |
| CE | Quanta Services | Design Engineer I - Transmission Line - (New Grad) | New grad | Chattanooga, TN · On-site | Energy | — | |
| ME | Quanta Services | Engineering Intern - Transmission Line | Internship | Chattanooga, TN · On-site | Energy | — | |
| CE | Youth Villages, Inc | Spring 2027 - Master's Level Paid Internship | Internship | United States · On-site | Government | — | |
| CE | Youth Villages, Inc | Spring 2027 - Master's Level Paid Internship | Internship | Cookeville, TN · On-site | Government | — | |
| RC | Trane Technologies | 2027 Engineering Intern | Internship | La Crosse, NC +4 · On-site | Energy | $23–31/hr | |
| CHE | Stryker | R&D Lab Analyst | Internship | United States · On-site | Healthcare | $20/hr | |
| RC | NR Finance Services, S.A. de C.V. (NRFS) | Nissan Graduate Program Intern - Summer 2027 | Internship | Franklin, TN · On-site | Automotive | — | |
| ME | ADPma, LLC | Assembly Technician (A&P) | New grad | United States · On-site | Aerospace & Defense | — | |
| CE | S&ME, Inc. | 2027 Spark Summer Intern - Civil/Environmental/Construction/Geotechnical Engineering×3 | Internship | Industrial | — | ||
| CE | S&ME, Inc. | 2027 Spark Summer Intern - Civil/Environmental/Construction/Geotechnical Engineering | Internship | Chattanooga, TN · On-site | Industrial | — | |
| CE | S&ME, Inc. | 2027 Spark Summer Intern - Civil/Environmental/Construction/Geotechnical Engineering | Internship | Nashville, TN · On-site | Industrial | — | |
| CE | S&ME, Inc. | 2027 Spark Summer Intern - Civil/Environmental/Construction/Geotechnical Engineering | Internship | Knoxville, TN · On-site | Industrial | — | |
| ME | Sonoco Products Company | Engineering Co-op | Co-op | Chestnut Hill, MA · On-site | Industrial | — | |
| MFG | Nordson Corporation | Production Associate I - Processing (Third Shift) | New grad | Chattanooga, TN · On-site | Semiconductors | — | |
| RC | Trane Technologies | Controls Installation Technician | New grad | Memphis, TN · On-site | Energy | $22–34/hr | |
| CE | Youth Villages, Inc | Spring 2027 - Master's Level Paid Internship | Internship | Dickson, TN · On-site | Government | — | |
| ME | DPR Construction | Project Engineer | New grad | Colorado Springs, FL +32 · On-site | Industrial | $70–99k/yr | |
| CE | Valmont Industries, Inc. | Civil/Structural Engineering Intern | Internship | United States · Remote | Industrial | $5k/yr | |
| CE | The Walsh Group | Project Engineer - Entry Level Tennessee Region 2026 - 2027 | New grad | Chattanooga, TN +1 · On-site | Industrial | — | |
| CE | Pape-Dawson Consulting Engineers, LLC | Civil Engineer Intern | Internship | Knoxville, TN +3 · On-site | Construction | — | |
| CE | Pape-Dawson Consulting Engineers, LLC | Transportation Engineer Intern | Internship | Nashville, TN · On-site | Construction | — | |
| MFG | Jackson Furniture Industries, Inc. | 1st Shift - Manufacturing Associate | New grad | Cleveland, TN · On-site | Industrial | — | |
| MFG | Nidec Corporation | Winder A -3090 B 2nd Shift | New grad | United States · On-site | Robotics | — | |
| CHE | Pace Analytical Services, LLC | Lab Technician 1 | New grad | United States · On-site | Biotech | $17/hr | |
| ME | Barnhart Crane & Rigging | Intern Engineer | Internship | Memphis, TN · On-site | Industrial | — | |
| CE | OHM Advisors | Civil Engineering Intern (Hiring for May 2027) - Tennessee, Alabama & Florida | Internship | St. Petersburg, FL +4 · On-site | Construction | — | |
| MFG | Greenheck Group | Assembly 1st shift | New grad | Knoxville, TN · On-site | Industrial | $23/hr | |
| CE | Aviagen Inc | Aviagen College Internship Application (Summer 2027) | Internship | Huntsville, OK · On-site | Agriculture & Food | — | |
| ME | Amentum | Engineering Technician I | New grad | Tullahoma, TN · On-site | Aerospace & Defense | $40,000–60,000/hr | |
| MFG | The J.M. Smucker Co. | Operations Engineering Intern, Spring 2027 - Memphis, TN | Internship | Memphis, TN · On-site | Agriculture & Food | $22–27/hr | |
| CE | Apex Structural Engineering | Structural Engineer Intern | Internship | United States · On-site | Construction | — | |
| MFG | Hankook Tire | Inspection Engineer I (Manufacturing) | New grad | Clarksville, TN · On-site | Automotive | — | |
| MFG | Nidec Corporation | Sand and Prep- 3rd shift (3115) | New grad | United States · On-site | Robotics | — | |
| CE | HNTB | New Grad Field Engineer I- Winter/Summer 2027- SED Division (For Current/Former HNTB Interns ONLY) | Internship | Lake Mary, FL +13 · On-site | Construction | — | |
| MFG | Nidec Corporation | VPI Operator 2nd Shift (3100) | New grad | United States · On-site | Robotics | — | |
| ME | Amentum | Applied Multiphysics Engineer I | New grad | Tullahoma, TN · On-site | Aerospace & Defense | — | |
| RC | Tesla | Internship, Service Technician Trainee (Fall 2026) | Internship | Bartlett, TN · On-site | Automotive | — | |
| CE | HNTB | New Grad Engineer I- Winter/Summer 2027- SED Division (For Current/Former HNTB Interns Only) | Internship | Lake Mary, FL +11 · On-site | Construction | — | |
| MFG | Nidec Corporation | Wind and Connect Dept 3050 3rd Shift | New grad | United States · On-site | Robotics | — | |
| MFG | Nidec Corporation | Winder A -3090 B 3rd Shift | New grad | United States · On-site | Robotics | — | |
| MFG | Nidec Corporation | Wind and Connect (3rd Shift 3045) | New grad | United States · On-site | Robotics | $25/hr | |
| MFG | Nidec Corporation | Varnish Room Sand and Prep (2nd shift) | New grad | United States · On-site | Robotics | $25/hr | |
| MFG | Nidec Corporation | Sand and Prep Operator- 2nd shift (3115) | New grad | United States · On-site | Robotics | — |
No roles on this page match your filter.





