| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| MFG | Nidec Corporation | Setup and Operate A- 3rd Shift | New grad | United States · On-site | Robotics | — | |
| MFG | Nidec Corporation | VPI Operator - 3rd Shift (3100) | New grad | United States · On-site | Robotics | — | |
| MFG | CoorsTek | CNC Set-Up I - 849 - Days (Weekend Shift Fr/Sat/Sun- 6a-6p) | New grad | Oak Ridge, TN · On-site | Aerospace & Defense | — | |
| MFG | CoorsTek | CNC Set-Up I - 841 Midnights (Weekend Shift Fr/Sat/Sun- 6p-6a) | New grad | Oak Ridge, TN · On-site | Aerospace & Defense | — | |
| MFG | CoorsTek | CNC Set-Up I - 842 Midnights (Weekend Shift Fri/Sat/Sun- 6p-6a) | New grad | Oak Ridge, TN · On-site | Aerospace & Defense | — | |
| MFG | CoorsTek | CNC Set-Up I - 842 - Midnights (Weekend Shift Fr/Sat/Sun- 6p-6a) | New grad | Oak Ridge, TN · On-site | Aerospace & Defense | — | |
| MFG | CoorsTek | CNC Set-Up I - 849- Midnights (Weekend Shift Fr/Sat/Sun- 6p-6a) | New grad | Oak Ridge, TN · On-site | Aerospace & Defense | — | |
| MFG | Nidec Corporation | Varnish Room Sand and Prep (3rd shift) | New grad | United States · On-site | Robotics | $25/hr | |
| MFG | Nidec Corporation | Wind and Connect (3rd Shift 3045) | New grad | United States · On-site | Robotics | $25/hr | |
| MFG | August Bioservices | Manufacturing Technician I | New grad | Nashville, TN · On-site | Industrial | — | |
| EE | Nidec Corporation | Electrical Engineer Intern | Internship | United States · On-site | Robotics | — | |
| MFG | LG Electronics | Production Engineer Associate | New grad | Clarksville, TN · On-site | Semiconductors | $63k/yr |
No roles on this page match your filter.