| Code | Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|---|
| CHE | Evonik Industries AG | Chemistry Associate | New grad | Lafayette, IN · On-site | Automotive | — | |
| RC | Carrier Global Corporation | Mission Critical Associate Field Engineer - PLC - Automated Logic - Sullivan, IN | New grad | Indianapolis, IN +2 · On-site | Energy | $36–72k/yr | |
| CE | Mussett Nicholas & Associates | Architectural Internship | Internship | Fort Wayne, IN · On-site | Aerospace & Defense | — | |
| ME | Primient | Reliability Engineer 1 | New grad | Lafayette, IN · On-site | Energy | $82–103k/yr | |
| MFG | Cummins Inc. | Cross-functional Engineering Associate - OCU - Technical - 1st Shift | New grad | Columbus, IN · On-site | Automotive | — | |
| MFG | Faith Technologies Incorporated (FTI) | Construction Safety Internship Summer 2027 | Internship | El Paso, WI +4 · On-site | Energy | — | |
| CHE | H.B. Fuller Company | R&D Intern | Internship | South Bend, IN · On-site | Industrial | $22–25/hr | |
| ME | Asphalt Materials, Inc. | Heritage Research Group - Engineering Research Intern | Internship | Indianapolis, IN · On-site | Industrial | — | |
| CE | Asphalt Materials, Inc. | Heritage Research Group - Pavement Research Laboratory Intern | Internship | Indianapolis, IN · On-site | Industrial | — | |
| MFG | Asphalt Materials, Inc. | Heritage Research Group – Analytical Chemistry Organic Characterization Intern | Internship | Indianapolis, IN · On-site | Industrial | — | |
| CHE | Asphalt Materials, Inc. | Heritage Research Group - Graduate Chemical Research Intern | Internship | Indianapolis, IN · On-site | Industrial | — | |
| EE | Allegion Access Technologies LLC | Summer Intern – Firmware Engineer (Advanced Development) – Indianapolis, IN | Internship | Indianapolis, IN · On-site | Industrial | — | |
| ME | Stryker | Summer 2027 Internship R&D engineer - Columbia City, IN | Internship | United States · On-site | Healthcare | $20/hr | |
| MFG | Allegion Access Technologies LLC | Summer Intern - Business Process Improvement | Internship | Carmel, IN · Remote | Industrial | — | |
| CE | SitelogIQ | 2027 Summer Project Engineer Intern | Internship | Des Moines, IA +2 · Remote | Energy | $25/hr | |
| CE | Wiss, Janney, Elstner Associates, Inc. | Summer 2027 Internship (Multiple locations) | Internship | New Haven, IN +28 · On-site | Industrial | $17–35/hr | |
| MFG | Multimatic Inc. | Automated Machine Operator 3rd Shift | New grad | United States · On-site | Automotive | — | |
| MFG | Allegion | Summer Intern - Process Engineering (Fabrication) | Internship | Indianapolis, IN · On-site | Industrial | — | |
| RC | Allegion | Summer Intern - Robotics Technician | Internship | Indianapolis, IN · On-site | Industrial | — | |
| ME | Ingersoll Rand | Graduate Engineer Trainee | New grad | United States · On-site | Energy | — | |
| MFG | Allegion Access Technologies LLC | Summer Intern - Process Engineering (Fabrication) | Internship | Indianapolis, IN · On-site | Industrial | — | |
| RC | Allegion Access Technologies LLC | Summer Intern - Robotics Technician | Internship | Indianapolis, IN · On-site | Industrial | — | |
| MFG | Allegion Access Technologies LLC | Summer Intern - Manufacturing Engineering | Internship | Indianapolis, IN · On-site | Industrial | — | |
| MFG | Cintas | Production Associate - Utility III | New grad | Hammond, IN · On-site | Industrial | — | |
| CE | OIC Services LLC | Intern - Design (Architecture/Interior Design Majors) | Internship | Indianapolis, IN · On-site | Construction | — | |
| EE | Viavi Solutions Inc. | Optical & Electrical Engineering Intern | Internship | Indianapolis, IN · On-site | Aerospace & Defense | — | |
| MFG | Amazon | Process Assistant, UTR, XLDS | New grad | South Bend, IN · On-site | E-commerce & Marketplaces | — | |
| ME | Covestro LLC | QC Lab Intern | Internship | United States · On-site | Automotive | — | |
| ME | Altium Packaging LP | Production Packaging Associate | New grad | United States · On-site | Industrial | — | |
| ME | Altium Packaging LP | Production Packaging Associate 12HR | New grad | United States · On-site | Industrial | — | |
| ME | Tippmann Group | 2027 Project Design Summer Internship | Internship | Fort Wayne, IN · On-site | Construction | — | |
| CHE | Trimedx Holdings LLC | Biomedical Technician I | New grad | Muncie, IN · On-site | Healthcare | — | |
| MFG | Vailexa | Foundry Automation Site Support Engineer - Indianapolis, IN, US onsite | New grad | Indianapolis, IN · On-site | HR & Workforce | — | |
| MFG | Azenta Inc. | 2nd Shift Biobank Technician I (Mon-Fri, 330p-12am) | New grad | Indianapolis, IN +1 · On-site | Robotics | $21/hr | |
| MFG | Niagara Bottling, LLC | Manufacturing Intern - Louisville | Internship | Jeffersonville, IN · On-site | Agriculture & Food | — | |
| CHE | Franciscan Health | Imaging Technologist | New grad | Crawfordsville, IN · On-site | Healthcare | — | |
| EE | Amentum | Entry-Level Electrical Engineer | New grad | United States · On-site | Aerospace & Defense | $70,000–110,000/hr | |
| MFG | Covestro LLC | Process Engineering Intern | Internship | United States · On-site | Automotive | — | |
| CE | Trane Technologies | Environmental Health and Safety Intern | Internship | Grand Rapids, GA +9 · On-site | Energy | $21–28/hr | |
| MFG | Multimatic Inc. | Production Supervisor 1st shift | New grad | United States · On-site | Automotive | — | |
| ME | Rexnord Monterrey S. de R.L. de C.V. | Engineering Summer Intern | Internship | New York City, NC +9 · Remote | Robotics | $22–28/hr | |
| ME | Rexnord Industries, LLC | Engineering Summer Intern | Internship | New York City, NC +9 · Remote | Industrial | $22–28/hr | |
| MFG | Zimmer Biomet | Investment Casting Operator I | New grad | United States · On-site | Robotics | — | |
| RC | Trane Technologies | 2027 Engineering Intern | Internship | La Crosse, NC +4 · On-site | Energy | $23–31/hr | |
| MFG | Michelin North America, Inc. | Summer 2027: Various Internships and Co-Ops (Woodburn, IN) | Internship | United States · On-site | Automotive | — | |
| CE | Allegion Access Technologies LLC | EHS Corporate Intern | Internship | Carmel, IN · On-site | Industrial | — | |
| CHE | EMSL Analytical, Inc. | Laboratory Analyst (Asbestos) | New grad | Indianapolis, IN · On-site | Other | $20/hr | |
| CE | S&ME, Inc. | 2027 Spark Summer Intern - Civil/Environmental/Construction/Geotechnical Engineering | Internship | Indianapolis, IN · On-site | Industrial | — | |
| CE | S&ME, Inc. | 2027 Spark Summer Intern - Civil/Environmental/Construction/Geotechnical Engineering | Internship | New Albany, IN · On-site | Industrial | — | |
| EE | Heidelberg Materials France Bétons S.a.s. | Electrical Engineer Intern | Internship | United States · On-site | Energy | — | |
| ME | Johns Manville | Engineering Intern | Internship | United States · On-site | Industrial | $42–53k/yr | |
| RC | Asian Paints Ltd | EXECUTIVE I - PANEL OPERATIONS | New grad | United States · On-site | Industrial | — | |
| RC | Carrier Global Corporation | Mission Critical Associate Project Manager - Automated Logic - (Sullivan, IN) | New grad | Indianapolis, IN +2 · On-site | Energy | $53–106k/yr | |
| CE | Bunge | EHS Intern - Summer 2027 | Internship | Bellevue, WA · On-site | Industrial | — | |
| CE | Duke Energy | Engineering Co-op Spring 2027 | Co-op | Lake Mary, FL +8 · On-site | Energy | — | |
| CE | Michael Baker International | Civil Intern, Bridge & Highway/Roadway | Internship | Indianapolis, IN · On-site | Construction | — | |
| MFG | POET | Plant Engineering Intern - Summer 2027 | Internship | Shelbyville, IN · On-site | Energy | — | |
| CE | Wiss, Janney, Elstner Associates, Inc. | Entry-Level Architect/Architectural Engineer (Indianapolis, IN) | New grad | Indianapolis, IN · On-site | Industrial | $79–119k/yr | |
| RC | Carrier Global Corporation | Automated Logic- BAS/BMS Associate Field Engineer- Elkhart or La Porte, IN area | New grad | Muncie, IN · On-site | Energy | $36–72k/yr | |
| MFG | The Walsh Group | Project Engineer - Entry Level La Porte, Indiana 2026 - 2027 | New grad | United States · On-site | Industrial | — | |
| CE | OHM Advisors | Civil Engineering Intern (Hiring for May 2027) - Indiana & Kentucky | Internship | Fort Wayne, IN +3 · On-site | Construction | — | |
| MFG | Airgas USA, LLC | Production Technician I | New grad | United States · On-site | Industrial | — | |
| MFG | Ultra Electronics Maritime Systems Inc | Assembly Operator - AP | New grad | Columbia City, WA · On-site | Aerospace & Defense | — | |
| CE | S&ME, Inc. | Entry-Level Geotechnical Engineer | New grad | New Albany, IN · On-site | Industrial | — | |
| MFG | Ecolab Quimica Ltda. | Food, Beverage, Dairy Plant Sanitation - Technical Sales Intern | Internship | Grand Rapids, KS +11 · Hybrid | Energy | $23–25/hr | |
| MFG | Ecolab Quimica Ltda. | Production Technician I | New grad | Huntington, IN · On-site | Energy | $19/hr | |
| RC | GE Aerospace | Welding Engineering Intern - Summer 2027 | Internship | Terre Haute, IN · On-site | Aerospace & Defense | $20/hr | |
| MFG | Schweitzer Engineering Laboratories | Process Engineering Technician I - Swing Shift | New grad | West Lafayette, IN · On-site | Semiconductors | $33–49/hr | |
| CE | HNTB | Returning Intern Planner - Summer 2027 - Great Lakes Division (For Current/Former HNTB Interns Only) | Internship | Sterling Heights, IN +18 · On-site | Construction | $21–32/hr | |
| CE | Parsons Corporation | Roadway Engineering Intern - Summer 2027 | Internship | Indianapolis, IN · On-site | Aerospace & Defense | $23–40/hr | |
| CE | Parsons Corporation | Bridge Engineering Intern - Summer 2027 | Internship | Indianapolis, IN · On-site | Aerospace & Defense | $23–40/hr | |
| ME | Ryan Companies US, Inc. | Project Engineer Intern | Internship | United States · On-site | Construction | $20–25/hr | |
| CE | HNTB | Returning Co-op Engineer- Fall/Winter/Spring 2026-2027-Great Lakes Division (For Current/Former HNTB Co-ops only) | Co-op | Sterling Heights, IN +18 · On-site | Construction | $21–32/hr | |
| MFG | Thermo Fisher Scientific | Sample Management Specialist - 1st Shift | New grad | Greenwood, IN · On-site | Industrial | $40/hr |
No roles on this page match your filter.







