| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Dominion Energy | Graduate Intern - Electric Transmission Planning | Internship | Allen, TX · On-site | Energy | $37–42/hr | |
| Timmons Group | New Graduate Civil Project Engineer I | New grad | Virginia Beach, VA · On-site | Construction | — | |
| Timmons Group | New Graduate Civil Project Engineer I | New grad | United States · On-site | Construction | — | |
| AECOM | Structural Engineer Intern | Internship | Arlington, VA · On-site | Construction | — | |
| Michaels Energy | Entry-Level Energy Efficiency Engineer **Fall 2026 Career Fair Applicants** | New grad | United States · On-site | Energy | $80–88k/yr | |
| Trex Company, Inc. | 2027 Summer Internship Program - Environmental Health & Safety | Internship | Winchester, VA · On-site | Industrial | — | |
| Dominion Energy | Intern - ET Field Engineer (Lincoln Park) | Internship | Herndon, VA · On-site | Energy | $23–29/hr | |
| Dewberry | Site/Civil Engineering Intern | Internship | Danville, VA · On-site | Construction | $19/hr | |
| AECOM | Entry-Level Structural Engineer - Bridge & Transportation Structures | New grad | Allen, TX · On-site | Construction | — | |
| AECOM | Structural Engineering Intern - Bridge & Transportation Structures | Internship | Allen, TX · Hybrid | Construction | — | |
| Dewberry | Traffic Engineering Intern | Internship | Fairfax, VA · On-site | Construction | $19/hr | |
| Dewberry | Environmental Scientist Intern | Internship | Richmond, VA · On-site | Construction | $19/hr | |
| Dewberry | Water/Wastewater Engineering Intern | Internship | Richmond, VA · On-site | Construction | $19/hr | |
| Dewberry | Entry Level Water Resources Engineer | New grad | Fairfax, VA · On-site | Construction | $83–85k/yr | |
| Dewberry | Entry Level Structural (Bridge) Engineer | New grad | Fairfax, VA · On-site | Construction | $83–85k/yr | |
| Dewberry | Civil Engineering Intern | Internship | Leesburg, VA · On-site | Construction | $19/hr | |
| Dewberry | Entry Level Site/Civil Engineer | New grad | Gainesville, FL · On-site | Construction | $83–85k/yr | |
| Dewberry | Site/Civil Engineering Intern | Internship | Fairfax, VA · On-site | Construction | $19/hr | |
| Dewberry | Civil Engineering Intern | Internship | Virginia Beach, VA +3 · On-site | Construction | $19/hr | |
| Dewberry | Entry Level Transportation Engineer×3 | New grad | Construction | $83–85k/yr | ||
| Dewberry | Entry Level Transportation Engineer | New grad | Fairfax, VA · On-site | Construction | $83–85k/yr | |
| Dewberry | Entry Level Transportation Engineer | New grad | Richmond, VA · On-site | Construction | $82–85k/yr | |
| Dewberry | Entry Level Transportation Engineer | New grad | Virginia Beach, VA · On-site | Construction | $78–80k/yr | |
| American Electric Power (AEP) | Engineering Intern – Roanoke, VA and nearby areas | Internship | Roanoke, VA · On-site | Energy | — | |
| Wiley|Wilson | Structural Engineer-in-Training (EIT) - New Graduate | New grad | Richmond, VA · On-site | Construction | — | |
| Wiley|Wilson | Structural Engineer-in-Training (EIT) - New Graduate | New grad | Alexandria, VA · On-site | Construction | — | |
| Wiley|Wilson | Civil Engineer-in-Training (EIT) - New Graduate×3 | New grad | Construction | — | ||
| Wiley|Wilson | Civil Engineer-in-Training (EIT) - New Graduate | New grad | Alexandria, VA · On-site | Construction | — | |
| Wiley|Wilson | Civil Engineer-in-Training (EIT) - New Graduate | New grad | Richmond, VA · On-site | Construction | — | |
| Wiley|Wilson | Civil Engineer-in-Training (EIT) - New Graduate | New grad | Lynchburg, VA · On-site | Construction | — | |
| AMT Engineering | Entry Level Civil Engineer | New grad | Herndon, VA · On-site | Construction | — | |
| Jabil | Environmental Health & Safety (EHS) Technician- Days | New grad | United States · On-site | Industrial | $24–43/hr | |
| Dewberry | Transportation Engineering Intern | Internship | Roanoke, VA · On-site | Construction | $19/hr | |
| HNTB | Returning New Grad Field Engineer I - MAD (For current/previous HNTB interns only) – Summer 2027 | Internship | Virginia Beach, PA +14 · On-site | Construction | $76–115k/yr | |
| HNTB | Returning New Grad Inspector II - MAD (For current/previous HNTB interns only) – Summer 2027 | Internship | Virginia Beach, PA +14 · On-site | Construction | $37–55/hr | |
| HNTB | Returning Construction Services Intern - MAD Summer 2027 (For current/previous HNTB interns only) | Internship | Virginia Beach, PA +12 · On-site | Construction | $24–36/hr | |
| Blue Origin | 2026 Intern Conversion - Structural Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $81–114k/yr | |
| HNTB | Returning New Grad Engineer I - Winter/Summer 2027 - Mid Atlantic Division (For Current/Former HNTB Interns Only) | Internship | Virginia Beach, PA +14 · On-site | Construction | $76–115k/yr | |
| HNTB | Returning Intern Engineer - Summer 2027 - Mid Atlantic Division (For Current/Former HNTB Interns Only) | Internship | Virginia Beach, PA +11 · On-site | Construction | $24–36/hr | |
| Purple Land Management | Right-of-Way Agent – West Virginia (Field-Based) | New grad | United States · On-site | Energy | — | |
| Tesla | Energy Policy Intern | Internship | Alexandria, VA · On-site | Automotive | — |
No roles on this page match your filter.