| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Entegris | EHS Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Entegris | Entegris Specialty Coatings Research and Development Co-Op | Co-op | United States · On-site | Semiconductors | $20–30/hr | |
| Entegris | Continuous Improvement Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| Entegris | Analytical Organic Lab Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| FIS Global Solutions Philippines, Inc. | Associate I, Production Operations | New grad | United States · On-site | Fintech & Payments | — | |
| Coghlin Companies | Manufacturing Engineer I | New grad | United States · On-site | Semiconductors | $75–90k/yr | |
| Applied Materials | 2027 Spring Product Quality Engineer Co-op - Bachelor's (Gloucester, MA) | Co-op | Gloucester, MA · On-site | Semiconductors | $31–33/hr | |
| Applied Materials | 2027 Spring Electrical Engineer Co-op BS or MS (Gloucester, MA) | Co-op | Gloucester, MA · On-site | Semiconductors | $31–41/hr | |
| W.O.M. World of Medicine GmbH | Assembler I | New grad | United States · On-site | Industrial | $19–22/hr | |
| Thermo Fisher Scientific | Quality Intern | Internship | Fair Lawn, NJ +2 · On-site | Industrial | $19–29/hr | |
| Caraway Therapeutics | 2027 Future Talent Program –Pharmaceutical Analysis and Digital Technology (PADT) and Large Molecule Analytical (LMA) - Co Op | Co-op | South San Francisco, NJ +3 · On-site | Biotech | $40–111k/yr | |
| Marvell Technology | Physical Design Engineer Intern, BS - Summer 2027 | Internship | Santa Clara, TX +5 · On-site | Semiconductors | — | |
| Marvell Technology | Physical Design Engineer Intern, MS - Summer 2027 | Internship | Santa Clara, TX +5 · On-site | Semiconductors | — | |
| Axcelis Technologies | Manufacturing Engineer Co-op Production Support | Co-op | Beverly, MA · On-site | Semiconductors | $20–36/hr | |
| Formlabs | Manufacturing Engineering Intern (Winter/Spring 2027) | Internship | Somerville, MA · On-site | Robotics | $2–2k/yr | |
| S. W. Cole Engineering, Inc. | Entry Level - Laboratory Technician - Easton | New grad | Easton, MA · On-site | Energy | — | |
| Mount Family Group, LTD | Machine Operator - Hopkinton, MA | New grad | Leominster, MA · On-site | HR & Workforce | — | |
| FIS Global Solutions Philippines, Inc. | Production Operations Associate II | New grad | United States · On-site | Fintech & Payments | — | |
| Axcelis Technologies | Manufacturing Test Development Engineer Co-op | Co-op | Beverly, MA · On-site | Semiconductors | $20–36/hr | |
| Axcelis Technologies | Manufacturing Test Development Co-op | Co-op | Beverly, MA · On-site | Semiconductors | $20–36/hr | |
| Integra LifeSciences Singapore Pte. Ltd. | Tissue Processing Operator I | New grad | Quincy, MA · On-site | Healthcare | $19–25/hr | |
| UNICOM Engineering, Inc. | Process Engineer I | New grad | United States · On-site | Robotics | — | |
| Formlabs | Print Optimization Intern (Winter/Spring 2027) | Internship | Somerville, MA · On-site | Robotics | $1–2k/yr | |
| Harvard University | Associate Biological Safety Officer | New grad | Cambridge, MA · On-site | Education | — | |
| Consigli Construction Co., Inc. | Safety Intern (Spring 2027) | Internship | Milford, MA · On-site | Construction | $23–28/hr | |
| Danaher | Support Scientist I - AKTA | New grad | New York City, FL +9 · On-site | Biotech | $70–85k/yr | |
| Hexcel Corporation | Machine Operator I | New grad | Amesbury, MA · On-site | Aerospace & Defense | $23–28/hr | |
| Scholar Rock | Engineer, Downstream Process Development & MSAT | New grad | Cambridge, MA · On-site | Biotech | — | |
| Lexington Medical, Inc. | Manufacturing Engineering Intern | Internship | United States · On-site | Robotics | $25–35/hr | |
| Suffolk | Construction Management Intern - Safety | Internship | Boston, MA · On-site | Construction | $24–25/hr | |
| Moderna | Research Associate/Engineer I, CMC Development (2027 Rotation Program) | New grad | Norwood, MA · On-site | Biotech | $63–101k/yr | |
| Moderna | Co-Op, CMC Development (Spring 2027) | Co-op | Norwood, MA · On-site | Biotech | $20–60/hr | |
| Applied Materials | Summer 2027 Supply Chain Buyer Intern- Bachelor's (Gloucester, MA) | Internship | Gloucester, MA · On-site | Semiconductors | — | |
| Applied Materials | Global Supply Chain Rotational Program, Volume Buyer I, New College Grad- Bachelor's (Gloucester, MA) | New grad | Gloucester, MA · On-site | Semiconductors | $60–74k/yr | |
| Consigli Construction Co., Inc. | Quality Intern (Summer 2027) | Internship | Milford, MA · On-site | Construction | $24–29/hr | |
| Applied Materials | Physicist/Scientist (Adv Degree)-Gloucester, MA | New grad | Gloucester, MA · On-site | Semiconductors | $120–165k/yr | |
| IMEG Corp | Fire Protection Engineering Intern | Des Moines, IA | Internship | Des Moines, IA +2 · On-site | Construction | $22–24/hr | |
| IMEG Corp | Fire Protection Engineering New Graduate | Des Moines, IA | New grad | Des Moines, IA +1 · On-site | Construction | $75–83k/yr | |
| Analog Devices | Manufacturing Engineer Intern | Internship | Beaverton, OR +1 · On-site | Semiconductors | $22–41/hr | |
| Analog Devices | Process Sustaining Engineering Intern | Internship | Chelmsford, MA · On-site | Semiconductors | $22–41/hr | |
| Materion Corporation | Machine Operator II - Blending | New grad | United States · On-site | Aerospace & Defense | $24–29/hr | |
| Applied Materials | 2026-2027 Process Engineer Co-op - Doctorate (Gloucester, MA) | Co-op | Gloucester, MA · On-site | Semiconductors | $47–50/hr | |
| Applied Materials | 2027 Engineer Development Rotation Program - Mechanical Engineer I New College Grad - BS or MS (Gloucester, MA) | New grad | Gloucester, MA · On-site | Semiconductors | $70–96k/yr | |
| Applied Materials | 2027 Engineer Development Rotation Program - Electrical Engineer I New College Grad - BS or MS (Gloucester, MA) | New grad | Gloucester, MA · On-site | Semiconductors | $70–96k/yr | |
| Applied Materials | 2027 Engineer Development Rotation Program - Systems Engineer I New College Grad - BS or MS (Gloucester, MA) | New grad | Gloucester, MA · On-site | Semiconductors | $79–108k/yr | |
| RTX Corporation | Test Solutions Northeast Test Development Engineer I | New grad | Tewksbury, MA +1 · On-site | Aerospace & Defense | — | |
| Formlabs | 3D Print Production Associate | New grad | Billerica, MA · On-site | Robotics | — | |
| GE Aerospace | Manufacturing Associate- Bench Hand 2nd and 3rd Shift | New grad | Lynn, MA · On-site | Aerospace & Defense | — | |
| Anduril Industries | 2027 Manufacturing Engineer Intern | Internship | Costa Mesa, GA +4 · On-site | Aerospace & Defense | — | |
| Bio-Techne | Quality Technician | New grad | United States · On-site | Biotech | $23–32/hr | |
| Bristol Myers Squibb | Manufacturing Associate, Cell Therapy in Devens, MA | New grad | United States · On-site | Biotech | $25–31/hr | |
| RTX Corporation | Manufacturing/Production Supervisor - Andover, MA | New grad | Andover, MN +1 · On-site | Aerospace & Defense | — | |
| Applied Materials | 2026 Process Engineer Co-op - Adv Degree (Gloucester, MA) | Co-op | Gloucester, MA · On-site | Semiconductors | — | |
| RTX Corporation | 2026-Life Cycle Engineering Repair and Return Analyst I- Onsite | New grad | Tewksbury, MA · On-site | Aerospace & Defense | — | |
| Applied Materials | Assembler I | New grad | Gloucester, MA · On-site | Semiconductors | $16–22/hr |
No roles on this page match your filter.


