| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| GrayMatter Robotics | Robotics Engineering Intern: Systems & Applications | Internship | Los Angeles, CA · On-site | Robotics | — | |
| Mortenson | Project Engineer I - Project Controls | New grad | Eagle Mountain, UT · On-site | Energy | — | |
| Insulet Corporation | Co-op, Systems Engineering: January-June 2027 (Hybrid) | Co-op | Acton, MA · On-site | Robotics | — | |
| Insulet Corporation | Co-op, Embedded Software Test Engineering: January-June 2027 (Onsite) | Co-op | Acton, MA · On-site | Robotics | — | |
| AtkinsRéalis Canada Inc. | Project Controls Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $25–31/hr | |
| Wunderlich-Malec Engineering, Inc. | Associate Controls Engineer | New grad | Pleasanton, CA · On-site | Robotics | $85–115k/yr | |
| Wunderlich-Malec Engineering, Inc. | Associate Controls Engineer | New grad | Boise, ID · On-site | Robotics | — | |
| Trane Technologies | Controls Installation Technician | New grad | Montgomery, AL · On-site | Energy | — | |
| Stark Tech | Building Controls Technician I | New grad | United States · On-site | Energy | — | |
| Entegris | Controls Engineering Co-Op | Co-op | Austin, TX · On-site | Semiconductors | $20–30/hr | |
| SPX Technologies | Maintenance and Automation Technician | New grad | Madison, WI · On-site | Energy | — | |
| FirstEnergy | Distribution System Operator I - PA Distribution Operations - Erie | New grad | Erie, PA · On-site | Energy | — | |
| Cleveland-Cliffs | Process Control Engineering Intern×3 | Internship | Automotive | — | ||
| Cleveland-Cliffs | Process Control Engineering Intern | Internship | United States · On-site | Automotive | — | |
| Cleveland-Cliffs | Process Control Engineering Intern | Internship | Dearborn, MI · On-site | Automotive | — | |
| Cleveland-Cliffs | Process Control Engineering Intern | Internship | Cleveland, OH · On-site | Automotive | — | |
| Southlake Automation | Controls Engineer | New grad | Westchester, IL · On-site | Robotics | — | |
| Covestro LLC | Project Controls Intern | Internship | Baytown, TX · On-site | Automotive | — | |
| Howmet Aerospace | Automation / Program Engineering Intern | Internship | Del Rio, TX · On-site | Aerospace & Defense | — | |
| Yamazen Inc. | CNC Field Service Technician - Indianapolis, IN | New grad | Noblesville, IN · On-site | Robotics | $26–41/hr | |
| Olin Corporation | Process Controls Engineer 6-Month Co-Op - 2027 | Co-op | United States · On-site | Aerospace & Defense | $30/hr | |
| Olin Corporation | Process Controls Engineer Co-Op - Fall 2027 | Co-op | United States · On-site | Aerospace & Defense | $30/hr | |
| Olin Corporation | Process Controls Engineer Co-Op - Spring 2027 | Co-op | United States · On-site | Aerospace & Defense | $30/hr | |
| Entegris | Automation & Controls Engineering Co-Op | Co-op | Billerica, MA · On-site | Semiconductors | $20–30/hr | |
| GE Vernova | GE Vernova DCS BD internship – 2027 | Internship | Longmont, CO · On-site | Energy | — | |
| OPEX Corporation | Field Service Technician (Warehouse Automation) - 7p-3a | New grad | Macon, GA · On-site | Robotics | — | |
| Dart Container | Automation Specialist - Temporary | New grad | Dallas, TX · On-site | Industrial | — | |
| Centrus Energy Corp. | Project Controls Intern - 2027 (Oak Ridge) | Internship | Oak Ridge, TN · On-site | Aerospace & Defense | — | |
| Centrus Energy Corp. | Project Controls Intern - 2027 (Piketon) | Internship | United States · On-site | Aerospace & Defense | — | |
| Centrus Energy Corp. | Project Controls Intern - Summer 2027 | Internship | United States · On-site | Aerospace & Defense | — | |
| Covestro LLC | Digital R&D Intern | Internship | Pittsburgh, PA · On-site | Automotive | — | |
| Allegion Access Technologies LLC | Summer Intern - Controls Engineering | Internship | Indianapolis, IN · On-site | Industrial | — | |
| Lincoln Electric | Robot Integration Intern | Internship | Fort Collins, CO · On-site | Robotics | $22/hr | |
| Salas O'Brien | Commissioning Intern (Summer 2027) | Internship | Bloomfield, CT · On-site | Industrial | — | |
| Equipment & Controls, Inc. | RAS Process Control Engineer Intern | Internship | United States · On-site | Robotics | — | |
| ChargePoint | Power Systems Control Intern | Internship | Campbell, CA · On-site | Automotive | — | |
| Micron Technology | New College Grad - Controls Design Engineering | New grad | Boise, ID · On-site | Semiconductors | — | |
| Applied Technical Services, LLC | Phased Array Technicians Level II UT PAUT, Greenville, SC (57740) | New grad | Greenville, SC · On-site | Aerospace & Defense | — | |
| Pure Salt | Technician Operator Level 1 - Pure Salt Baytown, LLC | New grad | Baytown, TX · On-site | Industrial | — | |
| Cherokee Brick | Automation- Jackson, MS | New grad | Jackson, MS · On-site | Industrial | — | |
| Carrier Global Corporation | Mission Critical Associate Field Engineer - PLC - Automated Logic - Sullivan, IN | New grad | Indianapolis, IN +2 · On-site | Energy | $36–72k/yr | |
| BAE Systems | Entry Level Programs - Controls | New grad | New York City, NY · On-site | Aerospace & Defense | $59–100k/yr | |
| ICF International | Substation Designer I - Remote | New grad | Allentown, PA · On-site | Government | $67–114k/yr | |
| Graco Inc. | Automation Engineering Co-Op (January - August 2027) | Co-op | United States · On-site | Automotive | $21–28/hr | |
| ICF | Substation Designer I - Remote | New grad | Allentown, PA · On-site | Energy | $67–114k/yr | |
| BAE Systems | Embedded Software Engineering Co-Op II (Summer/Fall 2027) , Navigation and Sensor Systems | Co-op | Cedar Rapids, IA · On-site | Aerospace & Defense | $43–58k/yr | |
| BAE Systems | Embedded Software Engineering Co-Op III (Summer/Fall 2027) , Navigation and Sensor Systems | Co-op | Cedar Rapids, IA · On-site | Aerospace & Defense | $46–63k/yr | |
| SI Group | Spring 2027 CO-OP | Co-op | United States · On-site | Industrial | — | |
| Applied Materials | 2027 Spring Mechanical Engineer Co-op (Gloucester. MA) | Co-op | Gloucester, MA · On-site | Semiconductors | $31–33/hr | |
| BorgWarner Turbo Systems LLC | 1st Shift Automation and Controls Technician (Grade G, $29.50-$36.61) | New grad | United States · On-site | Automotive | — | |
| Harris | Building Automation Intern | Internship | Boise, ID · On-site | Industrial | $17–26/hr | |
| Dominion Energy | Intern - System Protection Technician (North Anna Pwr Station) | Internship | United States · On-site | Energy | $22–28/hr | |
| Freese and Nichols, Inc. | Engineer I - Instrumentation and Controls (I&C) | New grad | Tampa, FL · Hybrid | Construction | — | |
| Amgen | Grad Intern - Operations - Engineering (Summer 2027) | Internship | Thousand Oaks, CA · On-site | Biotech | $35–41/hr | |
| Texas Instruments | Facilities Controls and Automation Engineering Intern | Internship | Dallas, TX · On-site | Semiconductors | — | |
| Nexteer Automotive Corporation | System Integration Engineer Co-Op 2026 | Co-op | Saginaw, MI · On-site | Automotive | — | |
| Hubbell Incorporated | 2027 Summer Intern: Engineering - Utility Automation | Internship | United States · On-site | Energy | $23–29/hr | |
| Rivian and Volkswagen Group Technologies | Software Engineering Intern - Vehicle Controls (January - August 2027) | Internship | Irvine, CA · On-site | Automotive | — | |
| Agropur Inc. | Automation Technician I | New grad | United States · On-site | Agriculture & Food | $34/hr | |
| Xcel Energy Services Inc | Gas Control Intern- MN, CO | Internship | Denver, CO · On-site | Energy | $19–22/hr | |
| Gulfstream Aerospace Corporation | Completions Liaison/Design Engineer (Wknd Shift) Technical Specialist I - Appleton, WI | New grad | Appleton, WI · On-site | Aerospace & Defense | — | |
| Carmeuse | Automation Engineering Intern | Internship | Pittsburgh, PA · On-site | Industrial | — | |
| Dewberry | Entry Level Remote Sensing Operator | New grad | Tampa, FL · On-site | Construction | — | |
| MetalTek | Industrial Electrical Intern - Summer 2027 | Internship | Waukesha, WI · On-site | Aerospace & Defense | — | |
| Johnsonville | Electrical Controls Engineering Co-op - 2027 | Co-op | Sheboygan, WI · On-site | Agriculture & Food | — | |
| Crown Equipment Corporation | Computer Science and Engineering Co-op - Summer 2027 | Co-op | United States · On-site | Industrial | — | |
| Caraway Therapeutics | 2027 Future Talent Program – Engineering – Co-op | Co-op | United States · On-site | Biotech | — | |
| TLC Engineering Solutions, Inc. | Summer 2027 Commissioning Intern | Internship | United States · Hybrid | Industrial | — | |
| TLC Engineering Solutions, Inc. | Summer 2027 Commissioning Intern | Internship | Orlando, FL · On-site | Industrial | — | |
| Mission Design & Automation | COLLEGE Interns/Co-ops | Internship | Holland, MI · On-site | Robotics | — | |
| Allegion | Summer Intern - Robotics Technician | Internship | Indianapolis, IN · On-site | Industrial | — | |
| Xcel Energy Services Inc | Transmission System Protection Engineering Intern MN | Internship | Minneapolis, MN · Hybrid | Energy | $21–25/hr | |
| Xcel Energy Services Inc | Substation Communication Engineering Intern - MN | Internship | Minneapolis, MN · Hybrid | Energy | $19–25/hr | |
| Xcel Energy Services Inc | Commissioning Engineering Intern MN, CO, TX | Internship | Maple Grove, TX +2 · On-site | Energy | $19–25/hr | |
| Allegion Access Technologies LLC | Summer Intern - Robotics Technician | Internship | Indianapolis, IN · On-site | Industrial | — | |
| Arconic | Electrical Engineer Intern- Davenport Works | Internship | Davenport, IA · On-site | Aerospace & Defense | — | |
| Fab2 | Automation Software Engineering Intern - Summer | Internship | Austin, TX · On-site | Semiconductors | $114–131k/yr | |
| Abbott Laboratories | 2027 Winter Engineering Co-Op | Co-op | Saint Paul, TX +4 · On-site | Biotech | $17–34/hr | |
| HNTB | Transit Planning Intern (Summer 2027) | Internship | Houston, TX · On-site | Construction | — | |
| Tesla | Internship, Software Engineer, Code Hardening & Framework Resilience, Robotaxi (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $125k/yr | |
| Apex Technology, Inc. | Simulation Software Engineering Internship (Spring or Summer 2027) | Internship | Los Angeles, CA · On-site | Aerospace & Defense | — | |
| Schaeffler | Co-Op - Engineering - Spring 2027 | Co-op | Wooster, OH · On-site | Robotics | — | |
| Black & Veatch Family of Companies | Instrument & Controls Intern - Water | Internship | Cary, NC · On-site | Energy | — | |
| Hydrite | Engineering Co-Op (Spring 2027) | Co-op | Lubbock, TX · On-site | Energy | — | |
| Reworld Projects, LLC | Assistant Control Room Operator | New grad | United States · On-site | Energy | $74–101k/yr | |
| Bedrock Energy | Operator Trainee | New grad | United States · On-site | Robotics | — | |
| Schaeffler | Co-Op - Engineering - Summer 2027 | Co-op | Wooster, OH · On-site | Robotics | — | |
| Zipline | Aircraft Software Integration Intern (Summer 2027) | Internship | South San Francisco, CA +1 · On-site | Robotics | $54/hr | |
| Entergy | Student Intern, Distribution Project Delivery Engineering, Summer 2027 | Internship | Little Rock, AR · On-site | Energy | — | |
| Entergy | Student Intern, Engineering, Summer 2027 | Internship | Baton Rouge, LA · On-site | Energy | — | |
| Moderna | Co-Op, Applied Technologies (Spring 2027) | Co-op | Norwood, MA · On-site | Biotech | $20–60/hr | |
| Nokia | AI-Agent Development Co-op | Co-op | United States · On-site | Telecom | — | |
| Pella Corporation | Intelligent Operations Engineer Co-op - Summer/Fall 2027 | Co-op | United States · On-site | Industrial | — | |
| BNSF Railway | System Safety Summer Intern 2027 | Internship | Fort Worth, TX · On-site | Industrial | $5,250 / mo | |
| American Forest Management, Inc. | 2027 Resource Planning and Biometrics Intern | Internship | Charlotte, NC · On-site | Construction | $18–22/hr | |
| Johnson Controls | Software/Controls Engineering Grad Intern | Internship | United States · On-site | Energy | $21–32/hr | |
| Gulfstream Aerospace Corporation | Summer 2027 - IEF - SE&I / Human Factors Collegiate Intern | Internship | Savannah, GA · On-site | Aerospace & Defense | — | |
| SIG | Technology Co-op with RIT | Co-op | Philadelphia, PA · On-site | Industrial | — | |
| Tesla | Internship, Audio & Sensor Software Engineer, Vehicle Engineering (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $20–50/hr | |
| MiniMed | Quality Engineering Intern Summer 2027 | Internship | Northridge, CA · On-site | Healthcare | $27–45/hr | |
| Calpine Energy Solutions | Control Operator I | New grad | United States · On-site | Energy | $59–60/hr |
No roles on this page match your filter.










