| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Clera | Computer Vision & Robotics Intern | Internship | San Francisco, CA · On-site | AI | — | |
| AECOM | Commissioning Engineer I | New grad | San Diego, CA · On-site | Construction | $70–95k/yr | |
| Westinghouse Electric Company LLC | Summer Intern - Instrumentation & Control System Engineering | Internship | Stanton, CA · On-site | Energy | $25–29/hr | |
| AeroVironment, Inc. | Summer 2027 Autonomy & Robotics Engineering Intern | Internship | Simi Valley, OH +13 · On-site | Aerospace & Defense | — | |
| DoorDash | Software Engineer, Intern - Labs (Summer 2027) | Internship | San Francisco, CA +1 · On-site | E-commerce & Marketplaces | $107–158k/yr | |
| Human Computer Lab | Intern - Mechatronics Engineer | Internship | San Francisco, CA · Hybrid | Robotics | — | |
| Waymo | 2027 Summer Intern, MS/PhD, Perception, Robotics | Internship | Mountain View, CA · On-site | Automotive | $70–85/hr | |
| Shield AI | Software Development Engineer - New Graduate | New grad | San Diego, CA · On-site | Aerospace & Defense | $77–211k/yr | |
| AstroForge | Guidance, Navigation, and Controls Intern | Internship | Seal Beach, CA · On-site | Aerospace & Defense | $30/hr | |
| Arc Boat Company | Vehicle Controls Engineering Intern | Internship | Torrance, CA · On-site | Robotics | $42/hr | |
| Kodiak AI | Winter 2027 Intern, Security | Internship | Mountain View, CA · On-site | Automotive | $10k/yr | |
| Bedrock Robotics | 2027 Internship Product Intern | Internship | San Francisco, CA · On-site | Robotics | — | |
| Astranis | Automation & Controls Engineering Intern (Winter 2027) | Internship | San Francisco, CA · On-site | Aerospace & Defense | $29/hr | |
| Astranis | Automation & Controls Engineering Intern (Summer 2027) | Internship | San Francisco, CA · On-site | Aerospace & Defense | $29/hr | |
| Astranis | Automation & Controls Engineering Associate (Winter 2027) | New grad | San Francisco, CA · On-site | Aerospace & Defense | $1,925 / wk | |
| Astranis | Automation & Controls Engineering Associate (Summer 2027) | New grad | San Francisco, CA · On-site | Aerospace & Defense | $1,925 / wk | |
| United States Cold Storage, Inc. | Automation Associate - Turret Operator | New grad | United States · On-site | Robotics | — | |
| Nominal | Instrumentation Engineer - Internship (Summer 2027) | Internship | New York City, NY +1 · On-site | Aerospace & Defense | — | |
| Rhoda AI | Robot Software Engineer Internship | Internship | Mountain View, CA · On-site | Robotics | $40–50/hr | |
| Bedrock Robotics | 2027 Internship Simulation Engineer, Neural Rendering | Internship | San Francisco, CA · On-site | Robotics | — | |
| FieldAI | Simulation, Sim to Real - Internship Program | Internship | Irvine, CA · On-site | Robotics | $30–40/hr | |
| Tesla | Internship, Robotics Electrical Design Engineer, Tactile Sensing, Optimus (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | — | |
| Bracket Bot Inc. | Robotics Engineering Intern | Internship | San Francisco, CA · On-site | Robotics | — | |
| Zipline | Droid Autonomy Intern (Summer 2027) | Internship | South San Francisco, CA +1 · On-site | Robotics | — | |
| Tesla | Internship, Robotics Modeling & Simulation Engineer, Optimus (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | — | |
| Tesla | Internship, Power Electronics Controls Engineer, Energy Engineering (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | — | |
| AeroVironment, Inc. | Summer 2027 Autonomy & Robotics Engineering Intern | Internship | Moorpark, CA · On-site | Aerospace & Defense | — | |
| Waymo | 2027 Summer Intern, PhD, Learning-Based Behavior for Special Vehicles | Internship | Mountain View, CA · On-site | Automotive | $85/hr | |
| Mytra | Robotics Intern - Winter 2026 | Internship | United States · On-site | Robotics | — | |
| Tesla | Internship, System Controls Engineer, Energy Engineering (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | — | |
| Machina Labs | Robotic Process Engineer - Aerospace & Defense | New grad | Chatsworth, CA · On-site | Aerospace & Defense | $100–130k/yr | |
| BAE Systems | Entry Level Systems Engineer | New grad | San Diego, CA · On-site | Aerospace & Defense | $65–110k/yr | |
| The Boeing Company | Associate Systems Engineer | New grad | Seal Beach, CA +1 · On-site | Aerospace & Defense | $99–133k/yr | |
| Johnson & Johnson | Systems & Simulation Engineering Intern - Robotics R&D | Internship | Santa Clara, CA · On-site | Biotech | $32/hr | |
| Johnson & Johnson | Software Engineering Intern - Robotics R&D | Internship | Santa Clara, CA · On-site | Biotech | $32/hr | |
| Trimark Associates, Inc. | TOC Engineer 1 | New grad | Folsom, CA · On-site | Energy | — | |
| Anduril Industries | Winter 2027 Test & Evaluation Engineer Co-op | Co-op | Costa Mesa, CA · On-site | Aerospace & Defense | $32–45/hr | |
| Johnson & Johnson | Mechatronics & Systems Integration Intern - R&D | Internship | Santa Clara, CA · On-site | Biotech | $32/hr | |
| Johnson & Johnson | RC & A - Robotics R&D | Internship | Santa Clara, CA · On-site | Biotech | $32/hr | |
| Dominion Energy | Intern - Power Generation Instrument Tech (Bath County Power Station) | Internship | Fremont, CA · On-site | Energy | — | |
| Johnson & Johnson | Mechanical Engineering Intern - Robotics R&D | Internship | Santa Clara, CA · On-site | Biotech | $32/hr | |
| Johnson & Johnson | Electrical Engineering Intern - Robotics R&D | Internship | Santa Clara, CA · On-site | Biotech | $32/hr | |
| DiDi Labs | Motion Planning Engineer (PhD, Intern) | Internship | San Jose, CA · On-site | Automotive | $46/hr | |
| Tesla | Internship, Robotics Physics Modeling Engineer, Model Based Design, Optimus (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | — | |
| GrayMatter Robotics | Robotics Engineering Intern: Systems & Applications | Internship | Los Angeles, CA · On-site | Robotics | — | |
| Wunderlich-Malec Engineering, Inc. | Associate Controls Engineer | New grad | Pleasanton, CA · On-site | Robotics | $85–115k/yr | |
| ChargePoint | Power Systems Control Intern | Internship | Campbell, CA · On-site | Automotive | — | |
| Amgen | Grad Intern - Operations - Engineering (Summer 2027) | Internship | Thousand Oaks, CA · On-site | Biotech | $35–41/hr | |
| Rivian and Volkswagen Group Technologies | Software Engineering Intern - Vehicle Controls (January - August 2027) | Internship | Irvine, CA · On-site | Automotive | — | |
| Abbott Laboratories | 2027 Winter Engineering Co-Op | Co-op | Saint Paul, TX +4 · On-site | Biotech | $17–34/hr | |
| Tesla | Internship, Software Engineer, Code Hardening & Framework Resilience, Robotaxi (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $125k/yr | |
| Apex Technology, Inc. | Simulation Software Engineering Internship (Spring or Summer 2027) | Internship | Los Angeles, CA · On-site | Aerospace & Defense | — | |
| Zipline | Aircraft Software Integration Intern (Summer 2027) | Internship | South San Francisco, CA +1 · On-site | Robotics | $54/hr | |
| Tesla | Internship, Audio & Sensor Software Engineer, Vehicle Engineering (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $20–50/hr | |
| MiniMed | Quality Engineering Intern Summer 2027 | Internship | Northridge, CA · On-site | Healthcare | $27–45/hr | |
| Calpine Energy Solutions | Control Operator I | New grad | United States · On-site | Energy | $59–60/hr | |
| Tesla | Internship, Fleet Management Algorithms Engineer, Vehicle Software (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Tesla | Internship, Motor Controls Engineer, Vehicle Controls (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Tesla | Internship, Vehicle Dynamics Controls Engineer, Vehicle Controls (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Skydio | Autonomy Engineer Intern - Computer Vision/Deep Learning Summer 2027 | Internship | San Mateo, CA · On-site | Aerospace & Defense | $47/hr | |
| AtkinsRéalis Canada Inc. | New Graduate, Process Engineering & Automation Division | New grad | United States · Hybrid | Aerospace & Defense | — | |
| Caterpillar Inc. | 2027 Summer Corporate Intern - Autonomy & Intelligent Systems Engineering | Internship | San Francisco, TX +3 · On-site | Energy | $25–43/hr | |
| Tesla | Internship, Software Engineer, Torque Path & Chassis Controls (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Tesla | Internship, Technical Project Manager, Chassis Controls, Vehicle Software (Winter/Spring 2026) | Internship | Palo Alto, CA · On-site | Automotive | $34–47/hr | |
| Tesla | Internship, Integration Engineer, Access Control Systems (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Tesla | Internship, Powertrain Controls Engineer, Vehicle Controls (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | — | |
| Tesla | Internship, Embedded Software Engineer, Optimus (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $20–60/hr | |
| Tesla | Internship, Software Integration Engineer, Optimus (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $125k/yr | |
| KBR | KBR Mission Technology Solutions (MTS) - Defense & Intel Internship Program | Internship | Ann Arbor, MD +10 · On-site | Aerospace & Defense | $18–35/hr | |
| Tesla | Internship, Software Validation Engineer, Steering, Chassis Systems (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Tesla | Internship, Embedded Software Engineer, Steering, Chassis Systems (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Tesla | Internship, Software Integration Engineer, Battery Management Systems (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $42–59/hr | |
| Tesla | Internship, Software Engineer, Vehicle UI Development (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $42–59/hr | |
| Tesla | Internship, Linux Embedded Engineer, Infotainment Platforms (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $42–58/hr | |
| Hadrian Automation | Robotics Engineer Intern | Internship | Los Angeles, CA · On-site | Aerospace & Defense | $46–51/hr | |
| General Matter | Summer 2027 Internship - Embedded Software Engineering | Internship | Los Angeles, CA · On-site | Semiconductors | $32–46/hr | |
| Tesla | Internship, Embedded Software Engineer, High Voltage Systems (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $42–59/hr | |
| Moog Inc | Intern, Actuation Engineering | Internship | Torrance, CA · On-site | Aerospace & Defense | $28–35/hr | |
| PhnyX Lab | Agent Engineering Intern | Internship | Los Altos, CA · On-site | AI | $35–55/hr | |
| Armadin | Software Engineer Internship, Agent Systems | Internship | Palo Alto, CA · On-site | Cybersecurity | — | |
| Tesla | Internship, Physics Engine Development Engineer, Optimus (Summer 2027) | Internship | Palo Alto, CA · On-site | Automotive | $20–55/hr | |
| NVIDIA | Applied Systems Engineering Rotation Engineer - New College Graduate 2026 | New grad | Santa Clara, CA · On-site | Semiconductors | — | |
| Nuro | Mission Operations Coordinator, Santa Clara, CA (Overnight Shift) | New grad | Santa Clara, CA · On-site | Robotics | $66–89k/yr | |
| Dedalus Labs | Systems Engineer Intern | Internship | San Francisco, CA · On-site | AI | — | |
| Blue Origin | Summer 2027 Electrical Systems Engineering Internship - Graduate | Internship | Los Angeles, FL +2 · On-site | Aerospace & Defense | — | |
| AeroVironment, Inc. | Summer 2027 Embedded Software Engineering Intern | Internship | Simi Valley, OH +15 · On-site | Aerospace & Defense | — | |
| Machina Labs | Robotic Process Engineer - Automotive | New grad | Chatsworth, CA · On-site | Aerospace & Defense | — | |
| Hermeus | Software Engineering Intern (Modeling & Simulation) - Spring/Summer 2027 | Internship | Los Angeles, CA · On-site | Aerospace & Defense | — | |
| Tesla | Internship, Robotaxi Simulation Engineer, Systems Modeling & Optimization (Winter/Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Tesla | Internship, Vehicle Software Engineer, Diagnostic User Interface (Spring 2027) | Internship | Palo Alto, CA · On-site | Automotive | $50–59/hr | |
| Booz Allen Hamilton | University - 2027 Summer Games Systems Engineer Intern - San Diego, CA | Internship | San Diego, CA · On-site | Government | $53–108k/yr | |
| Blue Origin | Summer 2027 Avionics Software Internship - Graduate | Internship | Los Angeles, CA +1 · On-site | Aerospace & Defense | — | |
| AeroVironment, Inc. | Summer 2027 GNC / Autonomy Intern | Internship | Simi Valley, NM +13 · On-site | Aerospace & Defense | — | |
| K2 Space Corporation | Vehicle Operations Engineering Intern – Summer 2027 | Internship | Los Angeles, CA · On-site | Aerospace & Defense | $30–40/hr | |
| K2 Space Corporation | GNC Engineering Intern – Summer 2027 | Internship | Los Angeles, CA · On-site | Aerospace & Defense | $30–40/hr | |
| K2 Space Corporation | Dynamics Engineering Intern – Summer 2027 | Internship | Los Angeles, CA · On-site | Aerospace & Defense | $30–40/hr | |
| Tesla | Internship, Noise Vibration Harshness Engineer, Vehicle Engineering (Winter/Spring 2027) | Internship | Fremont, CA · On-site | Automotive | $20–50/hr | |
| Antares | Controls Engineering Intern / Student Researcher | Internship | Los Angeles, CA · On-site | Aerospace & Defense | — | |
| Qualcomm | #Sensors Software Engineer (Engineer or Senior) | New grad | San Diego, CA · On-site | Semiconductors | $94–141k/yr |
No roles on this page match your filter.







.png)
