| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Bionova Scientific LLC | Automation Engineering Intern | Internship | Glenview, IL · On-site | Biotech | $18–20/hr | |
| Symbotic LLC | Co-Op- System Engineer | Co-op | Melrose Park, IL · On-site | Robotics | — | |
| S&C Electric Company | Power Systems Control Intern | Internship | Chicago, IL · Hybrid | Energy | $22–30/hr | |
| UCC Environmental | Controls Electrical Design Engineer - H2K (32448) | New grad | Libertyville, IL · On-site | Energy | $30–45/hr | |
| Cencora | Control Tech I | New grad | Romeoville, IL · On-site | Biotech | — | |
| Baptist Health | Central Pharmacy Engineering Associate - Physical Plant | New grad | La Grange, IL · On-site | Healthcare | — | |
| Flex | Robotics/Mechatronics Engineering Co-Op - Spring 2027 | Co-op | Libertyville, IL · On-site | Semiconductors | $20–34/hr | |
| Flex | Automation/Controls Engineering Co-Op - Spring 2027 | Co-op | Libertyville, IL · On-site | Semiconductors | $20–34/hr | |
| Dubak Electrical Group | Electrical/Controls Engineering Summer 2027 Internship | Internship | La Grange, IL · On-site | Industrial | $20/hr | |
| Southlake Automation | Controls Engineer | New grad | Westchester, IL · On-site | Robotics | — | |
| Carrier Global Corporation | Mission Critical Associate Field Engineer - PLC - Automated Logic - Sullivan, IN | New grad | Indianapolis, IN +2 · On-site | Energy | $36–72k/yr | |
| Caterpillar Inc. | 2027 Summer Corporate Intern - Autonomy & Intelligent Systems Engineering | Internship | San Francisco, TX +3 · On-site | Energy | $25–43/hr | |
| Shure Incorporated | Automated Test Engineering Intern | Internship | Niles, IL · On-site | Robotics | $23–43/hr | |
| Shure Incorporated | Automated Test Software Engineering Intern | Internship | Niles, IL · On-site | Robotics | $23–43/hr | |
| Shure Incorporated | Process Engineering Machine Controls Intern | Internship | Niles, IL · On-site | Robotics | $23–43/hr | |
| US Foods, Inc. | Intern – AI Automation (Hybrid: Onsite & Remote) | Internship | United States · On-site | Agriculture & Food | — | |
| US Foods | Intern – AI Automation (Hybrid: Onsite & Remote) | Internship | United States · On-site | Agriculture & Food | — | |
| Carrier Global Corporation | Mission Critical Associate Project Manager - Automated Logic - (Sullivan, IN) | New grad | Indianapolis, IN +2 · On-site | Energy | $53–106k/yr | |
| Generac Power Systems, Inc. | Entry Level Electrical Design Engineer – Switchgear & Generator Control Systems | New grad | East Peoria, IL · On-site | Energy | $83–133k/yr | |
| Zachry Group | Instrumentation & Control Engineer I | New grad | Downers Grove, IL · On-site | Energy | — | |
| Ecolab Quimica Ltda. | Digital & AI Technology Intern | Internship | Saint Paul, IL +2 · Remote | Energy | $23–25/hr | |
| Applied Technical Services, LLC | Calibration Technician (57429) | New grad | Machesney Park, IL · On-site | Aerospace & Defense | — | |
| Tesla | Internship, Service Technician Trainee (Fall 2026) | Internship | Buffalo Grove, IL · On-site | Automotive | — | |
| Tesla | Internship, Service Technician Trainee (Fall 2026) | Internship | Chicago, IL · On-site | Automotive | — | |
| Tesla | Internship, Automation Development & Tooling Engineer (Winter/Spring 2027) | Internship | Elgin, IL · On-site | Automotive | $20–50/hr |
No roles on this page match your filter.

