| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Amgen | Process Development Associate | New grad | Thousand Oaks, CA · On-site | Biotech | $75–101k/yr | |
| Johnson & Johnson | TDS Proteins AD BMD Co-Op | Co-op | United States · On-site | Biotech | — | |
| Johnson & Johnson | TDS Proteins AD HTP Co-Op | Co-op | United States · On-site | Biotech | — | |
| Johnson & Johnson | TDS CGT-Viral Vector Development Co-Op | Co-op | San Diego, CA · On-site | Biotech | — | |
| Johnson & Johnson | TDS DPD&D Protein Formulations Co-Op | Co-op | Phoenixville, PA · On-site | Biotech | — | |
| Johnson & Johnson | TDS Lab Automation Co-Op | Co-op | Phoenixville, PA · On-site | Biotech | — | |
| Johnson & Johnson | TDS Proteins DPD&D Biopharmaceutics Co-Op | Co-op | Phoenixville, PA · On-site | Biotech | — | |
| Johnson & Johnson | TDS Sp2027 Co-Op CGT-AD Characterization | Co-op | United States · On-site | Biotech | — | |
| Carpenter Technology Corporation | Technician I - Met Lab | New grad | Reading, PA · On-site | Aerospace & Defense | — | |
| Johnson & Johnson | TDS Proteins CEAS Co-Op | Co-op | United States · On-site | Biotech | — | |
| Johnson & Johnson | TDS CGT-Cell Development Co-Op | Co-op | United States · On-site | Biotech | — | |
| Vertex Pharmaceuticals | Spring 2027 Co-op, Exploratory Biology | Co-op | Boston, MA · On-site | Biotech | $20–35/hr | |
| Lawrence Livermore National Laboratory | Materials Science Division Graduate Intern - Winter/Spring 2027 | Internship | Livermore, CA · On-site | Aerospace & Defense | $6,752–8,201 / mo | |
| Johnson & Johnson | TDS Proteins API USP Co-Op | Co-op | United States · On-site | Biotech | — | |
| Insmed Incorporated | Research Associate, Gene Therapy | New grad | San Diego, CA · On-site | Biotech | $80–102k/yr | |
| Johnson & Johnson | TDS Proteins DDS Co-Op | Co-op | United States · On-site | Biotech | — | |
| Johnson & Johnson | TDS Digital Ops & Strat Co-Op | Co-op | United States · On-site | Biotech | — | |
| Johnson & Johnson | TDS Proteins API DSP HTPD Co-Op | Co-op | United States · On-site | Biotech | — | |
| Argonne National Laboratory | Assistant Computational Biologist | New grad | Lemont, IL · On-site | Energy | $94–147k/yr | |
| Johnson & Johnson | TDS Proteins Development Material Sciences Co-Op | Co-op | United States · On-site | Biotech | — | |
| Haleon | 2027 Summer Intern: Product Chemistry and Modeling | Internship | Richmond, VA · On-site | Healthcare | $20/hr | |
| BoehringerPRD | Crystallization, Material and Analytical Sciences - Internship | Internship | United States · On-site | Biotech | $24–33/hr | |
| Bristol Myers Squibb | 2027 Summer Intern PhD Student - Drug Product Development Formulation | Internship | New Brunswick, NJ · On-site | Biotech | $45/hr | |
| Haleon | 2027 Summer Intern: Wellness Product Support | Internship | Richmond, VA · On-site | Healthcare | $20/hr | |
| Johnson & Johnson | TDS Proteins Cell Line Engineering Co-Op | Co-op | United States · On-site | Biotech | — | |
| Westinghouse Electric Company LLC | Summer Intern - LEU+ Chemical Engineering | Internship | Hopkins, MN · On-site | Energy | $25–29/hr | |
| Smithfield Foods | Associate R&D Technologist - Multiple Locations - (NE/IL/VA) | New grad | Omaha, NE +1 · On-site | Agriculture & Food | — | |
| Oregon State University | Research Associate (Internal Employment Opportunity) | New grad | Norwalk, CA · On-site | Education | — | |
| Bristol Myers Squibb | 2027 Summer Internship Product Development | Internship | New Brunswick, NJ +1 · On-site | Biotech | $26–37/hr | |
| Bristol Myers Squibb | 2027 Summer Internship Product Development | Internship | New Brunswick, NJ · On-site | Biotech | $26–37/hr | |
| Suntory Global Spirits | Assistant Scientist | New grad | Clermont, FL · On-site | Retail & Consumer Goods | — | |
| Sanofi | 2027 Spring Co-op Cell Culture Process Development, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $32–57/hr | |
| Caraway Therapeutics | Associate Scientist, Postdoctoral Research Fellow - Translational Imaging | New grad | South San Francisco, CA +1 · On-site | Biotech | $82–92k/yr | |
| Sika AG | Research Technician-PU/ATM | New grad | Lyndhurst, NJ · On-site | Industrial | $68–85k/yr | |
| Insmed Incorporated | Summer Intern - Biologics Research | Internship | United States · On-site | Biotech | $20–35/hr | |
| Insmed Incorporated | Summer Intern – Protein Engineering | Internship | United States · On-site | Biotech | $20–35/hr | |
| Sanofi | 2027 Spring Co-op Characterization, Cambridge, MA | Co-op | Cambridge, MA · On-site | Biotech | $35–45/hr | |
| Whitehead Institute for Biomedical Research | Postdoctoral Associate - Lourido Lab (Relocation Assistance Available) | New grad | Cambridge, MA · On-site | Biotech | — | |
| Sanofi | 2027 Spring Co-op Cell Culture and Media Development, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $45–57/hr | |
| Biomerics LLC | Project Engineer I | New grad | United States · On-site | Industrial | — | |
| RenewCO₂ | Summer R&D Intern (2027) | Internship | Somerset, NJ · On-site | Energy | $11k/yr | |
| Sanofi | 2027 Summer Intern - Computational Medicinal Chemistry, Cambridge, MA | Internship | Cambridge, MA · On-site | Biotech | $29–35/hr | |
| St. Jude Children's Research Hospital | Postdoctoral Research Associate - Computational Sciences | New grad | Memphis, TN · On-site | Biotech | — | |
| Agropur Inc. | Whey Ingredients Technical Services Intern | Internship | United States · On-site | Agriculture & Food | — | |
| Trimedx Holdings LLC | Biomedical Engineering Intern | Internship | Appleton, WI · On-site | Healthcare | — | |
| Vertex Pharmaceuticals | Spring 2027 Co-op, Human Cell Models - iPSC Cell Biology Research | Co-op | Boston, MA · On-site | Biotech | $30–50/hr | |
| Vertex Pharmaceuticals | Spring 2027 Co-op, Functional Genomics | Co-op | Boston, MA · On-site | Biotech | $30–40/hr | |
| Nissan Mexicana, S.A. de C.V. (NMEX) | Raw Materials Engineering Intern - Summer 2027 - Decherd, TN | Internship | United States · On-site | Automotive | — | |
| Abbott Laboratories | Assistant Chemist I - 3rd shift, Tues - Sun - Columbus Plant | New grad | Columbus, OH · On-site | Biotech | $19–38/hr | |
| Moderna | Co-Op, Research Analytics | Co-op | Cambridge, MA · On-site | Biotech | — | |
| Genentech | Technical Development Scientist 1 | New grad | South San Francisco, CA +1 · On-site | Biotech | $93–172k/yr | |
| Nationwide Children's Hospital | IGM Bioinformatics Analyst I | New grad | Columbus, OH · On-site | Biotech | — | |
| St. Jude Children's Research Hospital | Postdoctoral Research Associate - Surgery | New grad | Memphis, TN · On-site | Biotech | — | |
| Genentech | Technical Development Scientist 1 | New grad | South San Francisco, CA · On-site | Biotech | $93–172k/yr | |
| Flagship Pioneering | Serif Biomedicines: LNP Formulations Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| Smithers-Oasis Company | Engineering Co-Op - January through August 2027 | Co-op | Kent, OH · On-site | Industrial | $20/hr | |
| Smithers-Oasis Company | Engineering Intern - Summer 2027 | Internship | Kent, OH · On-site | Industrial | $20/hr | |
| Sasol | Chemist I | New grad | Lake Charles, LA · On-site | Energy | — | |
| S&C Electric Company | Material Engineer Intern | Internship | Chicago, IL · On-site | Energy | $22–30/hr | |
| Kernal Biologics, Inc. | Co-op, mRNA-LNP Therapeutics | Co-op | Boston, MA · On-site | Biotech | $20–25/hr | |
| Prime Medicine | Associate Scientist/Engineer II Technology, Development and Operations - Chemistry | New grad | Cambridge, MA · On-site | Biotech | $80–90k/yr | |
| Zimmer Biomet | Associate Clinical Engineer | New grad | Englewood, CO · On-site | Robotics | $50–70k/yr | |
| Boston Scientific | R & D Technician Associate | New grad | Maple Grove, MN · On-site | Healthcare | $39k/yr | |
| Siemens Healthineers | Medical Imaging Field Engineer - MR/CT - Knoxville, TN | New grad | Alpharetta, GA · On-site | Robotics | $58–80k/yr | |
| UVA Health | Post Doc Research Associate | New grad | Charlottesville, VA · On-site | Healthcare | — | |
| CoorsTek | Materials Engineer I | New grad | Benton, AR · On-site | Aerospace & Defense | — | |
| Biohub | Research Associate II, High-Throughput Cell Biology | New grad | Chicago, IL · On-site | Biotech | $70–87k/yr | |
| Johnson & Johnson | Proteomics Summer Intern 2027 | Internship | San Diego, CA · On-site | Biotech | $24/hr | |
| KBI Biopharma | Upstream Process Development Associate I/II | New grad | Durham, NC · On-site | Biotech | $50–70k/yr | |
| NuVasive Clinical Services Monitoring, Inc. | ASSOCIATE RESEARCH ENGINEER | New grad | United States · On-site | Healthcare | — | |
| UVA Health | Research Associate in Biology | New grad | Charlottesville, VA · On-site | Healthcare | $60–65k/yr | |
| AstraZeneca | Associate Principal Scientist - Formulation and Process Design | New grad | Durham, NC · On-site | Biotech | — | |
| Johns Manville | Engineering Intern | Internship | Defiance, OH · On-site | Industrial | $42–53k/yr | |
| National Laboratory of the Rockies | Post-Undergraduate Intern (Year-Round) - Separations Engineering | Internship | Golden, CO · On-site | Energy | $40–63k/yr | |
| Washington University in St. Louis | Postdoctoral Research Associate - Cell Biology | New grad | United States · On-site | Education | — | |
| Iowa State University | Postdoctoral Research Associate in Electrochemical Engineering | New grad | Ames, IA · On-site | Education | — | |
| Sanofi | 2027 Spring Co-op Cell Culture Bioprocess, Framingham, MA | Co-op | Framingham, MA · On-site | Biotech | $45–57/hr | |
| Flagship Pioneering, Inc. | Research Associate, Protein Production | New grad | Cambridge, MA · On-site | Biotech | $65–94k/yr | |
| Hale Products, Inc. | Coating Associate II | New grad | New York City, NY +1 · On-site | Aerospace & Defense | $38–56k/yr | |
| St. Jude Children's Research Hospital | Associate Scientist/ Scientist Vakoc's lab | New grad | Memphis, TN · On-site | Biotech | $86–155k/yr | |
| Merge Labs | Research Associate - In Vivo Biosensor Development | New grad | San Francisco, CA · On-site | Robotics | $95–120k/yr | |
| IDEXX | Associate Bioprocess Scientist - Upstream & Downstream Support, Assay Design & Development | New grad | Westbrook, ME · On-site | Healthcare | $62k/yr | |
| Alloy Therapeutics | Global Bioanalytics Co-op | Co-op | Waltham, MA · On-site | Biotech | $23/hr | |
| Cincinnati Children's | Bioinformatics Analyst | New grad | Cincinnati, OH · On-site | Biotech | $63–81k/yr | |
| The Lundquist Institute for Biomedical Innovation at Harbor-UCLA Medical Center | Bioinformatics Analyst I | New grad | Torrance, CA · On-site | Biotech | — | |
| Johnson & Johnson | IMM Discovery Intern Spring House | Internship | United States · On-site | Biotech | — | |
| Johnson & Johnson | IMM Discovery Intern - La Jolla | Internship | San Diego, CA · On-site | Biotech | $24/hr | |
| Johnson & Johnson | IMM Clinical Scientist Intern | Internship | United States · On-site | Biotech | — | |
| Johnson & Johnson | IMM Computational Intern | Internship | United States · On-site | Biotech | — | |
| Washington State University | Postdoctoral Research Associate | Bioproducts, Sciences & Engineering Laboratory (BSEL) | Richland, WA | New grad | Richland, WA · On-site | Education | $62–70k/yr | |
| Solar Turbines | 2027 Welding Engineer Intern | Internship | Channelview, TX · On-site | Energy | — | |
| Westinghouse Electric Company LLC | Summer Intern - Process Chemical Engineering | Internship | Hopkins, MN · On-site | Energy | $25–29/hr | |
| University of Miami | Postdoctoral Associate - Biochemistry | New grad | Miami, FL · On-site | Education | — | |
| Moderna | Co-Op, Protein Design | Co-op | Cambridge, MA · On-site | Biotech | — |
No roles on this page match your filter.
