| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Sierra Nevada Corporation (SNC) | Aerospace Engineering Intern (Summer 2027 Intern) | Internship | Plano, TX · On-site | Aerospace & Defense | — | |
| Sierra Nevada Corporation (SNC) | Aerospace Engineering Intern (Summer 2027) | Internship | Hagerstown, MD · On-site | Aerospace & Defense | $16–29/hr | |
| The Exploration Company | Summer 2027 Engineering Internship (Los Angeles) | Internship | United States · On-site | Aerospace & Defense | — | |
| The Exploration Company | Summer 2027 Internship (Houston) | Internship | Houston, TX · On-site | Aerospace & Defense | — | |
| The Exploration Company | Spring 2027 Internship (Los Angeles) | Internship | United States · On-site | Aerospace & Defense | — | |
| The Exploration Company | Spring 2027 Internship (Houston) | Internship | Houston, TX · On-site | Aerospace & Defense | — | |
| Apex Technology, Inc. | Avionics Internship (Spring or Summer 2027) | Internship | Los Angeles, CA · On-site | Aerospace & Defense | — | |
| Northrop Grumman | Propulsion for Survivability - NG Fellow 1 | New grad | Redondo Beach, FL +4 · On-site | Aerospace & Defense | $189–329k/yr | |
| Northrop Grumman | Airframe Design for Survivability - NG Fellow 1 | New grad | Redondo Beach, FL +4 · On-site | Aerospace & Defense | $189–329k/yr | |
| Northrop Grumman | Manager Propulsion Engineering 1 | New grad | Elkton, MD · On-site | Aerospace & Defense | $127–191k/yr | |
| Blue Origin | Summer 2027 Avionics Software Internship - Undergraduate | Internship | Los Angeles, CA +2 · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Aerospace Systems Engineering Internship - Undergraduate | Internship | Denver, FL · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Aerospace Systems Engineering Intern - Graduate | Internship | Denver, FL · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Fluid Systems & Propulsion Engineering Internship - Graduate | Internship | Denver, FL · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Fluid Systems & Propulsion Engineering Internship - Undergraduate | Internship | Huntsville, FL +1 · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Structural & Mechanical Systems Engineering Internship - Graduate | Internship | Los Angeles, TX +2 · On-site | Aerospace & Defense | — | |
| AeroVironment, Inc. | Summer 2027 Aeromechanical Engineering Intern | Internship | Simi Valley, OH +17 · On-site | Aerospace & Defense | — | |
| Hermeus | Propulsion Component Engineering Intern - Spring 2027 | Internship | Los Angeles, CA · On-site | Aerospace & Defense | — | |
| Embry-Riddle Aeronautical University | Flight Record Coordinator | New grad | Daytona Beach, FL · On-site | Aerospace & Defense | — | |
| K2 Space Corporation | Avionics Systems/Test Engineering Intern – Summer 2027 | Internship | Los Angeles, CA · On-site | Aerospace & Defense | $30–40/hr | |
| Northrop Grumman | 2026 Associate Guidance Navigation Control Engineer - Dulles VA (AHT) | New grad | Gilbert, AZ · On-site | Aerospace & Defense | $76–114k/yr | |
| Blue Origin | Aerospace Systems Engineer I – Early Career (2027 Starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $75–104k/yr | |
| Blue Origin | Fluid Systems & Propulsion Engineer I – Early Career (2027 Starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $75–104k/yr | |
| Blue Origin | Guidance, Navigation & Control Engineer I - Early Career (2027 Starts) | New grad | Los Angeles, FL +2 · On-site | Aerospace & Defense | $88–123k/yr | |
| Blue Origin | Avionics / Embedded Software Engineer I - Early Career (2027 Starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $101–142k/yr | |
| Katalyst Space Technologies | Engineering Intern (Electrical / Mechanical / GNC / Software) | Internship | Broomfield, CO · On-site | Aerospace & Defense | — | |
| Duke Energy | Aviation Internship - Summer 2027 | Internship | Charlotte, NC · On-site | Energy | — | |
| The Aerospace Corporation | 2027 Aerospace Returning Interns | Internship | Colorado Springs, CO +6 · On-site | Aerospace & Defense | $18–48/hr | |
| Cowboy Space Corp. | Fluids Engineer Level 1 | New grad | Seattle, WA · On-site | Aerospace & Defense | $100–135k/yr | |
| The Boeing Company | Space Systems Engineer (Associate, Experienced) | New grad | Seal Beach, CA +2 · On-site | Aerospace & Defense | $99–133k/yr | |
| VSE Aviation | Aviation Technician I (USI6) (2573) | New grad | Miramar, FL · On-site | Aerospace & Defense | — | |
| MORSE Corp | Aerospace Algorithms Engineer Graduate Co-op | Co-op | Cambridge, MA +2 · On-site | Aerospace & Defense | $28/hr | |
| MORSE Corp | Aerospace Algorithms Engineer Co-op | Co-op | Cambridge, MA +2 · On-site | Aerospace & Defense | $28/hr | |
| MORSE Corp | Flight Software Engineer Co-op | Co-op | Cambridge, MA · On-site | Aerospace & Defense | $27/hr | |
| Cirrus Aircraft | Flight Simulator Technician 1 | New grad | Scottsdale, AZ · On-site | Aerospace & Defense | — | |
| SimIS Inc. | Aerospace/Aviation Artificial Intelligence Developer - Intern | Internship | Suffolk, VA · On-site | Aerospace & Defense | — | |
| The Boeing Company | Airplane Electronic Engineer (Associate) | New grad | North Charleston, SC · On-site | Aerospace & Defense | $92–124k/yr | |
| Relativity Space | Launch Operations Engineer I - Launch Operations | New grad | United States · On-site | Aerospace & Defense | $90k/yr | |
| The Boeing Company | Associate Loads and Dynamics Engineer | New grad | Berkeley, CA +1 · On-site | Aerospace & Defense | $85–115k/yr | |
| Leidos | Aeronautical Information Specialist | New grad | St. Louis, MO · On-site | Aerospace & Defense | $52–94k/yr | |
| Zipline | Aerodynamics Intern (Spring 2027) | Internship | South San Francisco, CA +1 · On-site | Robotics | — | |
| San Francisco International Airport | Aircraft Appearance Technician | New grad | San Francisco, CA · On-site | Government | $23–26/hr | |
| SpaceX | New Graduate Engineer, Propulsion (Starship) | New grad | United States · On-site | Aerospace & Defense | — | |
| GE Aerospace | Systems Engineering Intern - Mechanical/Aerospace Engineering (Electric Power) - US - Summer 2027 | Internship | Dayton, OH · On-site | Aerospace & Defense | $20/hr | |
| GE Aerospace | Systems Engineering Intern - Electrical Engineering & Computer Engineering/Science (Avionics) - US - Summer 2027 | Internship | Grand Rapids, MI · On-site | Aerospace & Defense | $20/hr | |
| GE Aerospace | Systems Engineering Co-op - Mechanical/Aerospace Engineering (Electric Power) - US - Spring 2027 | Co-op | Dayton, OH · On-site | Aerospace & Defense | $20/hr | |
| GE Aerospace | Systems Engineering Co-op - Mechanical/Aerospace Engineering (Electric Power) - US - Fall 2027 | Co-op | Dayton, OH · On-site | Aerospace & Defense | $20/hr | |
| GE Aerospace | Systems Engineering Co-op - Electrical Engineering & Computer Engineering/Science (Avionics) - US - Spring 2027 | Co-op | Grand Rapids, MI · On-site | Aerospace & Defense | $20/hr | |
| GE Aerospace | Systems Engineering Co-op - Electrical Engineering & Computer Engineering/Science (Avionics) - US - Fall 2027 | Co-op | Grand Rapids, MI · On-site | Aerospace & Defense | $20/hr | |
| Blue Origin | Fluid Systems & Propulsion Engineer I – Early Career (2026 starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $81–114k/yr | |
| Blue Origin | 2026 Intern Conversion - Propulsion Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $81–114k/yr | |
| Blue Origin | 2026 Intern Conversion - Aerospace Systems Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $81–114k/yr | |
| Blue Origin | 2026 Intern Conversion - Aerospace Software Apps Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $111–155k/yr | |
| Blue Origin | Aerospace Systems Engineer I – Early Career (2026 Starts) | New grad | Denver, FL +1 · On-site | Aerospace & Defense | $99–139k/yr | |
| Blue Origin | Avionics / Embedded Software Engineer I - Early Career (2026 Starts) | New grad | Los Angeles, CA · On-site | Aerospace & Defense | $111–155k/yr | |
| Varda Space Industries | Flight Software Internship - Spring 2027 | Internship | El Segundo, CA · On-site | Aerospace & Defense | $33/hr | |
| Varda Space Industries | Avionics Engineering Internship - Spring 2027 | Internship | El Segundo, CA · On-site | Aerospace & Defense | $33/hr | |
| Varda Space Industries | Vehicle Integration & Test Internship - Spring 2027 | Internship | El Segundo, CA · On-site | Aerospace & Defense | $33/hr | |
| Varda Space Industries | Propulsion Engineering Internship - Spring 2027 | Internship | El Segundo, CA · On-site | Aerospace & Defense | — | |
| Williams Companies | Aviation Scheduler | New grad | Tulsa, OK · Hybrid | Energy | — | |
| The Boeing Company | Boeing Summer 2027 Internship Program (Paid) - Business Operations | Internship | Everett, WA · On-site | Aerospace & Defense | $40k/yr | |
| The Boeing Company | Boeing Summer 2027 Internship Program (Paid) - Sales and Marketing | Internship | Saint Charles, TX +7 · On-site | Aerospace & Defense | $40k/yr | |
| The Boeing Company | Boeing Summer 2027 Internship Program (Paid) – Communications Intern | Internship | St. Louis, MO +5 · On-site | Aerospace & Defense | $40k/yr | |
| The Boeing Company | Boeing Summer 2027 Internship Program (Paid) – Quality Specialist | Internship | Oklahoma City, OK +3 · On-site | Aerospace & Defense | $40–80k/yr | |
| The Boeing Company | Boeing Summer 2027 Internship Program (Paid) - Quality Engineering Intern | Internship | Washington, MD +51 · On-site | Aerospace & Defense | $45–90k/yr | |
| Blue Origin | Aerospace Welding Technician - Weekend Shift | New grad | Huntsville, AL · On-site | Aerospace & Defense | — | |
| Amentum | Aircraft Worker (AR) : Eglin AFB | New grad | Fort Walton Beach, FL · On-site | Aerospace & Defense | $90,000/hr | |
| Amentum | SLS Orion Trajectory Analyst, Entry Level (ES2) | New grad | Huntsville, AL · On-site | Aerospace & Defense | — | |
| Amentum | Aircraft Worker (Fuels): Eglin AFB | New grad | Fort Walton Beach, FL · On-site | Aerospace & Defense | — | |
| The Boeing Company | Flight Readiness Technician Inspector | New grad | North Charleston, SC · On-site | Aerospace & Defense | $76–80k/yr | |
| NASA | Virtual Event: NASA’s CTE Day at Johnson Space Center | Internship | United States · Remote | Aerospace & Defense | — | |
| SpaceX | New Graduate Engineer, Propulsion (Raptor) | New grad | Hawthorne, CA · On-site | Aerospace & Defense | $100–115k/yr | |
| Relativity Space | Propulsion Test Engineer I | New grad | United States · On-site | Aerospace & Defense | $90–125k/yr | |
| The Aerospace Corporation | 2026 Propulsion Engineer | New grad | El Segundo, CA · On-site | Aerospace & Defense | $100–140k/yr |
No roles on this page match your filter.


.png)


