| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Northrop Grumman | 2027 Intern Engineer - Product Support | Internship | Melbourne, FL · On-site | Aerospace & Defense | $19–34/hr | |
| JetBlue Airways Corporation | Associate Engineer Interiors | New grad | Orlando, FL · On-site | Travel & Hospitality | $57–103k/yr | |
| The Boeing Company | X-37B Product Review, Liaison Engineer - Associate or Mid-Career – 2nd Shift | New grad | United States · On-site | Aerospace & Defense | $85–115k/yr | |
| Star Catcher | Summer 2027 Engineering Internship | Internship | Jacksonville, FL · On-site | Aerospace & Defense | — | |
| Booz Allen Hamilton | Aviation Systems Logistics Specialist | New grad | Jacksonville, FL · On-site | Government | $44–89k/yr | |
| Air Transport Services Group, Inc. (ATSG) | AVIONIC TECHNICIAN | New grad | Tampa, FL · On-site | Aerospace & Defense | — | |
| United Launch Alliance | Aerospace Engineering Internship Summer 2027 | Internship | United States · On-site | Aerospace & Defense | $23–38/hr | |
| Northrop Grumman | Propulsion for Survivability - NG Fellow 1 | New grad | Redondo Beach, FL +4 · On-site | Aerospace & Defense | $189–329k/yr | |
| Northrop Grumman | Airframe Design for Survivability - NG Fellow 1 | New grad | Redondo Beach, FL +4 · On-site | Aerospace & Defense | $189–329k/yr | |
| Blue Origin | Summer 2027 Aerospace Systems Engineering Internship - Undergraduate | Internship | Denver, FL · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Aerospace Systems Engineering Intern - Graduate | Internship | Denver, FL · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Fluid Systems & Propulsion Engineering Internship - Graduate | Internship | Denver, FL · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Fluid Systems & Propulsion Engineering Internship - Undergraduate | Internship | Huntsville, FL +1 · On-site | Aerospace & Defense | — | |
| Blue Origin | Summer 2027 Structural & Mechanical Systems Engineering Internship - Graduate | Internship | Los Angeles, TX +2 · On-site | Aerospace & Defense | — | |
| AeroVironment, Inc. | Summer 2027 Aeromechanical Engineering Intern | Internship | Simi Valley, OH +17 · On-site | Aerospace & Defense | — | |
| Embry-Riddle Aeronautical University | Flight Record Coordinator | New grad | Daytona Beach, FL · On-site | Aerospace & Defense | — | |
| Blue Origin | Aerospace Systems Engineer I – Early Career (2027 Starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $75–104k/yr | |
| Blue Origin | Fluid Systems & Propulsion Engineer I – Early Career (2027 Starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $75–104k/yr | |
| Blue Origin | Guidance, Navigation & Control Engineer I - Early Career (2027 Starts) | New grad | Los Angeles, FL +2 · On-site | Aerospace & Defense | $88–123k/yr | |
| Blue Origin | Avionics / Embedded Software Engineer I - Early Career (2027 Starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $101–142k/yr | |
| VSE Aviation | Aviation Technician I (USI6) (2573) | New grad | Miramar, FL · On-site | Aerospace & Defense | — | |
| Relativity Space | Launch Operations Engineer I - Launch Operations | New grad | United States · On-site | Aerospace & Defense | $90k/yr | |
| Blue Origin | Fluid Systems & Propulsion Engineer I – Early Career (2026 starts) | New grad | Huntsville, TX +1 · On-site | Aerospace & Defense | $81–114k/yr | |
| Blue Origin | 2026 Intern Conversion - Propulsion Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $81–114k/yr | |
| Blue Origin | 2026 Intern Conversion - Aerospace Systems Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $81–114k/yr | |
| Blue Origin | 2026 Intern Conversion - Aerospace Software Apps Engineer I | Internship | Los Angeles, TX +5 · On-site | Aerospace & Defense | $111–155k/yr | |
| Blue Origin | Aerospace Systems Engineer I – Early Career (2026 Starts) | New grad | Denver, FL +1 · On-site | Aerospace & Defense | $99–139k/yr | |
| The Boeing Company | Boeing Summer 2027 Internship Program (Paid) - Quality Engineering Intern | Internship | Washington, MD +51 · On-site | Aerospace & Defense | $45–90k/yr | |
| Amentum | Aircraft Worker (AR) : Eglin AFB | New grad | Fort Walton Beach, FL · On-site | Aerospace & Defense | $90,000/hr | |
| Amentum | Aircraft Worker (Fuels): Eglin AFB | New grad | Fort Walton Beach, FL · On-site | Aerospace & Defense | — |
No roles on this page match your filter.

