| Company | Role | Type | Location | Industry | Pay | Age |
|---|---|---|---|---|---|---|
| Revvity | Research Associate I/II - Molecular Cloning | New grad | San Diego, CA · On-site | Biotech | $22–30/hr | |
| Revvity | Research Associate II - Antibody Applications | New grad | San Diego, CA · On-site | Biotech | $23–31/hr | |
| Kuraray America | Chemical Engineer Intern, Summer 2027 - LaPorte | Internship | La Porte, TX · On-site | Industrial | — | |
| Ball Corporation | Intern, Product Application Innovation | Internship | Westminster, CO · On-site | Industrial | $24–26/hr | |
| Procter & Gamble | R&D PhD Summer Intern: Blades Front-End Innovation | Internship | Boston, MA · On-site | Retail & Consumer Goods | — | |
| Abbott Laboratories | 2027 R&D Cancer Diagnostics Intern | Internship | La Jolla, CA · On-site | Biotech | — | |
| Amgen | Process Development Associate - Biological and Structural Characterization | New grad | Thousand Oaks, CA · On-site | Biotech | — | |
| Philips | Co-op – R&D Engineer – Colorado Springs, CO – Summer 2027 | Co-op | Colorado Springs, CO · Hybrid | Healthcare | $26–29/hr | |
| Brooks Running | Run Performance Graduate Internship, Run Research Team - Winter 2027 | Internship | Seattle, WA · On-site | Retail & Consumer Goods | — | |
| Avid Bioservices | Research Associate, Formulation Development | New grad | Tustin, CA · On-site | Biotech | $70–80k/yr | |
| Procter & Gamble | R&D PhD Summer Intern – Polymer Synthesis | Internship | Glendale, CA · On-site | Retail & Consumer Goods | — | |
| Regeneron | 2027 Co-op Genome Engineering & Transgenic Model Development | Co-op | United States · On-site | Biotech | $18–51/hr | |
| Regeneron | 2027 Co-op Cell Medicines Research & Development | Co-op | Cambridge, MA · On-site | Biotech | $18–51/hr | |
| Regeneron | 2027 Co-op Imaging Sciences | Co-op | United States · On-site | Biotech | $18–51/hr | |
| Regeneron | 2027 Co-op Viral Vector Process Development | Co-op | United States · On-site | Biotech | $18–51/hr | |
| Regeneron | 2027 Co-op Downstream Purification & Process Characterization (IOPS) | Co-op | United States · On-site | Biotech | $18–26/hr | |
| Regeneron | 2027 Co-op Product Biochemistry | Co-op | United States · On-site | Biotech | $18–51/hr | |
| Regeneron | 2027 Co-op Genetics & Genomics (Regeneron Genetics Center) | Co-op | United States · On-site | Biotech | $18–51/hr | |
| Louisiana State University (LSU) | Research and Grants Development Specialist | New grad | United States · On-site | Education | — | |
| Regeneron | 2027 Co-op Upstream Bioprocessing & Cell Culture Development (IOPS) | Co-op | United States · On-site | Biotech | $18–26/hr | |
| Regeneron | 2027 Co-op Upstream Bioprocessing & Cell Culture Development | Co-op | United States · On-site | Biotech | $18–51/hr | |
| Regeneron | 2027 Co-op Downstream Purification, Analytics, & Bioconjugate Process Development | Co-op | United States · On-site | Biotech | $18–51/hr | |
| University of Maryland | Post-doctoral Associate | New grad | United States · On-site | Education | $50–60k/yr | |
| Trinseo LLC | RHM_Research Technologist Synthese | New grad | United States · On-site | Automotive | — | |
| Vaxcyte, Inc. | Associate Scientist II, Immunoassay Development | New grad | San Diego, CA · On-site | Biotech | $105–123k/yr | |
| AstraZeneca | Associate Principal Scientist –Analytical, Inhalation products | New grad | Durham, NC · On-site | Biotech | $138–208k/yr | |
| Washington State University | Postdoctoral Research Associate | New grad | Pullman, WA · On-site | Education | $62–67k/yr | |
| Johnson & Johnson | Onco Drug-Device Combo Products Intern | Internship | Cambridge, MA · On-site | Biotech | $24/hr | |
| Flagship Pioneering | Apriori Bio: Protein Science Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| BioNTech | Associate Scientist, Analytical Development | New grad | Gaithersburg, MD · On-site | Biotech | $86k/yr | |
| Amentum | Intern - Damage Tolerance Intern | Internship | Huntsville, AL · On-site | Aerospace & Defense | — | |
| Bristol Myers Squibb | Scientist, Analytical Science and Technology (ASAT), Cell Therapy | New grad | Seattle, WA · On-site | Biotech | $99–120k/yr | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Process and Media Development | Co-op | Boston, MA · On-site | Biotech | $35–50/hr | |
| UL Solutions | 2027 Summer Intern: Engineered Materials Intern | Internship | Melville, NY · On-site | Industrial | $27/hr | |
| Bayer | Analytical Development Intern | Internship | Morristown, NJ · On-site | Biotech | $23–48/hr | |
| Polaris Inc. | Materials Engineering Intern | Internship | United States · On-site | Automotive | $24–32/hr | |
| Bayer | Formulation Development Co-Op | Co-op | Morristown, NJ · On-site | Biotech | $23–48/hr | |
| Bayer | Formulation Development Spectroscopy Co-Op | Co-op | Morristown, NJ · On-site | Biotech | $23–48/hr | |
| Caraway Therapeutics | Associate Principal Scientist, Preclinical Development | New grad | Rahway, NJ · On-site | Biotech | $142–224k/yr | |
| Varda Space Industries | Formulation Science Internship - Summer 2027 | Internship | El Segundo, CA · On-site | Aerospace & Defense | $33/hr | |
| L3Harris Technologies | Associate, Materials Process Engineer (Chemistry Lab) | New grad | United States · On-site | Aerospace & Defense | — | |
| Molson Coors Beverage Company | Beverage Research & Development Intern | Internship | Milwaukee, WI · On-site | Retail & Consumer Goods | — | |
| Lawrence Livermore National Laboratory | Materials Science Division Undergraduate Intern - Winter/Spring 2027 | Internship | Livermore, CA · On-site | Aerospace & Defense | $23–32/hr | |
| Lawrence Livermore National Laboratory | Materials and Chemistry Institute (MaCI) Undergraduate Intern - Summer 2027 | Internship | Livermore, CA · On-site | Aerospace & Defense | — | |
| Lawrence Livermore National Laboratory | Materials and Chemistry Institute (MaCI) Graduate Intern - Summer 2027 | Internship | Livermore, CA · On-site | Aerospace & Defense | $6,752–8,201 / mo | |
| IBM | Hardware Intern 2027: Advanced Solder Processes | Internship | United States · On-site | AI | — | |
| Success Education Colleges | Surgical Technology Clinical Coordinator - North-West College - Bakersfield | New grad | Bakersfield, CA · On-site | Education | $83k/yr | |
| Iowa State University | Postdoctoral Research Associate - Ames National Laboratory | New grad | Ames, IA · On-site | Education | — | |
| US Synthetic | US Synthetic - R&D Engineer I | New grad | Orem, UT · On-site | Energy | — | |
| Northeastern University | Postdoctoral Research Associate | New grad | Boston, MA +1 · On-site | Education | $60–85k/yr | |
| Colorado State University | XRD and Materials Postdoctoral Research Associate | New grad | Fort Collins, CO · On-site | Education | $60–63k/yr | |
| RHI Magnesita | Materials Science & Engineering Intern - Summer 2027 | Internship | York, PA · On-site | Industrial | — | |
| ZOLL Medical Corporation | Biomedical Engineering Co-Op | Co-op | Chelmsford, MA · On-site | Healthcare | — | |
| EnergyX | Internship Program | Internship | Austin, TX · On-site | Semiconductors | — | |
| Dental Imaging Technologies Corporation | Research and Development Intern | Internship | Lubbock, TX · On-site | Robotics | — | |
| Flagship Pioneering | Terrana: Bioinformatics Co-Op: Computational Biology & Data Science | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| Amgen | Grad Co-op — Computational Safety Modeling for Small Molecules | Co-op | United States · Remote | Biotech | $35–41/hr | |
| Barrick Mining Corporation | Nevada Gold Mines 2027 Metallurgical/Chemical Engineering Co-op Program | Co-op | United States · On-site | Industrial | — | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Biologics MSAT | Co-op | Boston, MA · On-site | Biotech | $25–35/hr | |
| Moderna | Co-Op, Platform Biology Integration | Co-op | Cambridge, MA · On-site | Biotech | — | |
| Procter & Gamble | Associate Researcher – Functional Fibers Pilot Operations | New grad | United States · On-site | Retail & Consumer Goods | $62–71k/yr | |
| Cook Group | COOK Medical Spring 2027 R&D Engineering Co-op | Co-op | Bloomington, IN · On-site | Biotech | — | |
| Cook Group | COOK Medical Summer 2027 R&D Engineering Co-op | Co-op | Bloomington, IN · On-site | Biotech | — | |
| The Dow Chemical Company | 2026-2027 Campus Internship - Research & Development (PhD) | Internship | Deer Park, MI +5 · On-site | Automotive | — | |
| The Dow Chemical Company | 2026-2027 Campus Internship - Research & Development (BS/MS) | Internship | Midland, MI +4 · On-site | Automotive | — | |
| Helion Energy | Materials Engineering Summer Intern | Internship | Everett, WA · On-site | Robotics | $59/hr | |
| Vertex Pharmaceuticals | Vertex Spring Co-Op 2027, Preformulation | Co-op | Boston, MA · On-site | Biotech | $25–50/hr | |
| Insmed Incorporated | Summer Intern – Combination Product Development | Internship | United States · On-site | Biotech | $20–35/hr | |
| S&C Electric Company | Material Engineer Intern | Internship | Chicago, IL · On-site | Energy | $22–30/hr | |
| S&C Electric Company | Chemical Engineer Co-Op | Co-op | Chicago, IL · On-site | Energy | $22–30/hr | |
| Entegris | Material Quality Engineering Co-Op | Co-op | San Luis Obispo, CA · On-site | Semiconductors | $20–30/hr | |
| Brookhaven Science Associates, LLC | Research Associate - Electrochemical Energy Storage | New grad | United States · On-site | Government | $75–83k/yr | |
| NIKE Retail Services | NIKE, Inc. Footwear Product Creation Undergraduate Internship | Internship | Beaverton, OR · On-site | Retail & Consumer Goods | — | |
| Kernal Biologics, Inc. | Co-op, Synthetic Biology (mRNA Therapeutics) | Co-op | Boston, MA · On-site | Biotech | $20–25/hr | |
| Johnson & Johnson | Oncology R&D Co-op | Co-op | Lexington, MA · On-site | Biotech | — | |
| Armstrong World Industries | Chemical Process Engineer Intern Job | Internship | Marietta, GA · On-site | Industrial | — | |
| Flagship Pioneering | Flagship Labs 103: Proteomics Co-Op | Co-op | Cambridge, MA · On-site | Energy | $25–35/hr | |
| Trimedx Holdings LLC | Imaging Engineer I | New grad | Jackson, MS · On-site | Healthcare | — | |
| Flagship Pioneering | Metaphore: Antibody Discovery and Molecular Biology Co-Op | Co-op | Somerville, MA · On-site | Energy | $25–35/hr | |
| Howmet Aerospace | Interns - Materials Engineer - Whitehall, MI (Summer 2027) | Internship | United States · On-site | Aerospace & Defense | — | |
| ANDRITZ AG | Working Student / Internship Division Battery (all genders) | Internship | United States · On-site | Energy | — | |
| Caraway Therapeutics | Associate Scientist Engineering - Biologics Process Development and Commercialization | New grad | United States · On-site | Biotech | $72–113k/yr | |
| Procter & Gamble | R&D PhD Summer Intern – Bio-functionality Of Polymers | Internship | Glendale, CA · On-site | Retail & Consumer Goods | — | |
| BGE, Inc. | FRISCO - Corrosion Engineer, New Grad | New grad | Dallas, TX +1 · On-site | Construction | — | |
| New Jersey Institute of Technology | Post Doctoral Research Associate | New grad | United States · On-site | Education | $63k/yr | |
| Gladstone Institutes | Research Associate I - Theodoris Lab | New grad | San Francisco, CA · On-site | Biotech | $28/hr | |
| Western Midstream | Corrosion Prevention - Intern | Internship | The Woodlands, TX · Hybrid | Energy | — | |
| CRISPR Therapeutics | Research Associate II, CRISPR-X | New grad | San Francisco, CA · On-site | Biotech | $85–92k/yr | |
| Valvoline Global Operations | Research and Development (R&D) Intern-Summer 2027 | Internship | Lexington, KY · On-site | Automotive | — | |
| Penn State University | Engineering Support Specialist Intern | Internship | United States · Hybrid | Education | — | |
| L3Harris Technologies | Associate, Materials & Processes Engineering | New grad | United States · On-site | Aerospace & Defense | $59–110k/yr | |
| Greif Vietnam Limited | 2027 Chemical Engineering Co-Op | Co-op | Taylors, SC · On-site | Industrial | — | |
| Crane NXT | Chemical Engineering Co-Op | Co-op | Nashua, NH · On-site | Industrial | — | |
| BoehringerPRD | Computational Antibody Repertoire Analysis Co-Op | Co-op | United States · On-site | Biotech | $24–33/hr | |
| Hilmar Cheese Company, Inc. | Intern - R&D | Internship | United States · On-site | Industrial | — | |
| Dental Imaging Technologies Corporation | Metrex Technical Research Intern | Internship | Brea, MI +1 · On-site | Robotics | — | |
| Caraway Therapeutics | 2027 Future Talent Program – Biologics Process Research & Development Intern | Internship | South San Francisco, NJ +3 · On-site | Biotech | $40–111k/yr | |
| Biogen | Co-op, Biologic Therapeutics Discovery and Engineering | Co-op | Cambridge, MA · On-site | Biotech | — |
No roles on this page match your filter.






